Our most current Certified Pre-1933 Rare Coin offerings i.e (Colonials, Half Cents, Cents, Two Cent, Three Cent, Three Cent Nickels, Nickels, Half Dimes, Dimes, Quarters, Half Dollars , Dollars, Gold Dollars, Quarter Eagles, Three Dollar Gold, Four Dollar Gold, Half Eagles, Eagles, Double Eagles, Commemorative Silver and Gold, Patterns, Territorial Gold and California Fractional Gold.
Search/Filter by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Pricing is based on payment via ACH, Bank Wire Transfer or Personal Check. PayPal and Major Credit Cards are accepted, add 3.5%. Offerings subject to availability and Terms of Sale.
| Type | Inventory # | Description | Srv | Grade | P Pop | N Pop | Ask |
|---|---|---|---|---|---|---|---|
| Flying Eagle Cents | 251231-780000024 | 1857 1C, Obverse Die Clash With 50C | PCGS | MS64 | 14/8 | 10/11 | $2,055 |
| Indian Cents | 251231-780000025 | 1908 1C, RD NGC Plus | NGC | MS66 | 121/5 | 57/10 | $2,290 |
| Lincoln Cents | 251231-779460010 | 1954 1C, RD | NGC | MS67 | 26/0 | 80/0 | $1,940 |
| Lincoln Cents | 251231-780275012 | 1922 1c FS-401, MS, BN | NGC | VF20 | 15/67 | 525/1416 | $1,030 |
| Proof Lincoln Cents | 251231-777985004 | 1940 1C, RD | NGC | PR67 | 37/0 | 110/0 | $1,880 |
| Three Cent Silver | 251231-782965021 | 1866 3CS PCGS Secure | PCGS | MS65 | 16/27 | 10/15 | $4,220 |
| Proof Shield Nickels | 251231-781471004 | 1871 5C, CA | NGC | PR67 | 4/0 | 9/0 | $5,065 |
| BUFFALO NICKELS | 251231-780753004 | 1919 5C PCGS Secure | PCGS | MS67 | 40/1 | 15/1 | $3,375 |
| BUFFALO NICKELS | 251231-522320088 | 1927-S 5C PCGS Secure | PCGS | MS65 | 55/1 | 32/3 | $10,690 |
| BUFFALO NICKELS | 251231-782355004 | 1929-S 5C PCGS Secure | PCGS | MS67 | 26/0 | 19/0 | $10,125 |
| BUFFALO NICKELS | 251231-780655001 | 1938-D 5C Buffalo, MS PCGS Secure | PCGS | MS68 | 69/0 | 104/0 | $3,320 |
| BUFFALO NICKELS | 251231-755724010 | 1937 5C Kenneth Bressett Red Book | NGC | PR68 | 59/2 | 83/0 | $3,655 |
| Jefferson Nickels | 251231-777709001 | 1953-S 5C | NGC | MS67 | 9/0 | 36/0 | $560 |
| Jefferson Nickels | 251231-776249002 | 1948-S 5C, FS PCGS Secure | PCGS | MS67 | 22/0 | 25/0 | $1,000 |
| Proof Jefferson Nickels | 251231-778221004 | 1942 5C TYPE 1 PCGS Secure | PCGS | PR68 | 35/0 | 58/0 | $2,055 |
| Mercury Dimes | 251231-781434001 | 1926-D 10C, FB PCGS Secure | PCGS | MS66 | 34/6 | 13/3 | $4,445 |
| Mercury Dimes | 251231-783573003 | 1931-D 10C, FB | NGC | MS66 | 258/67 | 72/20 | $825 |
| Mercury Dimes | 251231-780399001 | 1937-D 10C, FB | NGC | MS68 | 26/0 | 32/0 | $1,470 |
| Mercury Dimes | 251231-779788006 | 1942 10C, FB | NGC | MS68 | 26/0 | 27/0 | $1,470 |
| Proof Mercury Dimes | 251231-780611004 | 1937 10C PCGS Secure | PCGS | PR68 | 42/0 | 62/0 | $1,940 |
| Roosevelt Dimes | 251231-783486003 | 1947-D 10C, FB PCGS Secure | PCGS | MS68 | 9/0 | 9/1 | $2,645 |
| Roosevelt Dimes | 251231-783712002 | 1947-S 10C, FB | NGC | MS68 | 13/0 | 13/0 | $880 |
| Roosevelt Dimes | 251231-781470006 | 1948-S 10C, FB PCGS Secure | PCGS | MS68 | 14/0 | 16/0 | $1,705 |
| Roosevelt Dimes | 251231-777709002 | 1948-S 10C, FB | NGC | MS68 | 14/0 | 16/0 | $705 |
| Roosevelt Dimes | 251231-781940001 | 1949 10C, FB PCGS Secure | PCGS | MS67 | 29/3 | 27/5 | $645 |
| Roosevelt Dimes | 251231-777709003 | 1951 10C, FB | NGC | MS68 | 7/0 | 10/0 | $1,000 |
| Roosevelt Dimes | 251231-781945001 | 1952-D 10C, FB | NGC | MS68 | 8/0 | 14/0 | $1,000 |
| Roosevelt Dimes | 251231-771528013 | 1953-D 10C, FB | NGC | MS68 | 5/0 | 12/0 | $825 |
| Roosevelt Dimes | 251231-777472009 | 1982 10C NO P, FB | NGC | MS67 | 31/0 | 20/0 | $1,295 |
| Roosevelt Dimes | 251231-780762003 | 1982 10C No P, Strong, FS-501, MSFB | CACG | MS67 | 0/0 | 0/0 | $1,410 |
| Seated Quarters | 251231-782465001 | 1874-S 25C ARROWS | PCGS | MS67 | 7/0 | 7/0 | $15,190 |
| Proof Seated Quarters | 251231-782355007 | 1881 25C PCGS Secure | PCGS | PR68 | 1/0 | 6/0 | $10,690 |
| Washington Quarters | 251231-778049022 | 1953-D 25C CAC NGC Plus | NGC | MS67 CAC | 46/1 | 85/1 | $1,470 |
| Proof Washington Quarters | 251231-778060002 | 1951 25C, CA | NGC | PR68 | 16/0 | 51/2 | $1,235 |
| Bust Half Dollars | 251231-910597004 | 1836 50C Letter Edge, MS | CACG | MS62 | 90/138 | 88/154 | $2,055 |
| Seated Half Dollars | 251231-780578162 | 1855/54 50C Arrows, MS | NGC | AU58 | 11/14 | 5/14 | $1,705 |
| Seated Half Dollars | 251231-778256004 | 1864 50C, MS | NGC | MS67 | 0/0 | 3/0 | $21,940 |
| Barber Half Dollars | 251231-781251002 | 1893 50C | NGC | MS67 | 1/1 | 2/0 | $25,315 |
| Barber Half Dollars | 251231-783786003 | 1906-S 50C | NGC | MS66 | 4/4 | 5/2 | $5,065 |
| Walking Liberty Half Dollars | 251231-782974012 | 1916-D 50C, MS PCGS Secure | PCGS | MS64 | 634/337 | 380/231 | $1,585 |
| Walking Liberty Half Dollars | 251231-781146001 | 1917-S 50C REVERSE | NGC | MS64 | 312/71 | 244/34 | $2,645 |
| Walking Liberty Half Dollars | 251231-781313012 | 1936-S 50C PCGS Secure | PCGS | MS66 | 427/29 | 224/35 | $1,235 |
| Walking Liberty Half Dollars | 251231-783704006 | 1938-D 50C CAC | PCGS | MS65 CAC | 987/698 | 423/176 | $1,705 |
| Walking Liberty Half Dollars | 251231-774309006 | 1939 50C CAC PCGS Secure | PCGS | MS67 CAC | 389/29 | 340/33 | $1,175 |
| Walking Liberty Half Dollars | 251231-780394015 | 1940-S 50C | NGC | MS67 | 26/0 | 34/0 | $5,065 |
| Walking Liberty Half Dollars | 251231-777605006 | 1941-S 50C, MS NGC Plus | NGC | MS66 | 877/25 | 321/60 | $1,470 |
| Walking Liberty Half Dollars | 251231-783573011 | 1941-S 50C, MS | NGC | MS66 | 877/25 | 321/60 | $705 |
| Walking Liberty Half Dollars | 251231-779460003 | 1945-S 50C | NGC | MS67 | 128/0 | 87/0 | $2,175 |
| Proof Walking Liberty Half Dollars | 251231-772188013 | 1940 50C | PCGS | PR67 | 426/54 | 430/78 | $910 |
| Franklin Half Dollars | 251231-782355010 | 1959-D 50C PCGS Secure | PCGS | MS67 | 3/0 | 3/0 | $1,765 |
| Franklin Half Dollars | 251231-781465001 | 1950-D 50C, FL | PCGS | MS66 | 142/8 | 47/3 | $675 |
| Proof Franklin Half Dollars | 251231-755865013 | 1951 50C PCGS Secure | PCGS | PR66 | 964/300 | 1108/728 | $880 |
| Proof Franklin Half Dollars | 251231-775381005 | 1950 50C, CA | NGC | PR66 | 97/23 | 105/39 | $3,205 |
| Kennedy Half Dollars | 251231-783335001 | 1982-P 50C, MS PCGS Secure | PCGS | MS67 | 42/0 | 57/0 | $705 |
| Proof Kennedy Half Dollars | 251231-910678005 | 1964 50C Accented Hair, CA PCGS Secure Blue Gradient | PCGS | PR68 | 161/13 | 279/47 | $1,235 |
| Proof Kennedy Half Dollars | 251231-910678006 | 1964 50C, DC PCGS Secure Blue Gradient | PCGS | PR69 | 139/0 | 172/0 | $2,645 |
| Early Dollars | 251231-779402001 | 1795 S$1 Flowing Hair, Three Leaves | NGC | AU55 | 49/61 | 41/85 | $35,440 |
| Seated Dollars | 251231-781417004 | 1854 S$1 | PCGS | MS64 | 6/3 | 2/6 | $27,565 |
| Seated Dollars | 251231-781251005 | 1857 $1, PL | NGC | MS65 | 0/0 | 1/0 | $59,065 |
| Proof Seated Dollars | 251231-782355011 | 1860 S$1, CA | NGC | PR65 | 7/4 | 3/4 | $9,565 |
| Morgan Dollars | 251231-782991007 | 1878 8TF S$1 | NGC | MS65 | 740/113 | 402/44 | $1,850 |
| Morgan Dollars | 251231-781098013 | 1879-S S$1 | NGC | MS67 | 1867/172 | 2470/233 | $1,000 |
| Morgan Dollars | 251231-780419001 | 1879-S S$1 | NGC | MS68 | 172/0 | 233/0 | $4,500 |
| Morgan Dollars | 251231-782991009 | 1881-CC S$1 PCGS Secure | PCGS | MS67 | 337/5 | 184/2 | $4,780 |
| Morgan Dollars | 251231-780400006 | 1881-S S$1 NGC Plus | NGC | MS67 | 2870/263 | 5553/437 | $1,115 |
| Morgan Dollars | 251231-780482021 | 1884-O S$1 | NGC | MS67 | 222/2 | 192/1 | $1,820 |
| Morgan Dollars | 251231-507631042 | 1885-O S$1 | NGC | MS67 | 477/5 | 703/16 | $1,235 |
| Morgan Dollars | 251231-522030011 | 1885-O S$1 NGC Plus | NGC | MS67 | 477/5 | 703/16 | $2,175 |
| Morgan Dollars | 251231-506970014 | 1885-S S$1 | NGC | MS65 | 693/123 | 270/18 | $1,735 |
| Morgan Dollars | 251231-780390008 | 1885-S S$1 PCGS Secure | PCGS | MS65 | 693/123 | 270/18 | $1,735 |
| Morgan Dollars | 251231-522320002 | 1886 S$1 | NGC | MS67 | 735/32 | 1113/39 | $1,115 |
| Morgan Dollars | 251231-780578108 | 1886-O S$1 PCGS Secure | PCGS | MS61 | 636/1901 | 731/1055 | $1,585 |
| Morgan Dollars | 251231-777389002 | 1886-O S$1 | NGC | MS61 | 636/1901 | 731/1055 | $1,410 |
| Morgan Dollars | 251231-782214026 | 1887 S$1 PCGS Secure | PCGS | MS67 | 342/2 | 551/6 | $1,470 |
| Morgan Dollars | 251231-772929004 | 1888-S S$1 | NGC | MS64 | 1703/452 | 991/138 | $1,175 |
| Morgan Dollars | 251231-507041068 | 1889-CC S$1 | Details NGC | VF20 | 718/5686 | 441/3475 | $1,350 |
| Morgan Dollars | 251231-780451010 | 1890-S S$1 | NGC | MS66 | 262/9 | 84/1 | $1,940 |
| Morgan Dollars | 251231-781093004 | 1891-O S$1 | NGC | MS64 | 1924/201 | 1178/103 | $825 |
| Morgan Dollars | 251231-520977014 | 1891-S S$1 | PCGS | MS63 | 4128/3385 | 2637/1911 | $735 |
| Morgan Dollars | 251231-783713007 | 1891-S S$1 | PCGS | MS64 | 2627/758 | 1598/313 | $765 |
| Morgan Dollars | 251231-772066002 | 1892-CC S$1 | NGC | MS64 | 1762/453 | 1009/202 | $4,105 |
| Morgan Dollars | 251231-781731043 | 1894-S S$1 | PCGS | MS64 | 937/197 | 423/57 | $3,770 |
| Morgan Dollars | 251231-783605006 | 1897-O S$1 Brown Label | NGC | MS62 | 757/403 | 468/250 | $2,055 |
| Morgan Dollars | 251231-507631021 | 1897-S S$1 | NGC | MS66 | 411/49 | 184/15 | $1,175 |
| Morgan Dollars | 251231-782365011 | 1899-S S$1 | PCGS | MS62 | 759/3752 | 495/1745 | $765 |
| Morgan Dollars | 251231-782654009 | 1900-S S$1 PCGS Secure | PCGS | MS64 | 2062/831 | 1027/243 | $1,205 |
| Morgan Dollars | 251231-781313014 | 1904 S$1 | PCGS | MS64 | 1903/509 | 1118/135 | $645 |
| Morgan Dollars | 251231-778428036 | 1904 S$1 | NGC | MS64 | 1903/509 | 1118/135 | $735 |
| Morgan Dollars | 251231-521316025 | 1921-S S$1 PCGS Secure | PCGS | MS65 | 1478/186 | 913/121 | $825 |
| Morgan Dollars | 251231-783542017 | 1921-S S$1 | NGC | MS65 | 1478/186 | 913/121 | $765 |
| Morgan Dollars | 251231-782214041 | 1921-S S$1 PCGS Secure | PCGS | MS66 | 186/0 | 120/1 | $2,675 |
| Peace Dollars | 251231-782214039 | 1921 S$1 Peace, MS | NGC | MS64 | 5008/1839 | 4048/1569 | $1,410 |
| Peace Dollars | 251231-506383001 | 1921 S$1 Peace, MS | NGC | MS65 | 1625/214 | 1356/213 | $2,880 |
| Peace Dollars | 251231-507604003 | 1922-D S$1 | NGC | MS66 | 310/4 | 323/26 | $1,295 |
| Peace Dollars | 251231-779822008 | 1925 S$1 | NGC | MS67 | 255/1 | 233/1 | $1,880 |
| Peace Dollars | 251231-780417020 | 1926 S$1 | NGC | MS66 | 346/1 | 123/2 | $1,530 |
| Peace Dollars | 251231-521164004 | 1926-D S$1 PCGS Secure | PCGS | MS65 | 922/390 | 519/156 | $1,115 |
| Peace Dollars | 251231-777581069 | 1927-S S$1 | NGC | MS62 | 1392/4127 | 885/2393 | $510 |
| Peace Dollars | 251231-782850010 | 1935 S$1 | PCGS | MS66 | 357/20 | 145/6 | $2,585 |
| Eisenhower Dollars | 251231-783573029 | 1971-D $1 PCGS Secure | PCGS | MS67 | 89/0 | 159/3 | $795 |
| Eisenhower Dollars | 251231-782652007 | 1972 $1 | NGC | MS66 | 53/0 | 75/1 | $645 |
| Eisenhower Dollars | 251231-780452001 | 1974 $1 | NGC | MS67 | 7/0 | 22/0 | $2,815 |
| Proof Eisenhower Dollars | 251231-782355015 | 1974-S $1 CLAD, DC | PCGS | PR70 | 51/0 | 0/0 | $4,220 |
| Gold Dollars | 251231-777420004 | 1854 G$1 Type Two | PCGS | MS63 | 332/283 | 154/207 | $3,995 |
| Gold Dollars | 251231-779239001 | 1854 G$1 Type Two | NGC | MS63 | 332/283 | 154/207 | $3,995 |
| Gold Dollars | 251231-780078005 | 1854 G$1 Type Two PCGS Secure | PCGS | MS63 | 332/283 | 154/207 | $3,995 |
| Gold Dollars | 251231-782956001 | 1854 G$1 Type Two | NGC | MS64 | 218/65 | 175/32 | $7,255 |
| Gold Dollars | 251231-776751007 | 1854 G$1 Type Two | PCGS | MS64 | 218/65 | 175/32 | $7,255 |
| Gold Dollars | 251231-782470002 | 1855 G$1 Type Two, MS | NGC | MS62 | 457/694 | 460/405 | $2,055 |
| Gold Dollars | 251231-780269012 | 1855 G$1 Type Two, MS | NGC | MS64 | 266/62 | 183/41 | $7,255 |
| Gold Dollars | 251231-778245001 | 1855 G$1 Type Two, MS PCGS Secure | PCGS | MS64 | 266/62 | 183/41 | $7,200 |
| Gold Dollars | 251231-782214044 | 1880 G$1 PCGS Secure | PCGS | MS68 | 36/1 | 33/1 | $10,070 |
| Early Quarter Eagles | 251231-782359001 | 1825 $2 1/2 | NGC | MS66 | 0/0 | 1/0 | $241,875 |
| Liberty Quarter Eagles | 251231-783713014 | 1857 $2 1/2 | NGC | AU58 | 69/146 | 162/294 | $940 |
| Liberty Quarter Eagles | 251231-910678002 | 1890 $2 1/2 CAC | PCGS | MS64 CAC | 36/6 | 18/19 | $6,750 |
| Liberty Quarter Eagles | 251231-910678003 | 1895 $2 1/2 CAC | PCGS | MS64 CAC | 45/32 | 34/39 | $3,655 |
| Indian Quarter Eagles | 251231-783934008 | 1908 $2 1/2 | PCGS | MS62 | 1775/4305 | 3131/3717 | $910 |
| Indian Quarter Eagles | 251231-779951017 | 1910 $2 1/2 | NGC | MS64 | 554/169 | 904/258 | $2,235 |
| Indian Quarter Eagles | 251231-783605003 | 1911 $2 1/2 | PCGS | MS62 | 2553/2819 | 4522/3585 | $850 |
| Indian Quarter Eagles | 251231-782234004 | 1911-D $2 1/2 PCGS Secure Blue Gradient | PCGS | MS63 | 461/385 | 480/502 | $14,065 |
| Indian Quarter Eagles | 251231-783605015 | 1912 $2 1/2 Brown Label | NGC | MS64 | 714/114 | 734/90 | $3,770 |
| Indian Quarter Eagles | 251231-783704026 | 1914 $2 1/2 PCGS Secure | PCGS | MS62 | 1221/1294 | 2501/1502 | $1,585 |
| Indian Quarter Eagles | 251231-783704027 | 1914 $2 1/2 | NGC | MS62 | 1221/1294 | 2501/1502 | $1,585 |
| Indian Quarter Eagles | 251231-779092006 | 1914 $2 1/2 PCGS Secure Blue Gradient | PCGS | MS64 | 483/69 | 474/64 | $4,390 |
| Indian Quarter Eagles | 251231-780326041 | 1914-D $2 1/2 | PCGS | MS62 | 2383/2453 | 3910/2793 | $1,060 |
| Indian Quarter Eagles | 251231-782959002 | 1914-D $2 1/2 | NGC | MS62 | 2383/2453 | 3910/2793 | $1,060 |
| Indian Quarter Eagles | 251231-776679007 | 1914-D $2 1/2 | NGC | MS64 | 881/59 | 1086/58 | $3,770 |
| Indian Quarter Eagles | 251231-506667007 | 1915 $2 1/2 | NGC | MS64 | 1031/237 | 1288/248 | $2,000 |
| Indian Quarter Eagles | 251231-771306003 | 1926 $2 1/2 | NGC | MS65 | 918/62 | 719/50 | $1,685 |
| Proof Indian Quarter Eagles | 251231-775447009 | 1912 $2 1/2 PCGS Secure | PCGS | PR66 | 12/7 | 20/12 | $37,690 |
| Three Dollar Gold Pieces | 251231-506965002 | 1874 $3 NGC Plus | NGC | MS65 | 15/6 | 14/2 | $12,940 |
| Three Dollar Gold Pieces | 251231-780000003 | 1874 $3 PCGS Secure | PCGS | MS65 | 15/6 | 14/2 | $14,625 |
| Three Dollar Gold Pieces | 251231-781392009 | 1878 $3 | NGC | MS65 | 223/84 | 147/53 | $9,730 |
| Three Dollar Gold Pieces | 251231-769133001 | 1878 $3 | PCGS | MS65 | 223/84 | 147/53 | $9,730 |
| Three Dollar Gold Pieces | 251231-781417017 | 1878 $3 Kenneth Bressett Red Book | NGC | MS67 | 7/0 | 12/0 | $33,190 |
| Early Half Eagles | 251231-783791019 | 1800 $5 CAC | PCGS | MS64 CAC | 8/0 | 5/0 | $84,375 |
| Early Half Eagles | 251231-522470039 | 1808/7 $5 | NGC | AU55 | 12/21 | 4/37 | $10,405 |
| Early Half Eagles | 251231-910639034 | 1810 $5 Small Date, Tall 5 PCGS Secure | PCGS | MS64 | 4/1 | 3/0 | $73,125 |
| Liberty Half Eagles | 251231-776052007 | 1876-CC $5 | NGC | AU58 | 7/2 | 8/3 | $53,440 |
| Liberty Half Eagles | 251231-783030014 | 1881-S $5 | PCGS | MS65 | 21/0 | 23/1 | $3,320 |
| Liberty Half Eagles | 251231-777398044 | 1891 $5 | PCGS | MS64 | 189/0 | 30/5 | $2,525 |
| Liberty Half Eagles | 251231-782470009 | 1893 $5 | NGC | MS65 | 57/9 | 165/10 | $2,025 |
| Liberty Half Eagles | 251231-781073007 | 1893-O $5 PCGS Secure | PCGS | MS62 | 134/43 | 69/20 | $3,545 |
| Liberty Half Eagles | 251231-777616002 | 1908 $5 Liberty, MS | CACG | MS66 | 57/8 | 72/8 | $6,190 |
| Liberty Half Eagles | 251231-507384041 | 1908 $5 Liberty, MS Green Label | NGC | MS67 | 6/2 | 7/1 | $13,500 |
| Liberty Half Eagles | 251231-780704090 | 1881/0 $5 FS-301, MS PCGS Secure | PCGS | MS63 | 2/0 | 0/0 | $3,715 |
| Indian Half Eagles | 251231-779223001 | 1908 $5 Indian, MS PCGS Secure | PCGS | MS65 | 268/32 | 122/19 | $8,605 |
| Indian Half Eagles | 251231-779951003 | 1908 $5 Indian, MS Blue Gradient | PCGS | MS65 | 268/32 | 122/19 | $8,605 |
| Indian Half Eagles | 251231-507638172 | 1908-D $5 | PCGS | MS64 | 483/16 | 577/8 | $3,205 |
| Indian Half Eagles | 251231-773681007 | 1909-D $5 NGC Plus | NGC | MS65 | 163/5 | 107/3 | $11,815 |
| Indian Half Eagles | 251231-778913001 | 1909-D $5 PCGS Secure | PCGS | MS65 | 163/5 | 107/3 | $8,605 |
| Indian Half Eagles | 251231-779797042 | 1909-D $5 | NGC | MS65 | 163/5 | 107/3 | $8,605 |
| Indian Half Eagles | 251231-783605004 | 1910 $5 Brown Label | NGC | MS64 | 345/28 | 341/38 | $3,490 |
| Indian Half Eagles | 251231-780623008 | 1910-S $5, MS | PCGS | MS62 | 206/64 | 111/42 | $4,445 |
| Indian Half Eagles | 251231-783605024 | 1910-S $5, MS Brown Label | NGC | MS62 | 206/64 | 111/42 | $3,545 |
| Indian Half Eagles | 251231-507660004 | 1911 $5 CAC | PCGS | MS63 CAC | 2619/808 | 964/533 | $2,235 |
| Indian Half Eagles | 251231-769295029 | 1911-D $5 | NGC | AU58 | 238/226 | 569/260 | $4,220 |
| Indian Half Eagles | 251231-780003026 | 1911-D $5 | PCGS | AU58 | 238/226 | 569/260 | $4,330 |
| Indian Half Eagles | 251231-777194046 | 1911-D $5 | NGC | MS61 | 65/155 | 133/91 | $6,470 |
| Indian Half Eagles | 251231-783605005 | 1912 $5 Brown Label | NGC | MS64 | 829/80 | 400/53 | $2,980 |
| Indian Half Eagles | 251231-522320061 | 1912 $5 | NGC | MS65 | 79/1 | 50/3 | $9,000 |
| Indian Half Eagles | 251231-779584009 | 1912 $5 PCGS Secure | PCGS | MS65 | 79/1 | 50/3 | $9,000 |
| Indian Half Eagles | 251231-780003003 | 1912 $5 | PCGS | MS65 | 79/1 | 50/3 | $9,000 |
| Indian Half Eagles | 251231-760542003 | 1912-S $5 | PCGS | MS62 | 202/48 | 69/22 | $5,625 |
| Indian Half Eagles | 251231-766550004 | 1912-S $5 | NGC | MS62 | 202/48 | 69/22 | $5,625 |
| Indian Half Eagles | 251231-507660005 | 1913 $5 CAC | PCGS | MS63 CAC | 3120/843 | 1223/477 | $2,235 |
| Indian Half Eagles | 251231-507394026 | 1913 $5 CAC | PCGS | MS64 CAC | 772/71 | 423/54 | $3,825 |
| Indian Half Eagles | 251231-521995030 | 1915 $5 | NGC | MS63 | 1926/699 | 741/564 | $1,940 |
| Indian Half Eagles | 251231-780753021 | 1915 $5 | NGC | MS64 | 624/75 | 514/50 | $2,980 |
| Indian Half Eagles | 251231-776662004 | 1915 $5 | NGC | MS65 | 74/1 | 49/1 | $9,565 |
| Indian Half Eagles | 251231-777493007 | 1915-S $5 | NGC | AU58 | 347/557 | 541/333 | $2,000 |
| Indian Half Eagles | 251231-769295031 | 1916-S $5 PCGS Secure | PCGS | MS61 | 308/1032 | 470/584 | $1,940 |
| Early Eagles | 251231-910587003 | 1796 $10 | NGC | MS61 | 8/4 | 9/6 | $173,250 |
| Early Eagles | 251231-910587006 | 1798/7 $10 7x6 STARS | PCGS | AU58 | 4/2 | 0/0 | $545,065 |
| Early Eagles | 251231-910587007 | 1800 $10 PCGS Secure | PCGS | MS64 | 4/1 | 0/0 | $276,750 |
| Early Eagles | 251231-910587009 | 1804 $10 Crosslet 4 | PCGS | MS61 | 9/4 | 0/0 | $218,250 |
| Early Eagles | 251231-910587008 | 1803 $10 BD-4 | NGC | MS64 | 0/0 | 0/0 | $156,940 |
| Liberty Eagles | 251231-783561003 | 1848 $10 Blue Gradient | PCGS | MS60 | 2/17 | 4/24 | $5,905 |
| Liberty Eagles | 251231-507638204 | 1859 $10 | NGC | AU55 | 10/18 | 44/33 | $3,825 |
| Indian Eagles | 251231-784014020 | 1907 $10 No Motto | NGC | MS62 | 3034/3612 | 2701/2713 | $2,705 |
| Indian Eagles | 251231-782234026 | 1911-D $10 Brown Label | NGC | AU55 | 167/433 | 233/468 | $4,780 |
| Indian Eagles | 251231-782234008 | 1911-D $10 Brown Label | NGC | AU58 | 209/224 | 297/171 | $5,850 |
| Indian Eagles | 251231-780970024 | 1912-S $10 | NGC | AU58 | 339/602 | 490/374 | $2,820 |
| Indian Eagles | 251231-522610003 | 1914-S $10 | NGC | MS60 | 10/619 | 20/467 | $2,760 |
| Indian Eagles | 251231-780839011 | 1932 $10 CAC | NGC | MS65 CAC | 1822/150 | 3192/172 | $6,190 |
| Liberty Double Eagles | 251231-782234010 | 1852-O $20 Brown Label | NGC | AU58 | 50/26 | 98/31 | $10,125 |
| Liberty Double Eagles | 251231-521828021 | 1866-S $20 MOTTO | NGC | AU55 | 82/105 | 190/163 | $6,190 |
| Liberty Double Eagles | 251231-781342009 | 1867-S $20 CAC | PCGS | MS61 CAC | 21/8 | 19/6 | $16,315 |
| Liberty Double Eagles | 251231-782234006 | 1868 $20 PCGS Secure Blue Gradient | PCGS | MS61 | 12/7 | 5/1 | $26,440 |
| Liberty Double Eagles | 251231-782214062 | 1876-CC $20 | NGC | AU58 | 288/287 | 518/267 | $7,875 |
| Liberty Double Eagles | 251231-776052046 | 1877-CC $20 | PCGS | AU58 | 83/40 | 142/27 | $19,690 |
| Liberty Double Eagles | 251231-518529038 | 1877-S $20 | NGC | MS63 | 33/7 | 13/2 | $11,250 |
| Liberty Double Eagles | 251231-171453002 | 1879-S $20 | NGC | MS62 | 144/10 | 61/2 | $10,970 |
| Liberty Double Eagles | 251231-519844007 | 1879-S $20 | PCGS | MS62 | 144/10 | 61/2 | $10,970 |
| Liberty Double Eagles | 251231-773721009 | 1883-CC $20 PCGS Secure | PCGS | MS61PQ | 121/50 | 67/14 | $14,625 |
| Liberty Double Eagles | 251231-782234007 | 1889 $20 Blue Gradient | PCGS | MS63 | 39/2 | 13/1 | $18,000 |
| Liberty Double Eagles | 251231-775447018 | 1891 $20 | NGC | XF45 | 2/41 | 5/33 | $39,375 |
| Liberty Double Eagles | 251231-781098012 | 1891-S $20 PCGS Secure PCGS Plus | PCGS | MS63 | 1265/179 | 635/83 | $5,175 |
| Liberty Double Eagles | 251231-520939026 | 1892-CC $20 | NGC | AU58 | 145/212 | 269/201 | $9,845 |
| Liberty Double Eagles | 251231-572320056 | 1892-S $20 | CACG | MS62 | 2122/1062 | 1713/546 | $4,950 |
| Liberty Double Eagles | 251231-781949009 | 1893-S $20 | NGC | MS62 | 3241/1147 | 2317/432 | $5,120 |
| Liberty Double Eagles | 251231-507266034 | 1895-S $20 | CACG | MS62 | 4098/1948 | 2800/1128 | $4,895 |
| Liberty Double Eagles | 251231-507266040 | 1896-S $20 | CACG | MS62 | 5247/2263 | 3935/1340 | $4,810 |
| Liberty Double Eagles | 251231-572086047 | 1897 $20 | CACG | MS62 | 8783/3343 | 9011/3908 | $4,810 |
| Liberty Double Eagles | 251231-775434010 | 1897-S $20 | CACG | MS62 | 6745/4106 | 5939/3153 | $4,810 |
| Liberty Double Eagles | 251231-783975005 | 1898 $20 | NGC | MS62 | 1017/330 | 753/233 | $5,345 |
| Liberty Double Eagles | 251231-572299005 | 1898-S $20 | CACG | MS62 | 11486/8537 | 10060/6367 | $4,810 |
| Liberty Double Eagles | 251231-572350043 | 1899 $20 | CACG | MS62 | 10747/8704 | 11139/10885 | $4,810 |
| Liberty Double Eagles | 251231-777410059 | 1899 $20 NGC Plus | NGC | MS62 | 10747/8704 | 11139/10885 | $4,780 |
| Liberty Double Eagles | 251231-173597049 | 1899-S $20 | PCGS | MS63 | 2096/517 | 1653/382 | $5,455 |
| Liberty Double Eagles | 251231-507266031 | 1901 $20 | CACG | MS62 | 2112/5480 | 1503/4692 | $4,895 |
| Liberty Double Eagles | 251231-781486003 | 1901 $20 PCGS Plus | PCGS | MS63 | 3020/2460 | 2521/2171 | $5,175 |
| Saint-Gaudens Double Eagles | 251231-783065005 | 1908 $20 NO MOTTO | NGC | MS68 | 103/10 | 16/0 | $21,940 |
| Saint-Gaudens Double Eagles | 251231-777428053 | 1908-S $20 | NGC | MS63 | 28/54 | 24/26 | $35,440 |
