Certified Rare Coins (Pre-1933 & Better Dates)
Our most current Certified Pre-1933 Rare Coin offerings i.e (Colonials, Half Cents, Cents, Two Cent, Three Cent, Three Cent Nickels, Nickels, Half Dimes, Dimes, Quarters, Half Dollars , Dollars, Gold Dollars, Quarter Eagles, Three Dollar Gold, Four Dollar Gold, Half Eagles, Eagles, Double Eagles, Commemorative Silver and Gold, Patterns, Territorial Gold and California Fractional Gold.
Search/Filter by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Pricing is based on payment via ACH, Bank Wire Transfer or Personal Check. PayPal and Major Credit Cards are accepted, add 3.5%. Offerings subject to availability and Terms of Sale.
Type | Item # | Description | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|---|
Colonials | 250402776083001 | Lord Baltimore Shilling PCGS Secure | PCGS | AU55 | 4/3 | 0/0 | $29,250 |
Colonials | 250402772646005 | "1785" Token Inimica Tyrannis Bolen Copy, W-14230, MSBN | NGC | MS61 | $1,180 | ||
Large Cents | 250402910524002 | 1793 Wreath 1C S-8 Vine and Bars Edge, BN, MS PCGS Secure | PCGS | MS67 | 1/0 | 0/0 | $471,375 |
Indian Cents | 250402775242029 | 1872 1C, BN CAC | PCGS | MS65 CAC | 19/1 | 17/4 | $2,925 |
Indian Cents | 250402774720017 | 1909-S 1C Indian, BN PCGS Secure | PCGS | AU55 | 218/591 | 139/504 | $930 |
Lincoln Cents | 250402775187001 | 1909-S 1C VDB, RB CAC PCGS Secure | PCGS | MS65 CAC | 1091/109 | 507/53 | $5,570 |
Lincoln Cents | 250402771340109 | 1912-D 1C, RD PCGS Secure | PCGS | MS64 | 222/161 | 56/40 | $955 |
Lincoln Cents | 250402771340015 | 1924-D 1C, RB | NGC | MS64 | 208/53 | 138/77 | $1,350 |
Proof Lincoln Cents | 250402771207003 | 1956 1C, DC | NGC | PR68 | 15/0 | 16/4 | $1,520 |
Two Cent Pieces | 250402776089002 | 1872 2C, BN | PCGS | MS64 | 17/11 | 13/7 | $3,320 |
Three Cent Nickels | 250402774768001 | 1881 3CN | NGC | MS67 | 11/0 | 3/0 | $3,375 |
Liberty Nickels | 250402776318005 | 1903 5C CAC | PCGS | MS66 CAC | 122/14 | 62/6 | $1,180 |
BUFFALO NICKELS | 250402765833034 | 1913-D Type One 5C, MS Kenneth Bressett Red Book | NGC | MS67 | 115/5 | 63/2 | $1,885 |
BUFFALO NICKELS | 250402775405002 | 1913-D Type One 5C, MS | NGC | MS67 | 115/5 | 63/2 | $1,745 |
BUFFALO NICKELS | 250402776249001 | 1936-D 5C | PCGS | MS67 | 143/3 | 72/2 | $955 |
BUFFALO NICKELS | 250402762973001 | 1937 5C Kenneth Bressett Red Book | NGC | PR68 | 58/1 | 81/0 | $3,940 |
BUFFALO NICKELS | 250402757523020 | 1937 5C Green Label | NGC | PR68 | 58/1 | 81/0 | $3,940 |
Jefferson Nickels | 250402776249002 | 1948-S 5C, FS PCGS Secure | PCGS | MS67 | 22/0 | 24/0 | $955 |
Bust Half Dimes | 250402771313008 | 1831 H10C PCGS Secure | PCGS | MS64 | 108/91 | 131/98 | $1,520 |
Bust Dimes | 250402910321001 | 1823/2 10C Large E's, JR-3, MS | NGC | MS65 | 1/0 | 1/1 | $19,690 |
Seated Dimes | 250402770291008 | 1877-CC 10C PCGS Secure | PCGS | MS66 | 43/10 | 41/16 | $3,600 |
Proof Seated Dimes | 250402775242013 | 1857 10C, CA PCGS Secure | PCGS | PR65 | 1/3 | 1/1 | $6,695 |
Mercury Dimes | 250402772462005 | 1917-S 10C, FB | NGC | MS67 | 16/0 | 2/1 | $5,065 |
Mercury Dimes | 250402776249005 | 1926-D 10C, FB | PCGS | MS63 | 133/327 | 39/152 | $675 |
Mercury Dimes | 250402767901005 | 1930-S 10C, FB | NGC | MS65 | 173/119 | 31/27 | $1,125 |
Mercury Dimes | 250402766265016 | 1934 10C, FB PCGS Secure | PCGS | MS68 | 40/0 | 19/0 | $2,365 |
Mercury Dimes | 250402776249006 | 1935-S 10C, FB CAC | PCGS | MS67 CAC | 130/3 | 47/2 | $1,405 |
Mercury Dimes | 250402774842001 | 1937 10C, FB | NGC | MS68 | 62/0 | 57/0 | $1,015 |
Mercury Dimes | 250402765486004 | 1938-D 10C, FB | NGC | MS68 | 33/0 | 24/0 | $1,350 |
Mercury Dimes | 250402519581025 | 1941 10C, FB CAC PCGS Secure PCGS Plus | PCGS | MS67 CAC | 400/30 | 382/34 | $535 |
Mercury Dimes | 250402771837010 | 1941-D 10C, FB | NGC | MS68 | 46/0 | 25/0 | $930 |
Mercury Dimes | 250402765488012 | 1941-S 10C, FB Kenneth Bressett Red Book | NGC | MS68 | 29/0 | 61/0 | $1,885 |
Proof Mercury Dimes | 250402772447003 | 1936 10C | NGC | PR66 | 434/114 | 311/117 | $1,350 |
Roosevelt Dimes | 250402771254001 | 1964-D 10C | NGC | MS68 | 3/0 | 3/0 | $1,180 |
Roosevelt Dimes | 250402771528012 | 1951-S 10C, FB | NGC | MS68 | 16/0 | 12/0 | $790 |
Roosevelt Dimes | 250402771528013 | 1953-D 10C, FB | NGC | MS68 | 4/0 | 12/0 | $845 |
Proof Seated Quarters | 250402910563001 | 1862 25C, CA | NGC | PR68 | 0/0 | 0/0 | $46,690 |
Proof Seated Quarters | 250402775242014 | 1873 25C No Arrows, CA CAC PCGS Secure | PCGS | PR66 CAC | 3/3 | 4/2 | $6,190 |
Barber Quarters | 250402774193048 | 1897-S 25C Genuine PCGS Secure | Genuine PCGS | XF40 | 18/138 | 3/68 | $620 |
Barber Quarters | 250402774193089 | 1914-S 25C | Genuine PCGS | AU50 | 7/111 | 2/62 | $1,015 |
Standing Liberty Quarters | 250402776089004 | 1927 25C NGC Plus | NGC | MS67 | 6/0 | 6/0 | $2,530 |
Washington Quarters | 250402773736004 | 1932-D 25C PCGS Secure | PCGS | MS65 | 104/2 | 24/0 | $7,875 |
Washington Quarters | 250402768582015 | 1935-S 25C | PCGS | MS67 | 85/2 | 51/0 | $845 |
Washington Quarters | 250402774334004 | 1936-D 25C | NGC | MS67 | 26/0 | 13/0 | $2,530 |
Washington Quarters | 250402769440003 | 1952-D 25C PCGS Secure | PCGS | MS67 | 45/0 | 67/2 | $730 |
Proof Washington Quarters | 250402766550009 | 1942 25C | NGC | PR68 | 25/1 | 34/0 | $1,520 |
Reeded Edge Half Dollars | 250402776089005 | 1836 50C REED EDGE | NGC | VF30 | 0/1 | 5/186 | $2,980 |
Seated Half Dollars | 250402776089006 | 1841 50C | NGC | MS64 | 6/1 | 7/6 | $3,880 |
Seated Half Dollars | 250402775871003 | 1851-O 50C, MS Brown Label | NGC | AU55 | 16/41 | 6/33 | $1,070 |
Seated Half Dollars | 250402520369111 | 1875-CC 50C, MS PCGS Secure | PCGS | MS62 | 21/56 | 12/40 | $3,095 |
Barber Half Dollars | 250402775871002 | 1897-O 50C Brown Label | NGC | VF25 | 26/145 | 4/68 | $845 |
Barber Half Dollars | 250402774652008 | 1906 50C PCGS Secure | PCGS | MS65 | 27/5 | 15/3 | $1,630 |
Barber Half Dollars | 250402520180006 | 1908-D 50C PCGS Secure | PCGS | MS65 | 34/15 | 20/6 | $2,025 |
Proof Barber Half Dollars | 250402506936002 | 1894 50C PCGS Secure | PCGS | PR67 | 9/1 | 19/2 | $3,940 |
Proof Barber Half Dollars | 250402766550046 | 1909 50C | NGC | PR66 | 21/23 | 45/24 | $2,140 |
Walking Liberty Half Dollars | 250402774734001 | 1917 50C | NGC | MS66 | 117/5 | 54/7 | $2,530 |
Walking Liberty Half Dollars | 250402769075020 | 1934 50C | NGC | MS67 | 208/15 | 123/13 | $1,350 |
Walking Liberty Half Dollars | 250402520369005 | 1941-S 50C, MS NGC Plus | NGC | MS66 | 836/21 | 300/57 | $1,630 |
Walking Liberty Half Dollars | 250402505859009 | 1943-D 50C NGC Plus | NGC | MS67 | 483/8 | 371/13 | $845 |
Proof Walking Liberty Half Dollars | 250402775159008 | 1942 50C | NGC | PR66 | 2032/1093 | 1494/1207 | $535 |
Franklin Half Dollars | 250402769075017 | 1948-D 50C, FL | NGC | MS67 | 25/0 | 9/0 | $3,545 |
Franklin Half Dollars | 250402771165045 | 1949-D 50C, FL Brown Label | NGC | MS66 | 151/5 | 63/2 | $620 |
Franklin Half Dollars | 250402774574001 | 1954 50C, FL | NGC | MS67 | 6/0 | 2/0 | $5,065 |
Proof Franklin Half Dollars | 250402757488036 | 1951 50C | PCGS | PR66 | 951/296 | 1073/681 | $760 |
Early Dollars | 250402910456004 | 1797 $1 B-1, BB-73, MS | PCGS | AU58 | 2/2 | 3/4 | $66,940 |
Early Dollars | 250402910456005 | 1798 $1 B-6, BB-96, MS | PCGS | AU55 | 2/1 | 5/2 | $16,315 |
Early Dollars | 250402910456007 | 1798 $1 B-15, BB-112, MS | PCGS | MS61 | 1/1 | 0/0 | $40,500 |
Early Dollars | 250402910456009 | 1799 $1 B-4, BB-153, MS | PCGS | AU53 | 2/3 | 2/3 | $17,440 |
Early Dollars | 250402910456020 | 1800 $1 B-17, BB-196, MS | PCGS | AU53 | 2/6 | 0/10 | $11,815 |
Trade Dollars | 250402776078001 | 1876-CC T$1 Dbld Die | NGC | MS61 | 2/4 | 5/2 | $12,375 |
Proof Trade Dollars | 250402910583009 | 1881 T$1, DC | NGC | PR66 | 3/2 | 4/1 | $25,315 |
Morgan Dollars | 250402520884002 | 1878 8TF S$1 | PCGS | MS64 | 3625/840 | 2303/429 | $590 |
Morgan Dollars | 250402774469015 | 1878 7TF S$1 Reverse of 1879 | NGC | MS64 | 1799/515 | 1173/225 | $645 |
Morgan Dollars | 250402772128040 | 1878 7TF S$1 Reverse of 1879 PCGS Secure | PCGS | MS66 | 49/1 | 18/2 | $5,570 |
Morgan Dollars | 250402773036005 | 1878 7/8TF S$1 STRONG | NGC | MS63 | 3892/2500 | 2136/1315 | $505 |
Morgan Dollars | 250402520884001 | 1878 7/8TF S$1 STRONG | PCGS | MS65 | 384/64 | 124/18 | $2,140 |
Morgan Dollars | 250402775274003 | 1878-CC S$1 PCGS Secure | PCGS | MS64 | 8122/2688 | 5238/1591 | $845 |
Morgan Dollars | 250402772289001 | 1878-S S$1 PCGS Secure | PCGS | MS66 | 995/63 | 607/49 | $790 |
Morgan Dollars | 250402774193085 | 1879-O S$1 PCGS Secure PCGS Plus | PCGS | MS63 | 4654/3031 | 2784/1642 | $535 |
Morgan Dollars | 250402774721023 | 1879-O S$1 | NGC | MS65 | 463/49 | 159/15 | $2,250 |
Morgan Dollars | 250402774667006 | 1879-S S$1 NGC Plus | NGC | MS67 | 1848/171 | 2409/229 | $1,125 |
Morgan Dollars | 250402776119002 | 1880-CC S$1 Reverse of 1878 | PCGS | MS64 | 1217/685 | 0/0 | $1,545 |
Morgan Dollars | 250402776291015 | 1880-CC S$1 8/7 Reverse of 1878 | PCGS | MS65 | 161/51 | 0/0 | $2,645 |
Morgan Dollars | 250402520889004 | 1880-O S$1 Blue Gradient | PCGS | MS63 | 3344/1530 | 2251/1009 | $620 |
Morgan Dollars | 250402776289001 | 1880-O S$1 | NGC | MS63 | 3344/1530 | 2251/1009 | $565 |
Morgan Dollars | 250402776273007 | 1880-O S$1 | PCGS | MS64 | 1477/53 | 986/23 | $1,295 |
Morgan Dollars | 250402520884003 | 1880/9-S S$1 | PCGS | MS66 | 249/68 | 0/0 | $675 |
Morgan Dollars | 250402774741006 | 1881-S S$1 NGC Plus | NGC | MS67 | 2812/264 | 5329/431 | $1,070 |
Morgan Dollars | 250402520889007 | 1882 S$1 CAC | NGC | MS65 CAC | 2158/514 | 1347/263 | $505 |
Morgan Dollars | 250402776273011 | 1882 S$1 | PCGS | MS66 | 474/40 | 252/11 | $1,125 |
Morgan Dollars | 250402776318022 | 1882-S S$1 | NGC | MS67 | 1238/94 | 2111/194 | $845 |
Morgan Dollars | 250402774952007 | 1883 S$1 | NGC | MS67 | 192/5 | 165/7 | $2,025 |
Morgan Dollars | 250402520442030 | 1884-CC S$1 PCGS Secure | PCGS | MS65 | 8958/2356 | 4595/1311 | $565 |
Morgan Dollars | 250402520735016 | 1884-CC S$1 PCGS Secure | PCGS | MS66 | 2173/183 | 1086/225 | $1,070 |
Morgan Dollars | 250402774896010 | 1884-S S$1 | NGC | AU58 | 1471/356 | 2230/492 | $2,365 |
Morgan Dollars | 250402520884008 | 1885-O S$1 CAC PCGS Secure | PCGS | MS67 CAC | 458/5 | 691/16 | $1,745 |
Morgan Dollars | 250402520889012 | 1885-S S$1 PCGS Secure Blue Gradient | PCGS | MS63 | 3885/3659 | 1976/1765 | $600 |
Morgan Dollars | 250402520735001 | 1885-S S$1 PCGS Secure | PCGS | MS64 | 2889/770 | 1488/277 | $845 |
Morgan Dollars | 250402520369004 | 1886 S$1 | CACG | MS67 | 698/28 | 1084/39 | $1,690 |
Morgan Dollars | 250402770612003 | 1886 S$1 | NGC | MS67 | 698/28 | 1084/39 | $1,070 |
Morgan Dollars | 250402774647008 | 1886-O S$1 PCGS Secure | PCGS | MS61 | 625/1857 | 715/1030 | $1,465 |
Morgan Dollars | 250402520889013 | 1886-O S$1 | PCGS | MS62 | 905/952 | 614/416 | $1,915 |
Morgan Dollars | 250402520889016 | 1888-S S$1 Brown Label | NGC | MS63 | 2674/2134 | 1304/1107 | $900 |
Morgan Dollars | 250402774414037 | 1889-S S$1 | PCGS | MS63 | 3337/3392 | 1820/1745 | $590 |
Morgan Dollars | 250402776291022 | 1889-S S$1 | NGC | MS64 | 2523/869 | 1448/297 | $790 |
Morgan Dollars | 250402520884012 | 1889-S S$1 | PCGS | MS66 | 98/2 | 39/0 | $3,375 |
Morgan Dollars | 250402775940023 | 1890-CC S$1 | NGC | MS62 | 3126/7362 | 1843/2963 | $870 |
Morgan Dollars | 250402774459002 | 1890-CC S$1 PCGS Secure | PCGS | MS64 | 2524/422 | 1050/110 | $2,530 |
Morgan Dollars | 250402776089009 | 1890-CC S$1 | PCGS | MS64 | 2524/422 | 1050/110 | $2,530 |
Morgan Dollars | 250402774652016 | 1890-S S$1 PCGS Secure | PCGS | MS65 | 1026/266 | 399/80 | $815 |
Morgan Dollars | 250402520884016 | 1891 S$1 | PCGS | MS64 | 2443/274 | 1294/140 | $565 |
Morgan Dollars | 250402506954028 | 1891-O S$1 | PCGS | MS63 | 3051/2066 | 1868/1245 | $535 |
Morgan Dollars | 250402520884018 | 1892-O S$1 | PCGS | MS62 | 1542/6172 | 1142/3616 | $535 |
Morgan Dollars | 250402506954030 | 1892-O S$1 | PCGS | MS63 | 3330/2842 | 1992/1624 | $815 |
Morgan Dollars | 250402520889020 | 1892-S S$1, PL | NGC | AU53 | 0/5 | 2/9 | $3,320 |
Morgan Dollars | 250402774697006 | 1893 S$1 | PCGS | XF45 | 1239/6750 | 813/4540 | $705 |
Morgan Dollars | 250402507050006 | 1893 S$1 PCGS Secure | PCGS | AU50 | 716/6034 | 403/4137 | $845 |
Morgan Dollars | 250402773972250 | 1893 S$1 | PCGS | AU50 | 716/6034 | 403/4137 | $845 |
Morgan Dollars | 250402520889021 | 1893 S$1 PCGS Secure Blue Gradient | PCGS | MS64 | 1345/264 | 676/84 | $3,430 |
Morgan Dollars | 250402775420001 | 1893-CC S$1 | NGC | F15 | 490/7268 | 234/3906 | $730 |
Morgan Dollars | 250402520889022 | 1893-O S$1 Brown Label | NGC | AU58 | 459/1101 | 540/708 | $3,545 |
Morgan Dollars | 250402520884019 | 1894 S$1 CAC | NGC | VF35 CAC | 414/5108 | 182/3441 | $1,180 |
Morgan Dollars | 250402520889023 | 1894-S S$1 | NGC | MS63 | 1356/1124 | 634/469 | $2,250 |
Morgan Dollars | 250402520889025 | 1895-O S$1 CAC | PCGS | AU55 CAC | 742/767 | 735/924 | $3,655 |
Morgan Dollars | 250402520889024 | 1895-S S$1, PL Brown Label | NGC | AU58 | 0/86 | 16/102 | $4,725 |
Morgan Dollars | 250402520884020 | 1896 S$1 | PCGS | MS67 | 379/3 | 137/3 | $1,350 |
Morgan Dollars | 250402520884032 | 1896-O S$1 CAC | NGC | AU58 CAC | 1817/1655 | 2095/1449 | $565 |
Morgan Dollars | 250402520889026 | 1896-S S$1 PCGS Secure Blue Gradient | PCGS | MS63 | 562/556 | 235/223 | $4,220 |
Morgan Dollars | 250402769303003 | 1897 S$1 PCGS Secure PCGS Plus | PCGS | MS66 | 617/96 | 214/16 | $1,690 |
Morgan Dollars | 250402520889027 | 1897-O S$1 Blue Gradient | PCGS | MS62 | 740/389 | 456/248 | $1,855 |
Morgan Dollars | 250402520884021 | 1897-S S$1 | PCGS | MS65 | 1449/441 | 781/187 | $590 |
Morgan Dollars | 250402772368009 | 1897-S S$1 | NGC | MS66 | 404/37 | 172/15 | $1,070 |
Morgan Dollars | 250402520889029 | 1898-S S$1 Brown Label | NGC | MS63 | 1475/1983 | 755/807 | $985 |
Morgan Dollars | 250402772023031 | 1898-S S$1 PCGS Secure PCGS Plus | PCGS | MS63 | 1475/1983 | 755/807 | $1,070 |
Morgan Dollars | 250402773036023 | 1898-S S$1 PCGS Secure | PCGS | MS64 | 1361/622 | 677/130 | $1,240 |
Morgan Dollars | 250402773036024 | 1898-S S$1 | NGC | MS64 | 1361/622 | 677/130 | $1,240 |
Morgan Dollars | 250402520889032 | 1899-S S$1 Brown Label | NGC | MS63 | 1503/2187 | 781/930 | $1,125 |
Morgan Dollars | 250402775821065 | 1899-S S$1 PCGS Secure | PCGS | MS63 | 1503/2187 | 781/930 | $1,125 |
Morgan Dollars | 250402520884035 | 1900 S$1 | NGC | MS66 | 953/152 | 719/92 | $535 |
Morgan Dollars | 250402768710006 | 1900-O S$1 | NGC | MS67 | 161/0 | 112/0 | $2,365 |
Morgan Dollars | 250402520889035 | 1900-O/CC S$1 CAC Brown Label | NGC | MS63 CAC | 2082/3306 | 917/1071 | $1,405 |
Morgan Dollars | 250402520889034 | 1900-S S$1 PCGS Secure Blue Gradient | PCGS | MS63 | 1959/2843 | 1127/1249 | $845 |
Morgan Dollars | 250402520889036 | 1901-S S$1 Blue Gradient | PCGS | MS64 | 1084/372 | 633/115 | $1,970 |
Morgan Dollars | 250402520501001 | 1902-S S$1 | PCGS | MS65 | 424/94 | 116/9 | $2,305 |
Morgan Dollars | 250402776352014 | 1903-O S$1 | PCGS | MS63 | 4385/9766 | 2827/5466 | $845 |
Morgan Dollars | 250402520889041 | 1903-S S$1 Brown Label | NGC | AU55 | 102/758 | 109/357 | $3,655 |
Morgan Dollars | 250402520889042 | 1904 S$1 | PCGS | MS63 | 2465/2368 | 1808/1225 | $480 |
Morgan Dollars | 250402766885006 | 1904-O S$1 | NGC | MS67 | 130/0 | 157/0 | $2,925 |
Morgan Dollars | 250402520889043 | 1904-S S$1 PCGS Secure Blue Gradient | PCGS | MS62 | 252/1107 | 145/485 | $4,275 |
Morgan Dollars | 250402774108015 | 1921-D S$1 | NGC | MS66 | 621/34 | 441/29 | $870 |
Morgan Dollars | 250402774469034 | 1921-S S$1 | PCGS | MS65 | 1445/173 | 863/95 | $790 |
Morgan Dollars | 250402773698038 | 1921-S S$1 PCGS Secure | PCGS | MS66 | 173/0 | 94/1 | $2,815 |
Morgan Dollars | 250402766863031 | 1879-S $1 VAM-4, MS | NGC | MS64 | 6/0 | 4/0 | $3,205 |
Morgan Dollars | 250402775381044 | 1880-CC S$1 GSA Hoard, MS | NGC | MS63 | 175/244 | 3478/4188 | $900 |
Morgan Dollars | 250402775381045 | 1880-CC S$1 GSA Hoard, MS | NGC | MS64 | 143/101 | 3095/1093 | $985 |
Morgan Dollars | 250402775570023 | 1881-CC S$1 GSA Hoard, MS | NGC | MS63 | 261/555 | 4270/7280 | $845 |
Proof Morgan Dollars | 25040267630001 | 1880 S$1, CA NGC Plus | NGC | PR67 | 13/12 | 22/12 | $18,565 |
Peace Dollars | 250402504886125 | 1921 S$1 Peace, MS | NGC | MS64 | 4923/1801 | 4002/1499 | $1,405 |
Peace Dollars | 250402774721010 | 1921 S$1 Peace, MS | NGC | MS65 | 1588/213 | 1308/191 | $2,980 |
Peace Dollars | 250402773302015 | 1923 S$1 | NGC | MS67 | 129/0 | 227/0 | $2,250 |
Peace Dollars | 250402776289007 | 1924 S$1 NGC Plus | NGC | MS66 | 985/83 | 1674/139 | $730 |
Peace Dollars | 250402771656051 | 1925-S S$1 | NGC | MS64 | 2319/56 | 1713/88 | $930 |
Peace Dollars | 250402773593021 | 1925-S S$1 PCGS Secure | PCGS | MS64 | 2319/56 | 1713/88 | $645 |
Peace Dollars | 250402519876064 | 1925-S S$1 | NGC | MS65 | 56/0 | 87/1 | $14,345 |
Peace Dollars | 250402772301010 | 1926-D S$1 PCGS Secure | PCGS | MS65 | 917/372 | 506/147 | $1,095 |
Peace Dollars | 250402774723001 | 1926-D S$1 PCGS Secure | PCGS | MS66 | 354/18 | 139/8 | $2,590 |
Peace Dollars | 250402772935001 | 1928 S$1 PCGS Secure | PCGS | MS64 | 2278/458 | 1110/127 | $1,070 |
Peace Dollars | 250402773687014 | 1928-S S$1 PCGS Secure | PCGS | MS64 | 2118/76 | 1340/48 | $1,240 |
Peace Dollars | 250402774723013 | 1934-D S$1 PCGS Secure | PCGS | MS65 | 550/135 | 253/43 | $1,690 |
Eisenhower Dollars | 250402771656056 | 1971-D $1 | NGC | MS67 | 86/0 | 150/2 | $480 |
Eisenhower Dollars | 250402771656057 | 1972-D $1 | NGC | MS67 | 38/0 | 72/0 | $1,125 |
Eisenhower Dollars | 250402774226021 | 1973-D $1 | NGC | MS67 | 19/0 | 20/1 | $1,690 |
Eisenhower Dollars | 250402774226004 | 1974 $1 | NGC | MS67 | 6/0 | 21/0 | $2,980 |
Eisenhower Dollars | 250402772775016 | 1974-D $1 | NGC | MS67 | 39/0 | 45/0 | $565 |
Gold Dollars | 250402773655006 | 1851 G$1 PCGS Secure Blue Gradient | PCGS | MS65 | 107/46 | 104/27 | $1,690 |
Gold Dollars | 250402773825001 | 1851 G$1 NGC Plus | NGC | MS67 | 11/1 | 5/3 | $14,625 |
Gold Dollars | 250402776139001 | 1852 G$1 | NGC | MS65 | 79/32 | 88/21 | $1,690 |
Gold Dollars | 250402771966003 | 1855 G$1 Type Two, MS | NGC | MS62 | 456/686 | 456/403 | $1,995 |
Gold Dollars | 250402770218001 | 1855 G$1 Type Two, MS | NGC | MS63 | 362/324 | 180/223 | $3,995 |
Gold Dollars | 250402775116060 | 1855 G$1 Type Two, MS | NGC | MS64 | 263/61 | 181/42 | $7,255 |
Gold Dollars | 250402776139003 | 1855 G$1 Type Two, MS PCGS Secure | PCGS | MS64 | 263/61 | 181/42 | $7,255 |
Gold Dollars | 250402775176003 | 1857 G$1 | PCGS | MS62 | 196/224 | 336/176 | $620 |
Gold Dollars | 250402775176001 | 1858 G$1 | NGC | MS62 | 47/86 | 65/39 | $730 |
Gold Dollars | 250402506640003 | 1874 G$1 | NGC | MS65 | 197/121 | 154/85 | $1,070 |
Gold Dollars | 250402775176002 | 1889 G$1 | PCGS | MS62 | 252/2290 | 260/1601 | $675 |
Classic Quarter Eagles | 250402520893032 | 1836 $2 1/2 Script 8 PCGS Secure Blue Gradient | PCGS | AU55 | 87/208 | 178/512 | $1,800 |
Liberty Quarter Eagles | 250402775850011 | 1853 $2 1/2 | CACG | MS63 | 152/102 | 153/96 | $1,180 |
Liberty Quarter Eagles | 250402506841019 | 1854 $2 1/2 | NGC | AU58 | 129/226 | 318/391 | $760 |
Liberty Quarter Eagles | 250402776150001 | 1854-O $2 1/2 Brown Label | NGC | AU50 | 58/188 | 37/466 | $870 |
Liberty Quarter Eagles | 250402774115006 | 1857-O $2 1/2 | NGC | AU55 | 38/67 | 54/159 | $1,690 |
Liberty Quarter Eagles | 250402772564004 | 1864 $2 1/2 | NGC | MS60 | 0/1 | 1/2 | $104,065 |
Liberty Quarter Eagles | 250402765805021 | 1878 $2 1/2 | NGC | MS65 | 56/15 | 38/13 | $2,080 |
Liberty Quarter Eagles | 250402771307006 | 1895 $2 1/2 | NGC | MS66 | 12/3 | 15/5 | $7,595 |
Liberty Quarter Eagles | 250402506841021 | 1896 $2 1/2 | NGC | MS62 | 185/449 | 231/353 | $645 |
Liberty Quarter Eagles | 250402503710010 | 1899 $2 1/2 | NGC | MS64 | 189/148 | 168/128 | $730 |
Liberty Quarter Eagles | 250402770302008 | 1903 $2 1/2 | NGC | MS65 | 817/438 | 723/421 | $880 |
Liberty Quarter Eagles | 250402773671008 | 1891 $2.50 FS-801 | NGC | MS65 | 1/0 | 0/0 | $5,905 |
Indian Quarter Eagles | 250402774883016 | 1908 $2 1/2 | NGC | MS64 | 1599/763 | 1467/496 | $2,195 |
Indian Quarter Eagles | 250402520369050 | 1909 $2 1/2 | NGC | MS62 | 1367/2284 | 2509/2300 | $845 |
Indian Quarter Eagles | 250402775863035 | 1910 $2 1/2 | PCGS | MS62 | 1423/1662 | 3271/2738 | $790 |
Indian Quarter Eagles | 250402776318030 | 1910 $2 1/2 | NGC | MS62 | 1423/1662 | 3271/2738 | $790 |
Indian Quarter Eagles | 250402507051042 | 1910 $2 1/2 | NGC | MS63 | 963/699 | 1595/1143 | $1,575 |
Indian Quarter Eagles | 250402774288001 | 1911 $2 1/2 | NGC | MS62 | 2513/2748 | 4533/3533 | $790 |
Indian Quarter Eagles | 250402776142002 | 1911 $2 1/2 Brown Label | NGC | MS62 | 2513/2748 | 4533/3533 | $790 |
Indian Quarter Eagles | 250402770156002 | 1911 $2 1/2 | NGC | MS63 | 1648/1100 | 2067/1466 | $1,125 |
Indian Quarter Eagles | 250402774243007 | 1911 $2 1/2 | PCGS | MS63 | 1648/1100 | 2067/1466 | $1,125 |
Indian Quarter Eagles | 250402520453004 | 1911-D $2 1/2 | NGC | AU58 | 820/1641 | 1525/2988 | $5,905 |
Indian Quarter Eagles | 250402507051040 | 1912 $2 1/2 PCGS Secure | PCGS | MS62 | 1538/1896 | 2930/1995 | $815 |
Indian Quarter Eagles | 250402773720032 | 1912 $2 1/2 | NGC | MS62 | 1538/1896 | 2930/1995 | $815 |
Indian Quarter Eagles | 250402507051044 | 1912 $2 1/2 | NGC | MS63 | 1080/816 | 1190/805 | $1,970 |
Indian Quarter Eagles | 250402775881015 | 1913 $2 1/2 | CACG | MS62 | 2379/2888 | 4664/3157 | $845 |
Indian Quarter Eagles | 250402774742038 | 1913 $2 1/2 | NGC | MS63 | 1710/1178 | 1941/1216 | $1,125 |
Indian Quarter Eagles | 250402774313009 | 1914 $2 1/2 | NGC | MS62 | 1201/1276 | 2467/1465 | $1,630 |
Indian Quarter Eagles | 250402775863002 | 1914 $2 1/2 | CACG | MS62 | 1201/1276 | 2467/1465 | $1,855 |
Indian Quarter Eagles | 250402773567004 | 1914-D $2 1/2 | NGC | MS62 | 2283/2374 | 3875/2721 | $955 |
Indian Quarter Eagles | 250402775204127 | 1915 $2 1/2 | NGC | MS61 | 882/4934 | 3089/7629 | $620 |
Indian Quarter Eagles | 250402773972144 | 1915 $2 1/2 | PCGS | MS63 | 1569/1235 | 1996/1488 | $1,180 |
Indian Quarter Eagles | 250402774742039 | 1915 $2 1/2 | NGC | MS63 | 1569/1235 | 1996/1488 | $1,180 |
