Certified Rare Coins (Pre-1933 & Better Dates)
Our most current Certified Pre-1933 Rare Coin offerings i.e (Colonials, Half Cents, Cents, Two Cent, Three Cent, Three Cent Nickels, Nickels, Half Dimes, Dimes, Quarters, Half Dollars , Dollars, Gold Dollars, Quarter Eagles, Three Dollar Gold, Four Dollar Gold, Half Eagles, Eagles, Double Eagles, Commemorative Silver and Gold, Patterns, Territorial Gold and California Fractional Gold.
Search/Filter by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Pricing is based on payment via ACH, Bank Wire Transfer or Personal Check. PayPal and Major Credit Cards are accepted, add 3.5%. Offerings subject to availability and Terms of Sale.
Type | Item # | Description | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|---|
Flying Eagle Cents | 240814_769438003 | 1857 1C Flying Eagle, MS PCGS Secure | PCGS | MS62 | 621/2511 | 447/1843 | $790 |
Indian Cents | 240814_770566002 | 1909-S 1C Indian, BN Genuine PCGS Secure | Genuine PCGS | MS60 | 4/369 | 0/356 | $1,185 |
Indian Cents | 240814_519053012 | 1894/1894 1C FS-301, MS, BN | NGC | MS62 | 1/3 | 8/19 | $1,695 |
Proof Indian Cents | 240814_769662007 | 1872 1C, RD | PCGS | PR65 | 15/7 | 14/3 | $3,220 |
Proof Indian Cents | 240814_519376223 | 1889 1C, RB | NGC | PR66 | 11/0 | 16/0 | $1,130 |
Lincoln Cents | 240814_769947068 | 1909 1C VDB, RD NGC Plus | NGC | MS67 | 374/6 | 130/2 | $2,430 |
Lincoln Cents | 240814_769833014 | 1909-S 1C VDB, BN | Details NGC | VF20 | 1166/11174 | 582/5764 | $1,015 |
Lincoln Cents | 240814_506235025 | 1909-S 1C VDB, BN | Details NGC | XF40 | 1312/6301 | 543/3626 | $1,045 |
Lincoln Cents | 240814_506593006 | 1953 1C, RD | NGC | MS67 | 96/0 | 49/0 | $1,015 |
Lincoln Cents | 240814_506581055 | 1922 No D, Strong Reverse, MS, BN | Details NGC | XF40 | 580/809 | 0/0 | $1,185 |
Proof Lincoln Cents | 240814_770254002 | 1939 1C, RD | NGC | PR67 | 67/0 | 73/1 | $1,015 |
Proof Lincoln Cents | 240814_769538001 | 1952 1C, RD | NGC | PR68 | 12/0 | 316/15 | $450 |
Proof Liberty Nickels | 240814_769947004 | 1885 5C PCGS Secure | PCGS | PR68 | 4/0 | 3/0 | $10,455 |
BUFFALO NICKELS | 240814_761433018 | 1913 Type One 5C, MS NGC Plus Kenneth Bressett Red Book | NGC | MS67 | 734/42 | 400/46 | $1,185 |
BUFFALO NICKELS | 240814_765833033 | 1913 Type One 5C, MS Kenneth Bressett Red Book | NGC | MS67 | 734/42 | 400/46 | $960 |
BUFFALO NICKELS | 240814_770254004 | 1913-D 5c Type Two NGC Plus | NGC | MS66 | 99/19 | 18/10 | $2,655 |
BUFFALO NICKELS | 240814_769947005 | 1923 5C PCGS Secure | PCGS | MS67 | 29/1 | 14/1 | $5,085 |
BUFFALO NICKELS | 240814_506180005 | 1926 5C | NGC | MS67 | 69/2 | 27/0 | $1,415 |
BUFFALO NICKELS | 240814_769236053 | 1931-S 5C PCGS Secure | PCGS | MS66 | 698/17 | 154/11 | $595 |
BUFFALO NICKELS | 240814_769947070 | 1936 5C CAC NGC Plus | NGC | MS67 CAC | 222/5 | 222/19 | $1,300 |
BUFFALO NICKELS | 240814_770254005 | 1937-D 5C CAC NGC Plus | NGC | MS67 CAC | 223/8 | 263/6 | $1,525 |
BUFFALO NICKELS | 240814_769211027 | 1937-S 5C | NGC | MS67 | 202/3 | 155/5 | $480 |
BUFFALO NICKELS | 240814_506576017 | 1936 5C Type Two Brilliant | NGC | PR67 | 172/21 | 104/34 | $2,655 |
BUFFALO NICKELS | 240814_762973001 | 1937 5C Kenneth Bressett Red Book | NGC | PR68 | 55/2 | 79/0 | $4,125 |
Jefferson Nickels | 240814_769319001 | 1945-S 5C | NGC | MS68 | 7/0 | 15/0 | $735 |
Jefferson Nickels | 240814_768671009 | 1945-D 5C, FS | NGC | MS68 | 12/0 | 14/0 | $1,750 |
Proof Jefferson Nickels | 240814_769947072 | 1939 5C | NGC | PR68 | 22/0 | 37/0 | $2,090 |
Proof Jefferson Nickels | 240814_766550014 | 1942-P 5C TYPE 2 | NGC | PR68 | 25/1 | 59/0 | $1,130 |
Bust Dimes | 240814_910321001 | 1823/2 10C Large E's, JR-3, MS | NGC | MS65 | 1/0 | 1/1 | $19,775 |
Seated Dimes | 240814_769323050 | 1842-O 10C | NGC | XF45 | 33/50 | 21/48 | $620 |
Seated Dimes | 240814_769326016 | 1890 10C | NGC | MS64 | 168/139 | 154/162 | $480 |
Proof Seated Dimes | 240814_910321003 | 1859 10C, CA | NGC | PR67 | 4/0 | 8/0 | $8,475 |
Mercury Dimes | 240814_769211008 | 1916-S 10C Mercury, MS, FB | NGC | MS66 | 103/48 | 34/11 | $1,300 |
Mercury Dimes | 240814_769947007 | 1917-D 10C, FB | NGC | MS65 | 46/17 | 21/8 | $2,655 |
Mercury Dimes | 240814_769904013 | 1925-S 10C, FB NGC Plus | NGC | MS67 | 5/0 | 5/0 | $14,690 |
Mercury Dimes | 240814_769947008 | 1927-S 10C, FB NGC Plus | NGC | MS65 | 35/19 | 8/4 | $5,480 |
Mercury Dimes | 240814_769662017 | 1938-D 10C, FB PCGS Secure | PCGS | MS68 | 32/0 | 23/0 | $2,260 |
Mercury Dimes | 240814_768582006 | 1940-D 10C, FB | PCGS | MS68 | 37/0 | 25/0 | $1,185 |
Mercury Dimes | 240814_519581025 | 1941 10C, FB CAC PCGS Secure PCGS Plus | PCGS | MS67 CAC | 395/26 | 376/32 | $535 |
Mercury Dimes | 240814_769662018 | 1941 10C, FB PCGS Secure | PCGS | MS68 | 26/0 | 32/0 | $2,260 |
Mercury Dimes | 240814_765488012 | 1941-S 10C, FB Kenneth Bressett Red Book | NGC | MS68 | 26/0 | 59/0 | $1,980 |
Mercury Dimes | 240814_761433011 | 1942-D 10C, FB | NGC | MS68 | 50/0 | 36/0 | $960 |
Mercury Dimes | 240814_769662042 | 1942-S 10C, FB CAC PCGS Plus | PCGS | MS67 CAC | 248/9 | 130/18 | $1,245 |
Mercury Dimes | 240814_769947009 | 1943 10C, FB PCGS Secure | PCGS | MS68 | 16/0 | 24/0 | $5,370 |
Mercury Dimes | 240814_506231008 | 1943-D 10C, FB | NGC | MS68 | 60/0 | 63/0 | $960 |
Twenty Cent Pieces | 240814_506581030 | 1875 20C | NGC | AU55 | 122/357 | 76/335 | $790 |
Twenty Cent Pieces | 240814_506581038 | 1875-S 20C | NGC | MS62 | 377/1234 | 335/1017 | $1,075 |
Seated Quarters | 240814_506580038 | 1847-O 25C | NGC | VF20 | 12/101 | 4/37 | $565 |
Barber Quarters | 240814_506584028 | 1911-D 25C | NGC | AU53 | 15/93 | 2/74 | $620 |
Standing Liberty Quarters | 240814_770254009 | 1917-S Type One, FH | NGC | MS66 | 105/25 | 73/24 | $3,900 |
Standing Liberty Quarters | 240814_768767004 | 1927 25C | CACG | MS66 | 38/5 | 24/6 | $905 |
Standing Liberty Quarters | 240814_769323059 | 1927-D 25C, FH | NGC | MS64 | 158/123 | 98/83 | $1,525 |
Washington Quarters | 240814_519581002 | 1932-S 25C CACG Plus | CACG | MS64 | 1265/198 | 624/106 | $1,555 |
Washington Quarters | 240814_768582015 | 1935-S 25C | PCGS | MS67 | 84/2 | 48/0 | $875 |
Washington Quarters | 240814_766879025 | 1937-S 25C | NGC | MS67 | 83/0 | 39/0 | $790 |
Washington Quarters | 240814_769947075 | 1939 25C | NGC | MS68 | 27/0 | 14/0 | $1,640 |
Washington Quarters | 240814_770254011 | 1940-S 25C NGC Plus | NGC | MS67 | 121/2 | 160/1 | $905 |
Washington Quarters | 240814_770391001 | 1944 25C CAC PCGS Secure PCGS Plus | PCGS | MS67 CAC | 114/2 | 332/3 | $850 |
Washington Quarters | 240814_769440003 | 1952-D 25C PCGS Secure | PCGS | MS67 | 42/0 | 65/2 | $735 |
Proof Washington Quarters | 240814_766550009 | 1942 25C | NGC | PR68 | 25/1 | 34/0 | $1,580 |
Barber Half Dollars | 240814_769563020 | 1895-S 50C | NGC | MS66 | 4/2 | 6/1 | $10,170 |
Proof Barber Half Dollars | 240814_766550046 | 1909 50C | NGC | PR66 | 21/23 | 45/24 | $2,260 |
Walking Liberty Half Dollars | 240814_506576019 | 1918-D 50C PCGS Secure | PCGS | AU58 | 150/673 | 96/455 | $1,640 |
Walking Liberty Half Dollars | 240814_769529030 | 1921-D 50C | NGC | MS65 | 34/3 | 18/3 | $37,290 |
Walking Liberty Half Dollars | 240814_769364004 | 1936-S 50C PCGS Secure | PCGS | MS67 | 26/0 | 32/0 | $15,255 |
Walking Liberty Half Dollars | 240814_770254013 | 1942 50C, MS CAC NGC Plus | NGC | MS67 CAC | 480/18 | 508/14 | $1,525 |
Walking Liberty Half Dollars | 240814_765433003 | 1942-S 50C NGC Plus | NGC | MS66 | 693/14 | 300/31 | $1,075 |
Walking Liberty Half Dollars | 240814_769157016 | 1943 50C | PCGS | MS67 | 749/27 | 692/33 | $450 |
Walking Liberty Half Dollars | 240814_505859009 | 1943-D 50C NGC Plus | NGC | MS67 | 465/7 | 367/13 | $905 |
Walking Liberty Half Dollars | 240814_770353002 | 1945-D 50C | NGC | MS67 | 359/3 | 296/5 | $735 |
Walking Liberty Half Dollars | 240814_767645004 | 1945-S 50C | NGC | MS67 | 89/0 | 71/0 | $1,865 |
Walking Liberty Half Dollars | 240814_770049004 | 1946-D 50C | NGC | MS67 | 222/0 | 220/2 | $735 |
Proof Walking Liberty Half Dollars | 240814_519202083 | 1942 50C NGC Plus | NGC | PR67 | 978/98 | 953/241 | $960 |
Franklin Half Dollars | 240814_506219003 | 1948 50C, FL | NGC | MS67 | 41/1 | 32/0 | $1,525 |
Franklin Half Dollars | 240814_506595106 | 1951-D 50C, FL | NGC | MS67 | 5/0 | 9/0 | $5,935 |
Franklin Half Dollars | 240814_506595050 | 1953-D 50C, FL | NGC | MS67 | 8/0 | 13/0 | $6,215 |
Franklin Half Dollars | 240814_768613028 | 1954 50C, FL NGC Plus | NGC | MS66 | 195/5 | 78/1 | $680 |
Franklin Half Dollars | 240814_769319005 | 1958-D 50C, FL | NGC | MS67 | 126/0 | 88/0 | $620 |
Franklin Half Dollars | 240814_506595071 | 1963 50C, FL | NGC | MS66 | 9/0 | 21/0 | $4,805 |
Franklin Half Dollars | 240814_769906008 | 1948-D 50C DDR FS-801, FL | PCGS | MS66 | 8/1 | 0/0 | $850 |
Proof Franklin Half Dollars | 240814_506595105 | 1956 50C Type 1 | NGC | PR69 | 1/0 | 388/0 | $1,415 |
Proof Franklin Half Dollars | 240814_757488036 | 1951 50C | PCGS | PR66 | 937/291 | 1058/672 | $790 |
Proof Franklin Half Dollars | 240814_769947079 | 1954 50C | NGC | PR69 | 2/0 | 112/0 | $2,035 |
Proof Franklin Half Dollars | 240814_769947078 | 1953 50C, CA | NGC | PR68 | 41/0 | 84/1 | $2,035 |
Proof Kennedy Half Dollars | 240814_769997001 | 2014-W 50C Kennedy, Gold, 50th Anniversary, Camelot, PR, DC | PCGS | PR70 | 1642/0 | 0/0 | $2,825 |
Early Dollars | 240814_910456002 | 1795 S$1 Flowing Hair, Three Leaves | PCGS | MS62 | 6/8 | 14/15 | $101,135 |
Early Dollars | 240814_910456011 | 1800 S$1 | PCGS | AU53 | 28/85 | 35/101 | $11,865 |
Early Dollars | 240814_910456004 | 1797 $1 B-1, BB-73, MS | PCGS | AU58 | 2/2 | 3/4 | $67,235 |
Early Dollars | 240814_910456005 | 1798 $1 B-6, BB-96, MS | PCGS | AU55 | 2/1 | 5/2 | $16,385 |
Early Dollars | 240814_910456006 | 1798 $1 B-13, BB-108, MS | PCGS | AU55 | 3/1 | 2/3 | $14,125 |
Early Dollars | 240814_910456007 | 1798 $1 B-15, BB-112, MS | PCGS | MS61 | 1/1 | 0/0 | $40,680 |
Early Dollars | 240814_910456009 | 1799 $1 B-4, BB-153, MS | PCGS | AU53 | 2/3 | 2/3 | $17,515 |
Early Dollars | 240814_910456012 | 1800 $1 B-10, BB-190, MS | PCGS | MS63 | 1/0 | 0/0 | $66,105 |
Early Dollars | 240814_910456020 | 1800 $1 B-17, BB-196, MS | PCGS | AU53 | 2/5 | 0/9 | $11,865 |
Early Dollars | 240814_910456015 | 1802/1 $1 B-1, BB-231, MS | PCGS | AU53 | 1/2 | 0/2 | $11,865 |
Early Dollars | 240814_910456019 | 1803 $1 Large 3, B-6, BB-255, MS | PCGS | AU53 | 5/9 | 7/12 | $10,735 |
Morgan Dollars | 240814_770048001 | 1878 8TF S$1 | NGC | MS64 | 3574/819 | 2269/424 | $705 |
Morgan Dollars | 240814_769223029 | 1878 8TF S$1 | NGC | MS65 | 727/92 | 386/38 | $2,205 |
Morgan Dollars | 240814_769209006 | 1878 7TF S$1 Reverse of 1878 | PCGS | MS65 | 748/70 | 535/35 | $680 |
Morgan Dollars | 240814_506215006 | 1878-S S$1 NGC Plus | NGC | MS66 | 979/44 | 603/50 | $1,300 |
Morgan Dollars | 240814_768671031 | 1879 S$1 | NGC | MS66 | 311/10 | 111/11 | $1,470 |
Morgan Dollars | 240814_769903007 | 1880-O S$1 | NGC | MS64 | 1467/52 | 984/23 | $1,300 |
Morgan Dollars | 240814_770048006 | 1880-S S$1 NGC Plus | NGC | MS67 | 2720/300 | 3801/413 | $990 |
Morgan Dollars | 240814_769841010 | 1880-S S$1 | NGC | MS68 | 295/5 | 408/5 | $3,560 |
Morgan Dollars | 240814_770048009 | 1881-S S$1 NGC Plus | NGC | MS67 | 2759/257 | 5185/431 | $1,015 |
Morgan Dollars | 240814_769908025 | 1882-CC S$1 | PCGS | MS66 | 1563/135 | 707/91 | $1,245 |
Morgan Dollars | 240814_769303022 | 1882-CC S$1 | NGC | MS67 | 134/1 | 91/0 | $6,780 |
Morgan Dollars | 240814_770048011 | 1883-CC S$1 NGC Plus | NGC | MS66 | 2610/301 | 1187/196 | $1,245 |
Morgan Dollars | 240814_768136045 | 1883-CC S$1 | NGC | MS66 | 2610/301 | 1187/196 | $1,015 |
Morgan Dollars | 240814_768633015 | 1884-CC S$1 | NGC | MS67 | 161/3 | 210/2 | $3,560 |
Morgan Dollars | 240814_770318003 | 1885-O S$1 | NGC | MS67 | 447/5 | 692/16 | $1,185 |
Morgan Dollars | 240814_765830008 | 1886 S$1 Kenneth Bressett Red Book | NGC | MS67 | 671/27 | 1080/39 | $1,185 |
Morgan Dollars | 240814_767549020 | 1887 S$1 PCGS Secure | PCGS | MS67 | 289/2 | 502/6 | $1,415 |
Morgan Dollars | 240814_769258002 | 1888-O S$1 | NGC | MS66 | 382/1 | 78/2 | $1,470 |
Morgan Dollars | 240814_770051022 | 1888-S S$1 | PCGS | MS62 | 1692/4745 | 1201/2384 | $535 |
Morgan Dollars | 240814_506577004 | 1889-CC S$1 | Details NGC | XF40 | 828/2421 | 409/1929 | $2,655 |
Morgan Dollars | 240814_769662034 | 1889-CC S$1 | NGC | AU50 | 352/1222 | 252/1131 | $7,630 |
Morgan Dollars | 240814_769236013 | 1890-CC S$1 | NGC | MS61 | 822/10343 | 791/4746 | $820 |
Morgan Dollars | 240814_769236137 | 1890-CC S$1 PCGS Secure | PCGS | MS62 | 3059/7284 | 1810/2936 | $930 |
Morgan Dollars | 240814_506590002 | 1891-CC S$1 | NGC | MS63 | 6281/4780 | 1797/1331 | $1,015 |
Morgan Dollars | 240814_764017010 | 1891-CC S$1 PCGS Secure | PCGS | MS64 | 3950/830 | 1187/144 | $1,640 |
Morgan Dollars | 240814_768363001 | 1891-O S$1 PCGS Secure | PCGS | MS64 | 1853/162 | 1149/84 | $875 |
Morgan Dollars | 240814_768656029 | 1891-O S$1 | NGC | MS64 | 1853/162 | 1149/84 | $820 |
Morgan Dollars | 240814_769236144 | 1891-S S$1 | PCGS | MS64 | 2533/734 | 1565/290 | $705 |
Morgan Dollars | 240814_769587004 | 1891-S S$1 PCGS Secure | PCGS | MS64 | 2533/734 | 1565/290 | $705 |
Morgan Dollars | 240814_506581017 | 1893-CC S$1 Genuine PCGS Secure | Genuine PCGS | VF20 | 433/6697 | 281/3560 | $650 |
Morgan Dollars | 240814_769210026 | 1893-S S$1 | NGC | AU55 | 43/51 | 29/49 | $53,675 |
Morgan Dollars | 240814_506022012 | 1895-O S$1 | Details NGC | AU50 | 864/2163 | 503/2291 | $1,300 |
Morgan Dollars | 240814_506581014 | 1895-S S$1 | Genuine PCGS | VF20 | 290/3756 | 135/2138 | $705 |
Morgan Dollars | 240814_768656034 | 1897 S$1 | NGC | MS66 | 613/75 | 214/15 | $790 |
Morgan Dollars | 240814_769266022 | 1897-S S$1 PCGS Secure | PCGS | MS66 | 394/37 | 170/15 | $1,300 |
Morgan Dollars | 240814_519272022 | 1898 S$1 | NGC | MS66 | 941/157 | 536/37 | $535 |
Morgan Dollars | 240814_506582012 | 1898-O S$1 PCGS Secure | PCGS | MS67 | 416/0 | 247/3 | $1,470 |
Morgan Dollars | 240814_766594013 | 1898-O S$1 | NGC | MS67 | 416/0 | 247/3 | $1,300 |
Morgan Dollars | 240814_506595078 | 1899-S S$1 PCGS Secure | PCGS | MS65 | 556/147 | 170/39 | $2,035 |
Morgan Dollars | 240814_506582013 | 1900-O/CC S$1 | NGC | AU58 | 152/6314 | 126/2676 | $535 |
Morgan Dollars | 240814_518894061 | 1901-O S$1 NGC Plus | NGC | MS66 | 681/27 | 644/44 | $1,640 |
Morgan Dollars | 240814_768225005 | 1901-O S$1 PCGS Secure PCGS Plus | PCGS | MS66 | 681/27 | 644/44 | $2,655 |
Morgan Dollars | 240814_762811028 | 1901-O S$1 | NGC | MS67 | 26/1 | 44/0 | $12,430 |
Morgan Dollars | 240814_506231087 | 1902 S$1 PCGS Secure | PCGS | MS66 | 751/78 | 266/38 | $790 |
Morgan Dollars | 240814_770048019 | 1902 S$1 | NGC | MS66 | 751/78 | 266/38 | $790 |
Morgan Dollars | 240814_765814005 | 1902-O S$1 | NGC | MS67 | 75/0 | 54/0 | $3,955 |
Morgan Dollars | 240814_764033005 | 1902-S S$1 | NGC | MS65 | 424/77 | 116/9 | $1,920 |
Morgan Dollars | 240814_769230003 | 1903 S$1 | NGC | MS67 | 167/1 | 136/2 | $2,825 |
Morgan Dollars | 240814_762731008 | 1903 S$1 Kenneth Bressett Red Book | NGC | MS67 | 167/1 | 136/2 | $2,995 |
Morgan Dollars | 240814_519159046 | 1903-O S$1 | NGC | MS66 | 863/147 | 407/81 | $1,415 |
Morgan Dollars | 240814_768242013 | 1903-O S$1 | NGC | MS67 | 147/0 | 81/0 | $4,350 |
Morgan Dollars | 240814_769266025 | 1903-S S$1 | NGC | XF45 | 592/1170 | 502/780 | $905 |
Morgan Dollars | 240814_766885006 | 1904-O S$1 | NGC | MS67 | 120/0 | 159/0 | $3,110 |
Morgan Dollars | 240814_506584049 | 1904-S S$1 | Genuine PCGS | AU50 | 221/1955 | 180/1189 | $790 |
Morgan Dollars | 240814_762811029 | 1921 S$1 Morgan, MS | NGC | MS67 | 32/0 | 26/0 | $9,040 |
Morgan Dollars | 240814_506580036 | 1921-D S$1 | NGC | MS65 | 2303/605 | 2332/451 | $565 |
Morgan Dollars | 240814_767661010 | 1921-D S$1 | NGC | MS66 | 575/30 | 422/29 | $790 |
Morgan Dollars | 240814_519581026 | 1921-S S$1 | NGC | MS65 | 1405/171 | 835/96 | $705 |
Morgan Dollars | 240814_767563042 | 1878 7/8TF S$1 STRONG, DM PCGS Secure | PCGS | MS64 | 43/6 | 21/2 | $5,085 |
Morgan Dollars | 240814_766863031 | 1879-S $1 VAM-4, MS | NGC | MS64 | 6/0 | 4/0 | $3,220 |
Morgan Dollars | 240814_518770014 | 1882-CC S$1 GSA Hoard, MS | NGC | MS66 | 66/8 | 601/26 | $1,640 |
Proof Morgan Dollars | 240814_506581023 | 1881 S$1 PCGS Secure PCGS Plus | PCGS | PR67 | 4/2 | 9/5 | $14,410 |
Peace Dollars | 240814_769947022 | 1921 S$1 Peace, MS | NGC | MS66 | 205/7 | 174/8 | $5,820 |
Peace Dollars | 240814_769908045 | 1922-D S$1 | NGC | MS65 | 1423/297 | 937/316 | $510 |
Peace Dollars | 240814_770051043 | 1922-D S$1 | PCGS | MS65 | 1423/297 | 937/316 | $510 |
Peace Dollars | 240814_769370006 | 1922-D S$1 | NGC | MS66 | 293/4 | 291/25 | $1,300 |
Peace Dollars | 240814_767800013 | 1923-S S$1 PCGS Secure | PCGS | MS65 | 238/6 | 98/2 | $2,205 |
Peace Dollars | 240814_519581018 | 1924 S$1 CAC NGC Plus | NGC | MS66 CAC | 965/80 | 1647/138 | $1,300 |
Peace Dollars | 240814_770353001 | 1925 S$1 | NGC | MS67 | 227/1 | 207/1 | $2,205 |
Peace Dollars | 240814_770254016 | 1926 S$1 PCGS Secure | PCGS | MS66 | 325/1 | 99/2 | $1,470 |
Peace Dollars | 240814_770051051 | 1926-D S$1 | PCGS | MS65 | 907/361 | 500/145 | $1,015 |
Peace Dollars | 240814_768613032 | 1926-S S$1 PCGS Secure | PCGS | MS65 | 933/153 | 490/65 | $905 |
Peace Dollars | 240814_767901043 | 1928-S S$1 | PCGS | MS63 | 2432/2167 | 1460/1374 | $620 |
Peace Dollars | 240814_506231086 | 1934 S$1 | NGC | MS65 | 876/261 | 435/87 | $960 |
Peace Dollars | 240814_770452067 | 1935-S S$1 | PCGS | MS64 | 1696/1048 | 964/522 | $960 |
Peace Dollars | 240814_506576003 | 1935-S S$1 | NGC | MS65 | 827/221 | 439/83 | $1,580 |
Eisenhower Dollars | 240814_769947084 | 1973-D $1 | NGC | MS67 | 17/0 | 19/1 | $2,145 |
Eisenhower Dollars | 240814_769437017 | 1976 $1 T1 | NGC | MS66 | 52/0 | 72/2 | $850 |
Eisenhower Dollars | 240814_769437028 | 1976-D $1 Type Two, MS | NGC | MS67 | 43/0 | 66/0 | $905 |
Gold Dollars | 240814_571975002 | 1851 G$1 | NGC | MS65 | 104/46 | 103/27 | $1,695 |
Gold Dollars | 240814_770254017 | 1853 G$1 NGC Plus | NGC | MS66 | 69/14 | 46/9 | $3,560 |
Gold Dollars | 240814_770051062 | 1854 G$1 Type Two | NGC | AU55 | 797/2058 | 1192/4117 | $620 |
Gold Dollars | 240814_769173001 | 1854 G$1 Type Two | NGC | MS61 | 248/1114 | 734/813 | $1,480 |
Gold Dollars | 240814_765383002 | 1854 G$1 Type Two | NGC | MS62 | 510/604 | 462/351 | $2,035 |
Gold Dollars | 240814_766860016 | 1854 G$1 Type Two | PCGS | MS63 | 321/283 | 151/200 | $4,070 |
Gold Dollars | 240814_768214001 | 1854 G$1 Type Two | NGC | MS63 | 321/283 | 151/200 | $4,070 |
Gold Dollars | 240814_769485057 | 1855 G$1 Type Two, MS | NGC | AU58 | 592/1426 | 2101/1509 | $705 |
Gold Dollars | 240814_767901045 | 1855 G$1 Type Two, MS | NGC | MS61 | 254/1137 | 589/857 | $1,480 |
Gold Dollars | 240814_769571002 | 1855 G$1 Type Two, MS | NGC | MS62 | 453/684 | 453/404 | $2,035 |
Gold Dollars | 240814_770218001 | 1855 G$1 Type Two, MS | NGC | MS63 | 361/323 | 179/225 | $4,070 |
Gold Dollars | 240814_767727013 | 1855 G$1 Type Two, MS | PCGS | MS63 | 361/323 | 179/225 | $4,070 |
Gold Dollars | 240814_769658001 | 1855 G$1 Type Two, MS | NGC | MS64 | 260/63 | 183/42 | $7,400 |
Gold Dollars | 240814_506235001 | 1856 G$1 Slanted 5 | NGC | MS60 | 39/713 | 56/1218 | $510 |
Gold Dollars | 240814_769947082 | 1856 G$1 Upright 5 | NGC | MS64 | 26/10 | 22/5 | $2,035 |
Gold Dollars | 240814_768656045 | 1857 G$1 | NGC | MS62 | 195/218 | 336/171 | $650 |
Gold Dollars | 240814_770165053 | 1873 G$1 OPEN 3, MS | PCGS | MS63 | 498/354 | 413/284 | $800 |
Gold Dollars | 240814_769658002 | 1873 G$1 OPEN 3, MS | PCGS | MS64 | 267/87 | 219/65 | $945 |
Gold Dollars | 240814_768512006 | 1873 G$1 OPEN 3, MS PCGS Secure | PCGS | MS64 | 267/87 | 219/65 | $945 |
Gold Dollars | 240814_767254009 | 1874 G$1 | NGC | MS63 | 940/974 | 851/782 | $800 |
Gold Dollars | 240814_770254019 | 1882 G$1 NGC Plus | NGC | MS66 | 38/47 | 23/46 | $2,825 |
Gold Dollars | 240814_764816003 | 1889 G$1 | NGC | MS63 | 417/1863 | 277/1309 | $800 |
Gold Dollars | 240814_769609064 | 1889 G$1 | PCGS | MS66 | 417/283 | 288/217 | $1,270 |
Classic Quarter Eagles | 240814_769904016 | 1836 $2 1/2 Block 8, MS PCGS Secure | PCGS | MS65 | 3/0 | 0/0 | $51,980 |
Liberty Quarter Eagles | 240814_519552002 | 1843-C $2 1/2 Small Date, Crosslet 4 | NGC | AU58 | 6/5 | 15/7 | $14,690 |
Liberty Quarter Eagles | 240814_769947031 | 1846-O $2 1/2 | NGC | MS62 | 5/5 | 7/2 | $10,170 |
Liberty Quarter Eagles | 240814_518973099 | 1852 $2 1/2 | NGC | AU58 | 177/393 | 390/644 | $705 |
Liberty Quarter Eagles | 240814_769159037 | 1852-O $2 1/2 | NGC | AU55 | 44/55 | 140/185 | $1,075 |
Liberty Quarter Eagles | 240814_769485058 | 1853 $2 1/2 | NGC | AU55 | 216/840 | 198/1504 | $680 |
Liberty Quarter Eagles | 240814_519376201 | 1854 $2 1/2 | PCGS | AU55 | 133/341 | 89/702 | $680 |
Liberty Quarter Eagles | 240814_769904024 | 1888 $2 1/2 PCGS Secure | PCGS | MS66 | 9/0 | 6/1 | $5,935 |
Liberty Quarter Eagles | 240814_768656050 | 1901 $2 1/2 | PCGS | MS66 | 137/31 | 98/26 | $1,185 |
Liberty Quarter Eagles | 240814_770822019 | 1903 $2 1/2 | NGC | MS65 | 813/439 | 722/418 | $855 |
Liberty Quarter Eagles | 240814_763438036 | 1903 $2 1/2 | NGC | MS66 | 342/97 | 310/108 | $1,130 |
Liberty Quarter Eagles | 240814_763991009 | 1903 $2 1/2 NGC Plus | NGC | MS66 | 342/97 | 310/108 | $1,415 |
Liberty Quarter Eagles | 240814_769947032 | 1903 $2 1/2 NGC Plus | NGC | MS67 | 96/1 | 100/8 | $3,110 |
Liberty Quarter Eagles | 240814_770700003 | 1904 $2 1/2 | PCGS | MS65 | 535/334 | 485/361 | $855 |
Liberty Quarter Eagles | 240814_770508018 | 1905 $2 1/2 | NGC | MS65 | 826/510 | 731/500 | $855 |
Liberty Quarter Eagles | 240814_519272041 | 1905 $2 1/2 | NGC | MS66 | 371/139 | 359/141 | $1,130 |
Liberty Quarter Eagles | 240814_769947033 | 1905 $2 1/2 NGC Plus | NGC | MS67 | 134/5 | 129/12 | $3,110 |
Liberty Quarter Eagles | 240814_768415020 | 1906 $2 1/2 CACG Plus | CACG | MS65 | 670/423 | 585/385 | $1,300 |
Liberty Quarter Eagles | 240814_518410021 | 1907 $2 1/2 CAC | NGC | MS64 CAC | 2719/2062 | 2359/1786 | $770 |
Liberty Quarter Eagles | 240814_766877010 | 1907 $2 1/2 | NGC | MS66 | 508/138 | 475/165 | $1,160 |
Liberty Quarter Eagles | 240814_755684001 | 1907 $2 1/2 Green Label | NGC | MS67 | 136/2 | 157/8 | $2,655 |
Liberty Quarter Eagles | 240814_769947034 | 1907 $2 1/2 NGC Plus | NGC | MS67 | 136/2 | 157/8 | $3,110 |
Proof Liberty Quarter Eagles | 240814_769947015 | 1901 $2 1/2, DC | NGC | PR66 | 6/13 | 10/12 | $18,645 |
