Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query | By single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
Be sure to mention this is your first transaction when you call; pricing and shipping considerations may apply.
| Type | Inventory # | Description | Srv | Grade | P Pop | N Pop | Ask |
|---|---|---|---|---|---|---|---|
| Modern Commemoratives | 251231-775038001 | 2024-(P) Silver 230th Anniversary Flowing Hair Medal Brown Label | NGC | MS70 | 540/0 | 0/0 | $590 |
| Modern Bullion Coins | 251231-784122004 | 1997-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 147/0 | 1090/0 | $3,095 |
| Modern Bullion Coins | 251231-769880063 | 1997-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 189/0 | 1273/0 | $825 |
| Modern Bullion Coins | 251231-774765012 | 1997-W Proof Platinum Eagle 1/4 oz Don Everhart | NGC | PR70 | 189/0 | 1273/0 | $825 |
| Modern Bullion Coins | 251231-778006053 | 1997-W Proof Platinum Eagle 1/4 oz Brown Label | NGC | PR70 | 189/0 | 1273/0 | $825 |
| Modern Bullion Coins | 251231-758595006 | 1986-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 7426/0 | 8372/0 | $470 |
| Modern Bullion Coins | 251231-773288020 | 1986-S Proof Silver Eagle 1 oz Blue Label | PCGS | PR70 | 7426/0 | 8372/0 | $470 |
| Modern Bullion Coins | 251231-781017010 | 1987-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3569/0 | 3067/0 | $530 |
| Modern Bullion Coins | 251231-768796047 | 1987-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 3569/0 | 3067/0 | $470 |
| Modern Bullion Coins | 251231-765229013 | 1987 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 171/0 | 1137/0 | $940 |
| Modern Bullion Coins | 251231-758598044 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 58/0 | 280/0 | $1,940 |
| Modern Bullion Coins | 251231-760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 58/0 | 280/0 | $1,765 |
| Modern Bullion Coins | 251231-770569038 | 1987 $10 Quarter-Ounce Gold Eagle, MS Saint Gaudens Label | NGC | MS70 | 58/0 | 280/0 | $1,765 |
| Modern Bullion Coins | 251231-759604001 | 1988 Silver Eagle Ron Harrigal | NGC | MS70 | 126/0 | 1616/0 | $1,175 |
| Modern Bullion Coins | 251231-781017105 | 1988-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3153/0 | 3427/0 | $410 |
| Modern Bullion Coins | 251231-752100140 | 1988-S Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 3153/0 | 3427/0 | $355 |
| Modern Bullion Coins | 251231-522320072 | 1988 Gold Eagle 1/10 oz Blue Gradient | PCGS | MS70 | 44/0 | 197/0 | $4,725 |
| Modern Bullion Coins | 251231-783189020 | 1988-P Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 507/0 | 3232/0 | $645 |
| Modern Bullion Coins | 251231-506871007 | 1988-P Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 583/0 | 2517/0 | $1,585 |
| Modern Bullion Coins | 251231-782567015 | 1988-W Proof Gold Eagle 1 oz Blue Gradient | PCGS | PR70 | 668/0 | 2475/0 | $5,400 |
| Modern Bullion Coins | 251231-781017117 | 1989-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 4635/0 | 4149/0 | $410 |
| Modern Bullion Coins | 251231-752100156 | 1989-S Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 4635/0 | 4149/0 | $355 |
| Modern Bullion Coins | 251231-758595009 | 1989-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 4635/0 | 4149/0 | $355 |
| Modern Bullion Coins | 251231-777402031 | 1989-S Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 4635/0 | 4149/0 | $410 |
| Modern Bullion Coins | 251231-522240319 | 1989-P Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 339/0 | 1661/0 | $1,585 |
| Modern Bullion Coins | 251231-522232014 | 1989-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 625/0 | 1932/0 | $5,400 |
| Modern Bullion Coins | 251231-782567017 | 1989-W Proof Gold Eagle 1 oz Blue Gradient | PCGS | PR70 | 625/0 | 1932/0 | $5,400 |
| Modern Bullion Coins | 251231-781017121 | 1990-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 5017/0 | 5106/0 | $295 |
| Modern Bullion Coins | 251231-743193034 | 1990-S Proof Silver Eagle 1 oz Mike Castle | NGC | PR70 | 5017/0 | 5106/0 | $355 |
| Modern Bullion Coins | 251231-763966022 | 1990-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 5017/0 | 5106/0 | $235 |
| Modern Bullion Coins | 251231-777465008 | 1990-S Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 5017/0 | 5106/0 | $295 |
| Modern Bullion Coins | 251231-522461008 | 1990-P Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 668/0 | 2822/0 | $645 |
| Modern Bullion Coins | 251231-522240306 | 1990-P Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 216/0 | 1169/0 | $5,065 |
| Modern Bullion Coins | 251231-774410001 | 1990-P Proof Gold Eagle 1/2 oz Don Everhart | NGC | PR70 | 216/0 | 1169/0 | $5,065 |
| Modern Bullion Coins | 251231-522240276 | 1990-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 455/0 | 1993/0 | $5,400 |
| Modern Bullion Coins | 251231-781017097 | 1991-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 2709/0 | 2695/0 | $645 |
| Modern Bullion Coins | 251231-776046005 | 1991-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 2709/0 | 2695/0 | $590 |
| Modern Bullion Coins | 251231-506871012 | 1991-P Proof Gold Eagle 1/4 oz Blue Gradient | PCGS | PR70 | 528/0 | 1955/0 | $1,585 |
| Modern Bullion Coins | 251231-522240287 | 1991-P Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 528/0 | 1955/0 | $1,585 |
| Modern Bullion Coins | 251231-781017123 | 1992-S Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3112/0 | 3267/0 | $410 |
| Modern Bullion Coins | 251231-776046010 | 1992-S Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 3112/0 | 3267/0 | $355 |
| Modern Bullion Coins | 251231-752411002 | 1992 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 82/0 | 802/0 | $880 |
| Modern Bullion Coins | 251231-779282013 | 1992 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 82/0 | 802/0 | $795 |
| Modern Bullion Coins | 251231-780818005 | 1992-P Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 372/0 | 1606/0 | $645 |
| Modern Bullion Coins | 251231-520203132 | 1992-P Proof Gold Eagle 1/4 oz Non Designation | CACG | PR70 | 319/0 | 1201/0 | $1,585 |
| Modern Bullion Coins | 251231-780818010 | 1992-P Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 319/0 | 1201/0 | $1,585 |
| Modern Bullion Coins | 251231-522240262 | 1992-P Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 255/0 | 996/0 | $2,815 |
| Modern Bullion Coins | 251231-757950068 | 1992 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 44/0 | 148/0 | $6,750 |
| Modern Bullion Coins | 251231-522240308 | 1992-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 245/0 | 1149/0 | $5,400 |
| Modern Bullion Coins | 251231-781017099 | 1993-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 2151/0 | 2735/0 | $940 |
| Modern Bullion Coins | 251231-758595011 | 1993-P Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 2151/0 | 2735/0 | $880 |
| Modern Bullion Coins | 251231-760029003 | 1993-P Proof Silver Eagle 1 oz Blue Label | PCGS | PR70 | 2151/0 | 2735/0 | $880 |
| Modern Bullion Coins | 251231-766573008 | 1993-P Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 2151/0 | 2735/0 | $880 |
| Modern Bullion Coins | 251231-777402001 | 1993-P Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 2151/0 | 2735/0 | $940 |
| Modern Bullion Coins | 251231-758598087 | 1993 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 107/0 | 413/0 | $825 |
| Modern Bullion Coins | 251231-780818006 | 1993-P Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 360/0 | 1512/0 | $645 |
| Modern Bullion Coins | 251231-522240054 | 1993-P Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 196/0 | 943/0 | $1,585 |
| Modern Bullion Coins | 251231-522240053 | 1993-P Proof Gold Eagle 1/2 oz Blue Label | PCGS | PR70 | 148/0 | 774/0 | $5,065 |
| Modern Bullion Coins | 251231-771165017 | 1993-P Proof Gold Eagle 1/2 oz Non Designation | CACG | PR70 | 148/0 | 774/0 | $5,065 |
| Modern Bullion Coins | 251231-779754002 | 1993-P Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 148/0 | 774/0 | $5,065 |
| Modern Bullion Coins | 251231-522240052 | 1993-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 246/0 | 1064/0 | $5,400 |
| Modern Bullion Coins | 251231-750548090 | 1994-P Proof Silver Eagle 1 oz Mike Castle | NGC | PR70 | 2370/0 | 2517/0 | $1,060 |
| Modern Bullion Coins | 251231-755415004 | 1994-P Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 2370/0 | 2517/0 | $940 |
| Modern Bullion Coins | 251231-761293040 | 1994-P Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 2370/0 | 2517/0 | $940 |
| Modern Bullion Coins | 251231-768981011 | 1994-P Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 2370/0 | 2517/0 | $1,000 |
| Modern Bullion Coins | 251231-767266010 | 1994 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 57/0 | 507/0 | $1,350 |
| Modern Bullion Coins | 251231-522240253 | 1994-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 270/0 | 1206/0 | $645 |
| Modern Bullion Coins | 251231-522240294 | 1994-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 330/0 | 1288/0 | $1,585 |
| Modern Bullion Coins | 251231-777087097 | 1994-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 330/0 | 1288/0 | $1,585 |
| Modern Bullion Coins | 251231-780818016 | 1994-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 304/0 | 1075/0 | $2,815 |
| Modern Bullion Coins | 251231-506708018 | 1994-W Proof Gold Eagle 1 oz Non Designation | CACG | PR70 | 312/0 | 1212/0 | $5,400 |
| Modern Bullion Coins | 251231-522232013 | 1994-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 312/0 | 1212/0 | $5,400 |
| Modern Bullion Coins | 251231-522461025 | 1995-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 327/0 | 1659/0 | $645 |
| Modern Bullion Coins | 251231-507477002 | 1995-W Proof Gold Eagle 1/4 oz Blue Gradient | PCGS | PR70 | 586/0 | 2079/0 | $1,585 |
| Modern Bullion Coins | 251231-782170007 | 1995-W Proof Gold Eagle 1 oz David Hall | PCGS | PR70 | 586/0 | 2079/0 | $5,400 |
| Modern Bullion Coins | 251231-777087083 | 1995-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 586/0 | 2079/0 | $1,585 |
| Modern Bullion Coins | 251231-519727064 | 1995 $50 One-Ounce Gold Eagle, MS Blue Gradient | PCGS | MS70 | 86/0 | 224/0 | $6,190 |
| Modern Bullion Coins | 251231-781017137 | 1995-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 2931/0 | 3774/0 | $470 |
| Modern Bullion Coins | 251231-753594544 | 1995-P Proof Silver Eagle 1 oz Mike Castle | NGC | PR70 | 2931/0 | 3774/0 | $530 |
| Modern Bullion Coins | 251231-756775021 | 1995-P Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 2931/0 | 3774/0 | $470 |
| Modern Bullion Coins | 251231-758595013 | 1995-P Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 2931/0 | 3774/0 | $410 |
| Modern Bullion Coins | 251231-770569054 | 1995-P Proof Silver Eagle 1 oz Blue Label | PCGS | PR70 | 2931/0 | 3774/0 | $410 |
| Modern Bullion Coins | 251231-522240175 | 1996-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 219/0 | 1038/0 | $645 |
| Modern Bullion Coins | 251231-522240174 | 1996-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 386/0 | 1193/0 | $1,585 |
| Modern Bullion Coins | 251231-777087075 | 1996-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 386/0 | 1193/0 | $1,585 |
| Modern Bullion Coins | 251231-522240173 | 1996-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 363/0 | 1108/0 | $2,815 |
| Modern Bullion Coins | 251231-519727065 | 1996 $50 One-Ounce Gold Eagle, MS PCGS Secure Blue Gradient | PCGS | MS70 | 143/0 | 170/0 | $6,190 |
| Modern Bullion Coins | 251231-758598003 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 143/0 | 170/0 | $6,750 |
| Modern Bullion Coins | 251231-776763004 | 1996 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 143/0 | 170/0 | $6,750 |
| Modern Bullion Coins | 251231-777344005 | 1996 $50 One-Ounce Gold Eagle, MS Saint Gaudens Label | PCGS | MS70 | 143/0 | 170/0 | $6,190 |
| Modern Bullion Coins | 251231-522240172 | 1996-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 268/0 | 994/0 | $5,400 |
| Modern Bullion Coins | 251231-781017160 | 1996-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3200/0 | 3299/0 | $410 |
| Modern Bullion Coins | 251231-781017107 | 1997-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 2548/0 | 2774/0 | $880 |
| Modern Bullion Coins | 251231-749384010 | 1997-P Proof Silver Eagle 1 oz Mike Castle | NGC | PR70 | 2548/0 | 2774/0 | $940 |
| Modern Bullion Coins | 251231-763966027 | 1997-P Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 2548/0 | 2774/0 | $825 |
| Modern Bullion Coins | 251231-768133018 | 1997-P Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 2548/0 | 2774/0 | $825 |
| Modern Bullion Coins | 251231-777402011 | 1997-P Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 2548/0 | 2774/0 | $880 |
| Modern Bullion Coins | 251231-780818009 | 1997-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 174/0 | 903/0 | $645 |
| Modern Bullion Coins | 251231-759907022 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 126/0 | 197/0 | $2,760 |
| Modern Bullion Coins | 251231-766512063 | 1997 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 126/0 | 197/0 | $2,760 |
| Modern Bullion Coins | 251231-520203127 | 1997-W Proof Gold Eagle 1/4 oz Non Designation | CACG | PR70 | 255/0 | 983/0 | $1,585 |
| Modern Bullion Coins | 251231-522240178 | 1997-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 255/0 | 983/0 | $1,585 |
| Modern Bullion Coins | 251231-780818013 | 1997-W Proof Gold Eagle 1/4 oz Mike Castle | NGC | PR70 | 255/0 | 983/0 | $1,585 |
| Modern Bullion Coins | 251231-522240177 | 1997-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 231/0 | 915/0 | $2,815 |
| Modern Bullion Coins | 251231-522240176 | 1997-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 308/0 | 1025/0 | $5,400 |
| Modern Bullion Coins | 251231-781017139 | 1998-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3718/0 | 4694/0 | $295 |
| Modern Bullion Coins | 251231-739994010 | 1998-P Proof Silver Eagle 1 oz Mike Castle | NGC | PR70 | 3718/0 | 4694/0 | $355 |
| Modern Bullion Coins | 251231-752100218 | 1998-P Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 3718/0 | 4694/0 | $235 |
| Modern Bullion Coins | 251231-756775024 | 1998-P Proof Silver Eagle 1 oz Thomas Uram | NGC | PR70 | 3718/0 | 4694/0 | $295 |
| Modern Bullion Coins | 251231-758595016 | 1998-P Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 3718/0 | 4694/0 | $235 |
| Modern Bullion Coins | 251231-522240183 | 1998-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 211/0 | 1102/0 | $645 |
| Modern Bullion Coins | 251231-522240182 | 1998-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 310/0 | 1184/0 | $1,585 |
| Modern Bullion Coins | 251231-777087078 | 1998-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 310/0 | 1184/0 | $1,585 |
| Modern Bullion Coins | 251231-522240181 | 1998-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 217/0 | 973/0 | $2,815 |
| Modern Bullion Coins | 251231-522240180 | 1998-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 200/0 | 889/0 | $5,400 |
| Modern Bullion Coins | 251231-522240187 | 1999-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 210/0 | 1033/0 | $645 |
| Modern Bullion Coins | 251231-522240186 | 1999-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 249/0 | 1084/0 | $1,585 |
| Modern Bullion Coins | 251231-777087086 | 1999-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 249/0 | 1084/0 | $1,585 |
| Modern Bullion Coins | 251231-778326007 | 1999-W Proof Gold Eagle 1/4 oz Ed Moy | NGC | PR70 | 249/0 | 1084/0 | $1,585 |
| Modern Bullion Coins | 251231-522240185 | 1999-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 231/0 | 899/0 | $2,815 |
| Modern Bullion Coins | 251231-522240184 | 1999-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 214/0 | 990/0 | $5,400 |
| Modern Bullion Coins | 251231-781017111 | 1999-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3215/0 | 3776/0 | $355 |
| Modern Bullion Coins | 251231-780904002 | 2006-W Proof Gold Buffalo 1 oz Brown Label | NGC | PR70 | 5415/0 | 18467/0 | $5,345 |
| Modern Bullion Coins | 251231-783045004 | 2006-W Proof Gold Buffalo 1 oz Mike Castle | NGC | PR70 | 5415/0 | 18467/0 | $5,345 |
| Modern Bullion Coins | 251231-522325007 | 2006-W Proof Gold Buffalo 1 oz Blue Label | PCGS | PR70 | 5415/0 | 18467/0 | $5,345 |
| Modern Bullion Coins | 251231-777192002 | 2006-W $25 Quarter-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 174/0 | 604/0 | $1,645 |
| Modern Bullion Coins | 251231-777192001 | 2006-W $50Half-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 194/0 | 538/0 | $2,235 |
| Modern Bullion Coins | 251231-770569092 | 2006-W $100 One-Ounce Platinum Eagle, Burnished, MS | PCGS | SP70 | 191/0 | 570/0 | $3,715 |
| Modern Bullion Coins | 251231-505941005 | 2006-W Burnished Gold Eagle 1/4 oz Non Designation | CACG | SP70 | 1249/0 | 4192/0 | $1,530 |
| Modern Bullion Coins | 251231-506412004 | 2006-W Burnished Gold Eagle 1/4 oz Jeff Garrett Red Book | NGC | SP70 | 1249/0 | 4192/0 | $1,585 |
| Modern Bullion Coins | 251231-771603030 | 2006-W Burnished Gold Eagle 1/4 oz 0.25 oz Brown Label | NGC | SP70 | 1249/0 | 4192/0 | $1,530 |
| Modern Bullion Coins | 251231-507410028 | 2006-W Burnished Gold Eagle 1/2 oz Brown Label | NGC | SP70 | 1591/0 | 5844/0 | $2,705 |
| Modern Bullion Coins | 251231-520851019 | 2006-W Burnished Gold Eagle 1/2 oz Blue Label | PCGS | SP70 | 1591/0 | 5844/0 | $2,705 |
| Modern Bullion Coins | 251231-769802006 | 1998-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 194/0 | 1195/0 | $825 |
| Modern Bullion Coins | 251231-775785029 | 1998-W Proof Platinum Eagle 1/4 oz Brown Label | NGC | PR70 | 194/0 | 1195/0 | $825 |
| Modern Bullion Coins | 251231-522415007 | 1998-W Proof Platinum Eagle 1 oz Don Everhart | NGC | PR70 | 220/0 | 1084/0 | $3,095 |
| Modern Bullion Coins | 251231-784122005 | 1998-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 220/0 | 1084/0 | $3,040 |
| Modern Bullion Coins | 251231-769802008 | 1999-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 317/0 | 1364/0 | $825 |
| Modern Bullion Coins | 251231-778006067 | 1999-W Proof Platinum Eagle 1/4 oz Brown Label | NGC | PR70 | 317/0 | 1364/0 | $825 |
| Modern Bullion Coins | 251231-522415010 | 1999-W Proof Platinum Eagle 1 oz Don Everhart | NGC | PR70 | 173/0 | 1001/0 | $3,095 |
| Modern Bullion Coins | 251231-783268005 | 1999-W Proof Platinum Eagle 1 oz Mike Castle | NGC | PR70 | 173/0 | 1001/0 | $3,095 |
| Modern Bullion Coins | 251231-784122006 | 1999-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 173/0 | 1001/0 | $3,095 |
| Modern Bullion Coins | 251231-505808019 | 2000-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 478/0 | 1299/0 | $825 |
| Modern Bullion Coins | 251231-781206028 | 2000-W Proof Platinum Eagle 1/4 oz Blue Gradient | PCGS | PR70 | 478/0 | 1299/0 | $825 |
| Modern Bullion Coins | 251231-765320004 | 2000-W Proof Platinum Eagle 1/4 oz Blue Label | PCGS | PR70 | 478/0 | 1299/0 | $825 |
| Modern Bullion Coins | 251231-774632007 | 2000-W Proof Platinum Eagle 1/4 oz Brown Label | NGC | PR70 | 478/0 | 1299/0 | $825 |
| Modern Bullion Coins | 251231-784122007 | 2000-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 273/0 | 1037/0 | $3,040 |
| Modern Bullion Coins | 251231-520684074 | 2001-W Proof Platinum Eagle 1/4 oz Brown Label | NGC | PR70 | 234/0 | 970/0 | $825 |
| Modern Bullion Coins | 251231-769030022 | 2001-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 234/0 | 970/0 | $825 |
| Modern Bullion Coins | 251231-784122008 | 2001-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 185/0 | 791/0 | $3,040 |
| Modern Bullion Coins | 251231-773265024 | 2002-W Proof Platinum Eagle 1/4 oz Blue Label | PCGS | PR70 | 317/0 | 1070/0 | $825 |
| Modern Bullion Coins | 251231-773872033 | 2002-W Proof Platinum Eagle 1/4 oz Non Designation | CACG | PR70 | 317/0 | 1070/0 | $825 |
| Modern Bullion Coins | 251231-784122009 | 2002-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 254/0 | 945/0 | $3,040 |
| Modern Bullion Coins | 251231-780249009 | 2000-P Proof Silver Eagle 1 oz Brown Label | NGC | PR70 | 2743/0 | 4859/0 | $355 |
| Modern Bullion Coins | 251231-781017141 | 2000-P Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 2743/0 | 4859/0 | $410 |
| Modern Bullion Coins | 251231-779473041 | 2000-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 263/0 | 1246/0 | $645 |
| Modern Bullion Coins | 251231-779473045 | 2000-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 252/0 | 1155/0 | $1,585 |
| Modern Bullion Coins | 251231-522240189 | 2000-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 285/0 | 1128/0 | $2,815 |
| Modern Bullion Coins | 251231-522240188 | 2000-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 247/0 | 1108/0 | $5,400 |
| Modern Bullion Coins | 251231-781017158 | 2001-W Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 4769/0 | 9241/0 | $205 |
| Modern Bullion Coins | 251231-522240086 | 2001-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 197/0 | 1292/0 | $645 |
| Modern Bullion Coins | 251231-522240087 | 2001-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 261/0 | 1152/0 | $1,585 |
| Modern Bullion Coins | 251231-777087072 | 2001-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 261/0 | 1152/0 | $1,585 |
| Modern Bullion Coins | 251231-783882008 | 2001-W Proof Gold Eagle 1/4 oz Blue Label | PCGS | PR70 | 261/0 | 1152/0 | $1,585 |
| Modern Bullion Coins | 251231-522240193 | 2001-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 288/0 | 1203/0 | $2,815 |
| Modern Bullion Coins | 251231-781017134 | 2002-W Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 3639/0 | 8074/0 | $205 |
| Modern Bullion Coins | 251231-522240254 | 2002-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 296/0 | 1374/0 | $645 |
| Modern Bullion Coins | 251231-520203134 | 2002-W Proof Gold Eagle 1/4 oz Non Designation | CACG | PR70 | 382/0 | 1299/0 | $1,585 |
| Modern Bullion Coins | 251231-522240298 | 2002-W Proof Gold Eagle 1/4 oz Brown Label | NGC | PR70 | 382/0 | 1299/0 | $1,585 |
| Modern Bullion Coins | 251231-777087084 | 2002-W Proof Gold Eagle 1/4 oz Miles Standish Blk Core | NGC | PR70 | 382/0 | 1299/0 | $1,585 |
| Modern Bullion Coins | 251231-522240314 | 2002-W Proof Gold Eagle 1/2 oz Brown Label | NGC | PR70 | 423/0 | 1270/0 | $2,815 |
| Modern Bullion Coins | 251231-522240272 | 2002-W Proof Gold Eagle 1 oz Brown Label | NGC | PR70 | 296/0 | 1196/0 | $5,400 |
| Modern Bullion Coins | 251231-781017130 | 2003-W Proof Silver Eagle 1 oz TD Rogers | PCGS | PR70 | 4411/0 | 12868/0 | $205 |
| Modern Bullion Coins | 251231-763966031 | 2003-W Proof Silver Eagle 1 oz Blue Gradient | PCGS | PR70 | 4411/0 | 12868/0 | $175 |
| Modern Bullion Coins | 251231-522240246 | 2003-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 303/0 | 1585/0 | $645 |
