Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
| Type | Inventory # | Description | Srv | Grade | P Pop | N Pop | Ask |
|---|---|---|---|---|---|---|---|
| Modern Bullion Coins | 251023759604001 | 1988 Silver Eagle Ron Harrigal | NGC | MS70 | 125/0 | 1613/0 | $1,115 |
| Modern Bullion Coins | 251023780462008 | 1998-W Proof Platinum Eagle 1/2 oz Mike Castle | NGC | PR70 | 536/0 | 1140/0 | $1,250 |
| Modern Bullion Coins | 251023780462013 | 2001-W Proof Platinum Eagle 1/2 oz Mike Castle | NGC | PR70 | 205/0 | 898/0 | $1,250 |
| Modern Bullion Coins | 251023780462015 | 2002-W Proof Platinum Eagle 1/2 oz Mike Castle | NGC | PR70 | 311/0 | 1023/0 | $1,250 |
| Modern Bullion Coins | 251023522240050 | 2007-W Proof Platinum Eagle 1/2 oz Brown Label | NGC | PR70 | 681/0 | 1835/0 | $1,250 |
| Modern Bullion Coins | 251023782122004 | 2004-W Proof Platinum Eagle 1/2 oz Brown Label | NGC | PR70 | 223/0 | 743/0 | $1,250 |
| Modern Bullion Coins | 251023520203178 | 1997-W Proof Platinum Eagle 1/2 oz Non Designation | CACG | PR70 | 169/0 | 1090/0 | $1,280 |
| Modern Bullion Coins | 251023505950069 | 2008-W Proof Platinum Eagle 1/2 oz Blue Label | PCGS | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023506330001 | 2008-W Proof Platinum Eagle 1/2 oz Blue Gradient | PCGS | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023520069001 | 2008-W Proof Platinum Eagle 1/2 oz Anna Cabral | NGC | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023766747015 | 2008-W Proof Platinum Eagle 1/2 oz Non Designation | CACG | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023774692054 | 2008-W Proof Platinum Eagle 1/2 oz Brown Label | NGC | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023780462028 | 2008-W Proof Platinum Eagle 1/2 oz Mike Castle | NGC | PR70 | 276/0 | 1107/0 | $1,630 |
| Modern Bullion Coins | 251023759683032 | 1987 Gold Eagle 1/4 oz Ron Harrigal | NGC | MS69 | 695/57 | 5709/280 | $1,280 |
| Modern Bullion Coins | 251023767514017 | 1987 Gold Eagle 1/4 oz Miley Frost | NGC | MS69 | 695/57 | 5709/280 | $1,280 |
| Modern Bullion Coins | 251023778652002 | 1987 Gold Eagle 1/4 oz Don Everhart | NGC | MS69 | 695/57 | 5709/280 | $1,280 |
| Modern Bullion Coins | 251023505941005 | 2006-W Burnished Gold Eagle 1/4 oz Non Designation | CACG | SP70 | 1249/0 | 4196/0 | $1,400 |
| Modern Bullion Coins | 251023506412004 | 2006-W Burnished Gold Eagle 1/4 oz Jeff Garrett Red Book | NGC | SP70 | 1249/0 | 4196/0 | $1,455 |
| Modern Bullion Coins | 251023777192002 | 2006-W $25 Quarter-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 174/0 | 602/0 | $1,630 |
| Modern Bullion Coins | 251023759232040 | 1990 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 60/0 | 299/0 | $1,920 |
| Modern Bullion Coins | 251023777192001 | 2006-W $50Half-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 193/0 | 536/0 | $2,215 |
| Modern Bullion Coins | 251023520050080 | 2014-W Proof Platinum Eagle 1 oz ER Blue | NGC | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023751209001 | 2014-W Proof Platinum Eagle 1 oz FS Silver Foil | PCGS | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023767266068 | 2014-W Proof Platinum Eagle 1 oz ER John Mercanti | NGC | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023770462081 | 2014-W Proof Platinum Eagle 1 oz FS Flag | PCGS | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023773657019 | 2014-W Proof Platinum Eagle 1 oz ER Mike Castle | NGC | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023776962001 | 2014-W Proof Platinum Eagle 1 oz FR Blue | NGC | PR70 | 161/0 | 346/0 | $3,345 |
| Modern Bullion Coins | 251023779646032 | 2015-W Proof Platinum Eagle 1 oz FR John Mercanti | NGC | PR70 | 271/0 | 683/0 | $3,345 |
| Modern Bullion Coins | 251023758598044 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 57/0 | 280/0 | $1,920 |
| Modern Bullion Coins | 251023760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 57/0 | 280/0 | $1,750 |
| Modern Bullion Coins | 251023770569038 | 1987 $10 Quarter-Ounce Gold Eagle, MS Saint Gaudens Label | NGC | MS70 | 57/0 | 280/0 | $1,750 |
| Modern Bullion Coins | 251023766512071 | 2008-W Burnished Gold Eagle 1/4 oz 0.25 oz Jeff Garrett Red Book | NGC | SP70 | 1202/0 | 1632/0 | $2,215 |
| Modern Bullion Coins | 251023769677005 | 2008-W Burnished Gold Eagle 1/4 oz Non Designation | CACG | SP70 | 1202/0 | 1632/0 | $2,095 |
| Modern Bullion Coins | 251023774227001 | 2008-W Burnished Gold Eagle 1/4 oz Blue Label | PCGS | SP70 | 1202/0 | 1632/0 | $2,095 |
| Modern Bullion Coins | 251023774410007 | 2008-W Burnished Gold Eagle 1/4 oz Gold Foil | PCGS | SP70 | 1202/0 | 1632/0 | $2,095 |
| Modern Bullion Coins | 251023759907022 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 127/0 | 171/0 | $2,740 |
| Modern Bullion Coins | 251023766512063 | 1997 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 127/0 | 171/0 | $2,740 |
| Modern Bullion Coins | 251023521349003 | 2001 Gold Eagle 1/4 oz Blue Label | PCGS | MS69 | 3241/59 | 6695/730 | $2,215 |
| Modern Bullion Coins | 251023777303006 | 2001 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 3241/59 | 6695/730 | $2,215 |
| Modern Bullion Coins | 251023777395008 | 2001 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 3241/59 | 6695/730 | $2,215 |
| Modern Bullion Coins | 251023778875012 | 2001 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 3241/59 | 6695/730 | $2,215 |
| Modern Bullion Coins | 251023506325007 | 2008-W Proof Gold Buffalo 1/4 oz Mike Castle | NGC | PR70 | 740/0 | 2639/0 | $2,900 |
| Modern Bullion Coins | 251023766429002 | 2008-W Proof Gold Buffalo 1/4 oz Brown Label | NGC | PR70 | 740/0 | 2639/0 | $2,915 |
| Modern Bullion Coins | 251023777110042 | 2008-W Proof Gold Buffalo 1/4 oz Anna Cabral Blk Core | NGC | PR70 | 740/0 | 2639/0 | $2,900 |
| Modern Bullion Coins | 251023774092010 | 1992 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 637/43 | 3214/343 | $2,330 |
| Modern Bullion Coins | 251023782175007 | 1993 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS69 | 731/65 | 3376/435 | $2,095 |
| Modern Bullion Coins | 251023771124178 | 1993 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 731/65 | 3376/435 | $2,095 |
| Modern Bullion Coins | 251023773076008 | 1993 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 731/65 | 3376/435 | $2,215 |
| Modern Bullion Coins | 251023773953003 | 1993 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 731/65 | 3376/435 | $2,095 |
| Modern Bullion Coins | 251023507387001 | 1994 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 746/83 | 3455/545 | $2,330 |
| Modern Bullion Coins | 251023774092012 | 1994 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 746/83 | 3455/545 | $2,330 |
| Modern Bullion Coins | 251023776321072 | 1994 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 746/83 | 3455/545 | $2,330 |
| Modern Bullion Coins | 251023769704064 | 1996 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 510/72 | 3733/577 | $2,330 |
| Modern Bullion Coins | 251023774092021 | 1996 Gold Eagle 1/4 oz Blue Label | PCGS | MS69 | 510/72 | 3733/577 | $2,330 |
| Modern Bullion Coins | 251023774092023 | 1996 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 510/72 | 3733/577 | $2,330 |
| Modern Bullion Coins | 251023777120015 | 1996 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 510/72 | 3733/577 | $2,330 |
| Modern Bullion Coins | 251023520802026 | 1995 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 505/68 | 3775/175 | $2,390 |
| Modern Bullion Coins | 251023772661004 | 1995 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 505/68 | 3775/175 | $2,390 |
| Modern Bullion Coins | 251023522240061 | 2009-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 190/0 | 998/0 | $2,445 |
| Modern Bullion Coins | 251023522240063 | 2010-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 249/0 | 786/0 | $2,445 |
| Modern Bullion Coins | 251023522240060 | 2011-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 379/0 | 1114/0 | $2,445 |
| Modern Bullion Coins | 251023770462080 | 2013-W Proof Platinum Eagle 1 oz Blue Gradient | PCGS | PR70 | 84/0 | 460/0 | $2,680 |
| Modern Bullion Coins | 251023522200049 | 2021-W Proof Platinum Eagle 1 oz FDI John Mercanti | NGC | PR70 | 49/0 | 2509/0 | $2,565 |
| Modern Bullion Coins | 251023521349004 | 1988 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 729/34 | 3637/308 | $2,445 |
| Modern Bullion Coins | 251023774005002 | 1988 Gold Eagle 1/4 oz Non Designation | CACG | MS69 | 729/34 | 3637/308 | $2,445 |
| Modern Bullion Coins | 251023521349005 | 1989 Gold Eagle 1/4 oz Blue Gradient | PCGS | MS69 | 1505/75 | 3987/567 | $2,445 |
| Modern Bullion Coins | 251023778263001 | 1989 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 1505/75 | 3987/567 | $2,445 |
| Modern Bullion Coins | 251023778875017 | 1989 Gold Eagle 1/4 oz Blue Label | PCGS | MS69 | 1505/75 | 3987/567 | $2,445 |
| Modern Bullion Coins | 251023770569092 | 2006-W $100 One-Ounce Platinum Eagle, Burnished, MS | PCGS | SP70 | 191/0 | 569/0 | $3,680 |
| Modern Bullion Coins | 251023521165004 | 1991 Gold Eagle 1/4 oz Brown Label | NGC | MS69 | 726/70 | 3460/423 | $2,900 |
| Modern Bullion Coins | 251023765642024 | 2008-W Proof Platinum Eagle 1 oz Non Designation | CACG | PR70 | 189/0 | 809/0 | $2,900 |
| Modern Bullion Coins | 251023774692072 | 2008-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 189/0 | 809/0 | $2,900 |
| Modern Bullion Coins | 251023772895003 | 1992 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 1894/42 | 6691/306 | $2,955 |
| Modern Bullion Coins | 251023773886006 | 1992 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 1894/42 | 6691/306 | $2,955 |
| Modern Bullion Coins | 251023773985001 | 1992 Gold Eagle 1/2 oz Blue Label | PCGS | MS69 | 1894/42 | 6691/306 | $2,955 |
| Modern Bullion Coins | 251023775287002 | 1992 Gold Eagle 1/2 oz Non Designation | CACG | MS69 | 1894/42 | 6691/306 | $2,955 |
| Modern Bullion Coins | 251023521140008 | 2000 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 990/45 | 6811/765 | $2,955 |
| Modern Bullion Coins | 251023774246028 | 2000 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 990/45 | 6811/765 | $2,955 |
| Modern Bullion Coins | 251023773150004 | 2001 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 2093/101 | 7757/684 | $2,955 |
| Modern Bullion Coins | 251023774246029 | 2001 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 2093/101 | 7757/684 | $2,955 |
| Modern Bullion Coins | 251023774246032 | 2001 Gold Eagle 1/2 oz Blue Label | PCGS | MS69 | 2093/101 | 7757/684 | $2,955 |
| Modern Bullion Coins | 251023507414002 | 2008-W Proof Gold Buffalo 1/2 oz First Year of Issue | NGC | PR70 | 702/0 | 2854/0 | $3,345 |
| Modern Bullion Coins | 251023521756003 | 2008-W Proof Gold Buffalo 1/2 oz Top 50 Most Popular Modern Coins Label | NGC | PR70 | 702/0 | 2854/0 | $3,345 |
| Modern Bullion Coins | 251023781327005 | 2008-W Proof Gold Buffalo 1/2 oz Blue Gradient | PCGS | PR70 | 702/0 | 2854/0 | $3,345 |
| Modern Bullion Coins | 251023775193009 | 2008-W Proof Gold Buffalo 1/2 oz 0.50 oz Brown Label | NGC | PR70 | 702/0 | 2854/0 | $3,345 |
| Modern Bullion Coins | 251023776321022 | 1997 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 897/51 | 3992/341 | $3,010 |
| Modern Bullion Coins | 251023774092035 | 1993 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 983/59 | 4521/479 | $3,010 |
| Modern Bullion Coins | 251023774246019 | 1993 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 983/59 | 4521/479 | $3,010 |
| Modern Bullion Coins | 251023777124020 | 1994 Gold Eagle 1/2 oz Non Designation | CACG | MS69 | 964/55 | 3992/362 | $3,120 |
| Modern Bullion Coins | 251023777124023 | 1994 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 964/55 | 3992/362 | $3,120 |
| Modern Bullion Coins | 251023774159024 | 1987 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 830/69 | 4228/192 | $3,120 |
| Modern Bullion Coins | 251023757950020 | 1995 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 68/0 | 175/0 | $3,455 |
| Modern Bullion Coins | 251023506158001 | 2014-W Proof Platinum Eagle 1 oz Brown Label | NGC | PR70 | 71/0 | 310/0 | $3,345 |
| Modern Bullion Coins | 251023754505092 | 2014-W Proof Platinum Eagle 1 oz Blue Gradient | PCGS | PR70 | 71/0 | 310/0 | $3,345 |
| Modern Bullion Coins | 251023762806002 | 2014-W Proof Platinum Eagle 1 oz X-Label Blk Core | NGCX | PR70 | 71/0 | 310/0 | $3,345 |
| Modern Bullion Coins | 251023773558002 | 2014-W Proof Platinum Eagle 1 oz Non Designation | CACG | PR70 | 71/0 | 310/0 | $3,345 |
| Modern Bullion Coins | 251023777576001 | 2007-W $100 One-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 215/0 | 566/0 | $3,680 |
| Modern Bullion Coins | 251023519589017 | 2008-W $100 One-Ounce Platinum Eagle, MS | NGC | SP70 | 354/0 | 954/0 | $4,015 |
| Modern Bullion Coins | 251023781315002 | 2021-W Proof Gold Buffalo 1 oz 2022 US Mint DC Releases Kenneth Bressett Red Book | NGC | PR70 | 133/0 | 4291/0 | $5,295 |
| Modern Bullion Coins | 251023778666032 | 2021-W Proof Gold Buffalo 1 oz Ed Moy | NGC | PR70 | 133/0 | 4291/0 | $5,295 |
| Modern Bullion Coins | 251023778666034 | 2021-W Proof Gold Buffalo 1 oz AR Ed Moy Mint Director's Series Blk Core | NGC | PR70 | 133/0 | 4291/0 | $5,295 |
| Modern Bullion Coins | 251023779040022 | 2021-W Proof Gold Buffalo 1 oz FR Theodore Roosevelt | NGC | PR70 | 133/0 | 4291/0 | $5,295 |
| Modern Bullion Coins | 251023773076028 | 1996 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 1419/62 | 4849/286 | $3,790 |
| Modern Bullion Coins | 251023778263006 | 1996 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 1419/62 | 4849/286 | $3,790 |
| Modern Bullion Coins | 251023772683010 | 1988 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 1503/55 | 5551/226 | $4,570 |
| Modern Bullion Coins | 251023773598003 | 1988 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 1503/55 | 5551/226 | $4,570 |
| Modern Bullion Coins | 251023778652001 | 1988 Gold Eagle 1/2 oz Don Everhart | NGC | MS69 | 1503/55 | 5551/226 | $4,570 |
| Modern Bullion Coins | 251023774300002 | 1995 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 830/40 | 4285/259 | $4,125 |
| Modern Bullion Coins | 251023778875002 | 1995 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 830/40 | 4285/259 | $4,125 |
| Modern Bullion Coins | 251023521312003 | 1989 Gold Eagle 1/2oz Brown Label | NGC | MS69 | 784/25 | 3694/182 | $5,075 |
| Modern Bullion Coins | 251023773076018 | 1989 Gold Eagle 1/2oz Blue Gradient | PCGS | MS69 | 784/25 | 3694/182 | $5,075 |
| Modern Bullion Coins | 251023777730003 | 1989 Gold Eagle 1/2oz Don Everhart | NGC | MS69 | 784/25 | 3694/182 | $5,075 |
| Modern Bullion Coins | 251023519727065 | 1996 $50 One-Ounce Gold Eagle, MS PCGS Secure Blue Gradient | PCGS | MS70 | 144/0 | 170/0 | $6,135 |
| Modern Bullion Coins | 251023758598003 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 144/0 | 170/0 | $6,690 |
| Modern Bullion Coins | 251023776763004 | 1996 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 144/0 | 170/0 | $6,690 |
| Modern Bullion Coins | 251023777344005 | 1996 $50 One-Ounce Gold Eagle, MS Saint Gaudens Label | PCGS | MS70 | 144/0 | 170/0 | $6,135 |
| Modern Bullion Coins | 251023522037024 | 2009-W Proof Gold Buffalo 1 oz Brown Label | NGC | PR70 | 1708/0 | 3546/0 | $4,960 |
| Modern Bullion Coins | 251023778666009 | 2015-W Proof Gold Buffalo 1 oz Blue Gradient | PCGS | PR70 | 235/0 | 1962/0 | $5,295 |
| Modern Bullion Coins | 251023522103008 | 2015-W G$100 American Liberty High Relief ER West Point Duty Honor Country | NGC | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023780888007 | 2015-W G$100 American Liberty High Relief FS Flag | PCGS | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023781130018 | 2015-W G$100 American Liberty High Relief John Mercanti | NGC | MS70 | 1524/0 | 2857/0 | $5,130 |
| Modern Bullion Coins | 251023781404008 | 2015-W G$100 American Liberty High Relief Brown Label | NGC | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023781897015 | 2015-W G$100 American Liberty High Relief 2015 HR Label | NGC | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023782187001 | 2015-W G$100 American Liberty High Relief ER Elizabeth Jones | NGC | MS70 | 1524/0 | 2857/0 | $5,130 |
| Modern Bullion Coins | 251023771924031 | 2015-W G$100 American Liberty High Relief Red Book | NGC | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023779043002 | 2015-W G$100 American Liberty High Relief Kenneth Bressett/Jeff Garrett Red Book | NGC | MS70 | 1524/0 | 2857/0 | $5,130 |
| Modern Bullion Coins | 251023779043003 | 2015-W G$100 American Liberty High Relief Thomas Uram | NGC | MS70 | 1524/0 | 2857/0 | $5,130 |
| Modern Bullion Coins | 251023780462039 | 2015-W G$100 American Liberty High Relief Bunting Flag | NGC | MS70 | 1524/0 | 2857/0 | $5,020 |
| Modern Bullion Coins | 251023779850001 | 2015-W G$100 American Liberty High Relief, PL FS Saint Gaudens Label | PCGS | MS70 | 15/0 | 0/0 | $11,150 |
| Modern Bullion Coins | 251023506847051 | 2016-W Proof Gold Buffalo 1 oz Mike Castle | NGC | PR70 | 614/0 | 2553/0 | $5,410 |
| Modern Bullion Coins | 251023777889010 | 2016-W Proof Gold Buffalo 1 oz James Earle Fraser | NGC | PR70 | 614/0 | 2553/0 | $5,295 |
| Modern Bullion Coins | 251023779421004 | 2016-W Proof Gold Buffalo 1 oz FS James Earle Fraser | PCGS | PR70 | 614/0 | 2553/0 | $5,295 |
| Modern Bullion Coins | 251023781806007 | 2017-W Proof Gold Buffalo 1 oz Bison Label | NGC | PR70 | 118/0 | 2536/0 | $5,295 |
| Modern Bullion Coins | 251023779040014 | 2017-W Proof Gold Buffalo 1 oz Mike Castle | NGC | PR70 | 118/0 | 2536/0 | $5,410 |
| Modern Bullion Coins | 251023778491006 | 2017-W G$100 American Liberty High Relief, DC Red Book | NGC | PR70 | 449/0 | 1476/0 | $5,075 |
| Modern Bullion Coins | 251023778666021 | 2018-W Proof Gold Buffalo 1 oz Blue Gradient | PCGS | PR70 | 124/0 | 2394/0 | $5,295 |
| Modern Bullion Coins | 251023779391001 | 2018-W Proof Gold Buffalo 1 oz John Mercanti | NGC | PR70 | 124/0 | 2394/0 | $5,295 |
| Modern Bullion Coins | 251023779421015 | 2019-W Proof Gold Buffalo 1 oz FDI Thomas Cleveland Scroll Blk Core | PCGS | PR70 | 136/0 | 2366/0 | $5,240 |
| Modern Bullion Coins | 251023773985004 | 1990 Gold Eagle 1/2 oz Blue Label | PCGS | MS69 | 800/29 | 4356/94 | $6,020 |
| Modern Bullion Coins | 251023774633006 | 1990 Gold Eagle 1/2 oz Brown Label | NGC | MS69 | 800/29 | 4356/94 | $6,020 |
| Modern Bullion Coins | 251023777730004 | 1990 Gold Eagle 1/2 oz Don Everhart | NGC | MS69 | 800/29 | 4356/94 | $6,020 |
| Modern Bullion Coins | 251023757950068 | 1992 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 44/0 | 148/0 | $6,690 |
| Modern Bullion Coins | 251023519727064 | 1995 $50 One-Ounce Gold Eagle, MS Blue Gradient | PCGS | MS70 | 85/0 | 224/0 | $6,135 |
| Modern Bullion Coins | 251023780904002 | 2006-W Proof Gold Buffalo 1 oz Brown Label | NGC | PR70 | 5402/0 | 18449/0 | $5,185 |
| Modern Bullion Coins | 251023781327006 | 2006-W Proof Gold Buffalo 1 oz Blue Gradient | PCGS | PR70 | 5402/0 | 18449/0 | $5,185 |
| Modern Bullion Coins | 251023522027005 | 2007-W Proof Gold Buffalo 1 oz David Hall | PCGS | PR70 | 1038/0 | 4781/0 | $5,185 |
| Modern Bullion Coins | 251023522037019 | 2007-W Proof Gold Buffalo 1 oz Brown Label | NGC | PR70 | 1038/0 | 4781/0 | $5,185 |
| Modern Bullion Coins | 251023522037020 | 2007-W Proof Gold Buffalo 1 oz Blue Label | PCGS | PR70 | 1038/0 | 4781/0 | $5,185 |
| Modern Bullion Coins | 251023781327007 | 2007-W Proof Gold Buffalo 1 oz Blue Gradient | PCGS | PR70 | 1038/0 | 4781/0 | $5,185 |
| Modern Bullion Coins | 251023780874028 | 2009 G$20 Ultra High Relief Brown Label | NGC | MS70 | 7298/0 | 11193/0 | $5,020 |
| Modern Bullion Coins | 251023781897011 | 2009 G$20 Ultra High Relief Saint Gaudens Label | NGC | MS70 | 7298/0 | 11193/0 | $5,020 |
| Modern Bullion Coins | 251023521493029 | 2013-W Proof Gold Buffalo 1 oz Ed Moy/David J Ryder Mint Director's Series Blk Core | NGC | PR70 | 339/0 | 2012/0 | $5,295 |
| Modern Bullion Coins | 251023779718010 | 2013-W Proof Gold Buffalo 1 oz FR Bison Label | NGC | PR70 | 339/0 | 2012/0 | $5,185 |
| Modern Bullion Coins | 251023779718012 | 2013-W Proof Gold Buffalo 1 oz Bison Label | NGC | PR70 | 339/0 | 2012/0 | $5,185 |
| Modern Bullion Coins | 251023777226003 | 2020-W Proof Gold Buffalo 1 oz Ed Moy | NGC | PR70 | 179/0 | 3244/0 | $6,135 |
| Modern Bullion Coins | 251023521393042 | 2022-W Proof Gold Buffalo 1 oz AR Anna Cabral Blk Core | NGC | PR70 | 100/0 | 4320/0 | $5,520 |
| Modern Bullion Coins | 251023782106008 | 2022-W Proof Gold Buffalo 1 oz AR Mike Castle | NGC | PR70 | 100/0 | 4320/0 | $5,520 |
| Modern Bullion Coins | 251023779040018 | 2022-W Proof Gold Buffalo 1 oz Brown Label | NGC | PR70 | 100/0 | 4320/0 | $5,410 |
| Modern Bullion Coins | 251023521656005 | 2009 G$20 Ultra High Relief, PL Brown Label | NGC | MS70 | 1421/0 | 2379/0 | $5,350 |
| Modern Bullion Coins | 251023769000005 | 2009 G$20 Ultra High Relief, PL Ron Drzewucki | CACG | MS70 | 1421/0 | 2379/0 | $5,465 |
| Modern Bullion Coins | 251023780874005 | 2009 G$20 Ultra High Relief, PL Gold Foil | PCGS | MS70 | 1421/0 | 2379/0 | $5,350 |
| Modern Bullion Coins | 251023780874022 | 2009 G$20 Ultra High Relief, PL John Mercanti | PCGS | MS70 | 1421/0 | 2379/0 | $5,575 |
| Modern Bullion Coins | 251023780874024 | 2009 G$20 Ultra High Relief, PL Saint Gaudens Label | NGC | MS70 | 1421/0 | 2379/0 | $5,350 |
| Modern Bullion Coins | 251023782206006 | 2009 G$20 Ultra High Relief, PL Blue Gradient | PCGS | MS70 | 1421/0 | 2379/0 | $5,350 |
| Modern Bullion Coins | 251023770438006 | 2009 G$20 Ultra High Relief, PL Non Designation | CACG | MS70 | 1421/0 | 2379/0 | $5,465 |
| Modern Bullion Coins | 251023773076019 | 1991 Gold Eagle 1/2 oz Blue Gradient | PCGS | MS69 | 1285/71 | 4854/275 | $6,190 |
| Modern Bullion Coins | 251023777730005 | 1991 Gold Eagle 1/2 oz Don Everhart | NGC | MS69 | 1285/71 | 4854/275 | $6,190 |
| Modern Bullion Coins | 251023778263004 | 1991 Gold Eagle 1/2 oz Non Designation | CACG | MS69 | 1285/71 | 4854/275 | $6,190 |
| Modern Bullion Coins | 251023777124007 | 1991 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 71/0 | 275/0 | $6,690 |
| Modern Bullion Coins | 251023781595001 | 2023-W G$100 American Liberty High Relief, DC Blue Gradient | PCGS | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023781704001 | 2023-W G$100 American Liberty High Relief, DC Brown Label | NGC | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023781839001 | 2023-W G$100 American Liberty High Relief, DC AR Standard | NGC | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023781930003 | 2023-W G$100 American Liberty High Relief, DC Pittsburgh ANA Bunting Flag | NGC | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023782066001 | 2023-W G$100 American Liberty High Relief, DC Bunting Flag | NGC | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023782066002 | 2023-W G$100 American Liberty High Relief, DC FR Bunting Flag | NGC | PR70 | 164/0 | 0/0 | $8,365 |
| Modern Bullion Coins | 251023522200012 | 2021-W G$100 American Liberty High Relief, DC FDI Beth Zaiken | NGC | PR70 | 249/0 | 1017/0 | $13,940 |
| Medals and Tokens | 251023763940032 | 2023-P Silver American Liberty High Relief Medal Pittsburgh ANA Mike Castle | NGC | PR70 | 119/0 | 0/0 | $180 |
