Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query | By single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
Be sure to mention this is your first transaction when you call; pricing and shipping considerations may apply.
| Type | Item # | Description | Face Value | Srv | Grade | P Pop | N Pop | Ask |
|---|---|---|---|---|---|---|---|---|
| Modern Bullion Coins | 260520750548090 | 1994-P Proof Silver Eagle 1 oz Mike Castle | $1 | NGC | PR70 | 2427/0 | 2546/0 | $1,005 |
| Modern Bullion Coins | 260520765724011 | 2007-W Burnished Platinum Eagle 1/4 oz Blue Gradient | $25 | PCGS | SP70 | 260/0 | 540/0 | $1,115 |
| Modern Bullion Coins | 260520767241010 | 2007-W Burnished Platinum Eagle 1/4 oz Brown Label | $25 | NGC | SP70 | 260/0 | 540/0 | $1,115 |
| Modern Bullion Coins | 260520505950067 | 2008-W Proof Platinum Eagle 1/4 oz Brown Label | $25 | NGC | PR70 | 247/0 | 1026/0 | $1,225 |
| Modern Bullion Coins | 260520769880053 | 2008-W Proof Platinum Eagle 1/4 oz Reagan Legacy Series Michael Reagan | $25 | PCGS | PR70 | 13/0 | 0/0 | $1,225 |
| Modern Bullion Coins | 260520761448005 | 2006-W Burnished Platinum Eagle 1/4 oz FS Blue Gradient | $25 | PCGS | SP70 | 253/0 | 0/0 | $1,340 |
| Modern Bullion Coins | 260520506779006 | 2006-W Burnished Platinum Eagle 1/4 oz Reagan Legacy Series Michael Reagan | $25 | PCGS | SP70 | 47/0 | 0/0 | $1,340 |
| Modern Bullion Coins | 260520784188008 | 1998-W Proof Platinum Eagle 1/2 oz Brown Label | $50 | NGC | PR70 | 537/0 | 1153/0 | $1,450 |
| Modern Bullion Coins | 260520784808002 | 1998-W Proof Platinum Eagle 1/2 oz Mike Castle | $50 | NGC | PR70 | 537/0 | 1153/0 | $1,450 |
| Modern Bullion Coins | 260520784808003 | 1999-W Proof Platinum Eagle 1/2 oz Mike Castle | $50 | NGC | PR70 | 321/0 | 1217/0 | $1,450 |
| Modern Bullion Coins | 260520786798002 | 1999-W Proof Platinum Eagle 1/2 oz Vault Box Series X Silver Core | $50 | NGC | PR70 | 321/0 | 1217/0 | $1,450 |
| Modern Bullion Coins | 260520784375109 | 2001-W Proof Platinum Eagle 1/2 oz Mike Castle | $50 | NGC | PR70 | 206/0 | 916/0 | $1,450 |
| Modern Bullion Coins | 260520787442037 | 2002-W Proof Platinum Eagle 1/2 oz Brown Label | $50 | NGC | PR70 | 310/0 | 1041/0 | $1,450 |
| Modern Bullion Coins | 260520784188011 | 2007-W Proof Platinum Eagle 1/2 oz Brown Label | $50 | NGC | PR70 | 683/0 | 1871/0 | $1,450 |
| Modern Bullion Coins | 260520784188012 | 2007-W Proof Platinum Eagle 1/2 oz 10th Anniversary Label | $50 | NGC | PR70 | 683/0 | 1871/0 | $1,450 |
| Modern Bullion Coins | 260520784808006 | 2003-W Proof Platinum Eagle 1/2 oz Mike Castle | $50 | NGC | PR70 | 243/0 | 850/0 | $1,450 |
| Modern Bullion Coins | 260520784375017 | 2004-W Proof Platinum Eagle 1/2 oz Black Label Blk Core | $50 | NGC | PR70 | 224/0 | 753/0 | $1,450 |
| Modern Bullion Coins | 260520520203132 | 1992-P Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 320/0 | 1200/0 | $1,560 |
| Modern Bullion Coins | 260520520203127 | 1997-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 255/0 | 982/0 | $1,560 |
| Modern Bullion Coins | 260520520203134 | 2002-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 377/0 | 1299/0 | $1,560 |
| Modern Bullion Coins | 260520520203133 | 2004-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 352/0 | 1280/0 | $1,560 |
| Modern Bullion Coins | 260520520203123 | 2005-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 310/0 | 1782/0 | $1,560 |
| Modern Bullion Coins | 260520520203121 | 2006-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 372/0 | 2439/0 | $1,560 |
| Modern Bullion Coins | 260520773872029 | 2010-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 1337/0 | 1514/0 | $1,560 |
| Modern Bullion Coins | 260520774301007 | 2011-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 818/0 | 1108/0 | $1,560 |
| Modern Bullion Coins | 260520520203118 | 2015-W Proof Gold Eagle 1/4 oz First Delivery | $10 | CACG | PR70 | 305/0 | 0/0 | $1,560 |
| Modern Bullion Coins | 260520772754014 | 2016-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 125/0 | 5836/0 | $1,560 |
| Modern Bullion Coins | 260520785079011 | 2016-W 25C Standing Liberty 100th Anniversary Gold Centennial Brown Label | 25C | NGC | SP70 | 1213/0 | 4371/0 | $1,560 |
| Modern Bullion Coins | 260520507503029 | 2016-W 25C Standing Liberty 100th Anniversary Gold Centennial FS Flag | 25C | PCGS | SP70 | 3568/0 | 4698/0 | $1,560 |
| Modern Bullion Coins | 260520507491037 | 2016-W Proof Gold Eagle 1/4 oz FS Ed Moy | $10 | PCGS | PR70 | 363/0 | 0/0 | $1,560 |
| Modern Bullion Coins | 260520520203190 | 2017-W Proof Gold Eagle 1/4 oz First Delivery | $10 | CACG | PR70 | 76/0 | 4344/0 | $1,560 |
| Modern Bullion Coins | 260520522200054 | 2017-W Proof Gold Eagle 1/4 oz Ed Moy | $10 | NGC | PR70 | 76/0 | 4344/0 | $1,560 |
| Modern Bullion Coins | 260520773011033 | 2020-W Proof Gold Eagle 1/4 oz Non Designation | $10 | CACG | PR70 | 81/0 | 5722/0 | $1,560 |
| Modern Bullion Coins | 260520508009040 | 2020-W Proof Gold Eagle 1/4 oz FDI Reagan Legacy Series Michael Reagan | $10 | PCGS | PR70 | 667/0 | 0/0 | $1,560 |
| Modern Bullion Coins | 260520787442109 | 1991-P Proof Gold Eagle 1/4 oz Blue Gradient | $10 | PCGS | PR70 | 528/0 | 1956/0 | $1,675 |
| Modern Bullion Coins | 260520762946006 | 2006-W Burnished Platinum Eagle 1/2 oz Blue Label | $50 | PCGS | SP70 | 194/0 | 539/0 | $1,675 |
| Modern Bullion Coins | 260520759153040 | 2007-W Burnished Platinum Eagle 1/2 oz Brown Label | $50 | NGC | SP70 | 239/0 | 549/0 | $1,675 |
| Modern Bullion Coins | 260520780975007 | 2007-W Burnished Platinum Eagle 1/2 oz Blue Label | $50 | PCGS | SP70 | 239/0 | 549/0 | $1,675 |
| Modern Bullion Coins | 260520780975010 | 2007-W Burnished Platinum Eagle 1/2 oz FS Flag | $50 | PCGS | SP70 | 146/0 | 463/0 | $1,675 |
| Modern Bullion Coins | 260520506779007 | 2006-W Burnished Platinum Eagle 1/2 oz Reagan Legacy Series Michael Reagan | $50 | PCGS | SP70 | 31/0 | 0/0 | $1,675 |
| Modern Bullion Coins | 260520787442059 | 1988-P Proof Gold Eagle 1/4 oz Brown Label | $10 | NGC | PR70 | 586/0 | 2519/0 | $1,730 |
| Modern Bullion Coins | 260520505941005 | 2006-W Burnished Gold Eagle 1/4 oz Non Designation | $10 | CACG | SP70 | 1266/0 | 4191/0 | $1,785 |
| Modern Bullion Coins | 260520506412004 | 2006-W Burnished Gold Eagle 1/4 oz Jeff Garrett Red Book | $10 | NGC | SP70 | 1266/0 | 4191/0 | $1,785 |
| Modern Bullion Coins | 260520771603030 | 2006-W Burnished Gold Eagle 1/4 oz 0.25 oz Brown Label | $10 | NGC | SP70 | 1266/0 | 4191/0 | $1,785 |
| Modern Bullion Coins | 260520784188013 | 2007-W Reverse Proof Platinum Eagle 1/2 oz Brown Label | $50 | NGC | PR70 | 747/0 | 0/0 | $1,840 |
| Modern Bullion Coins | 260520784375018 | 2007-W Reverse Proof Platinum Eagle 1/2 oz 10th Anniversary Label | $50 | NGC | PR70 | 747/0 | 0/0 | $1,840 |
| Modern Bullion Coins | 260520778088009 | 2008-W Burnished Gold Eagle 1/4 oz Brown Label | $10 | NGC | SP70 | 1196/0 | 1639/0 | $2,005 |
| Modern Bullion Coins | 260520766512071 | 2008-W Burnished Gold Eagle 1/4 oz 0.25 oz Jeff Garrett Red Book | $10 | NGC | SP70 | 1196/0 | 1639/0 | $2,120 |
| Modern Bullion Coins | 260520759153038 | 2008-W Burnished Platinum Eagle 1/4 oz Brown Label | $25 | NGC | SP70 | 310/0 | 734/0 | $2,565 |
| Modern Bullion Coins | 260520780462027 | 2008-W Burnished Platinum Eagle 1/4 oz Blue Gradient | $25 | PCGS | SP70 | 310/0 | 734/0 | $2,565 |
| Modern Bullion Coins | 260520780975004 | 2008-W Burnished Platinum Eagle 1/4 oz Blue Label | $25 | PCGS | SP70 | 310/0 | 734/0 | $2,565 |
| Modern Bullion Coins | 260520523762005 | 2023-W Proof Platinum Eagle 1 oz ER Premier Select Series | $100 | NGC | PR70 | 24/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520523818009 | 2023-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 24/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520523267013 | 2023-W Proof Platinum Eagle 1 oz First Delivery | $100 | CACG | PR70 | 139/0 | 505/0 | $2,790 |
| Modern Bullion Coins | 260520523267025 | 2023-W Proof Platinum Eagle 1 oz ER American Liberty Series Label | $100 | NGC | PR70 | 139/0 | 505/0 | $2,790 |
| Modern Bullion Coins | 260520523267034 | 2023-W Proof Platinum Eagle 1 oz ER Mike Castle | $100 | NGC | PR70 | 139/0 | 505/0 | $2,790 |
| Modern Bullion Coins | 260520523208007 | 2023-W Proof Platinum Eagle 1 oz FDI Thomas Cleveland Art Deco Denver | $100 | PCGS | PR70 | 10/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520523208005 | 2023-W Proof Platinum Eagle 1 oz FDI Thomas Cleveland Art Deco Philadelphia | $100 | PCGS | PR70 | 10/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520523208009 | 2023-W Proof Platinum Eagle 1 oz FDI Thomas Cleveland Art Deco Washington DC | $100 | PCGS | PR70 | 10/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520523818010 | 2024-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 23/0 | 0/0 | $2,790 |
| Modern Bullion Coins | 260520507787018 | 1997-W Proof Platinum Eagle 1 oz Blue Label | $100 | PCGS | PR70 | 149/0 | 1106/0 | $2,900 |
| Modern Bullion Coins | 260520784189005 | 1997-W Proof Platinum Eagle 1 oz Mike Castle | $100 | NGC | PR70 | 149/0 | 1106/0 | $2,900 |
| Modern Bullion Coins | 260520522415007 | 1998-W Proof Platinum Eagle 1 oz Don Everhart | $100 | NGC | PR70 | 220/0 | 1088/0 | $2,900 |
| Modern Bullion Coins | 260520784375021 | 1998-W Proof Platinum Eagle 1 oz American Liberty Series Label | $100 | NGC | PR70 | 220/0 | 1088/0 | $2,900 |
| Modern Bullion Coins | 260520522415010 | 1999-W Proof Platinum Eagle 1 oz Don Everhart | $100 | NGC | PR70 | 174/0 | 1007/0 | $2,900 |
| Modern Bullion Coins | 260520783268005 | 1999-W Proof Platinum Eagle 1 oz Mike Castle | $100 | NGC | PR70 | 174/0 | 1007/0 | $2,900 |
| Modern Bullion Coins | 260520784122006 | 1999-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 174/0 | 1007/0 | $2,900 |
| Modern Bullion Coins | 260520787442035 | 2000-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 275/0 | 1045/0 | $2,900 |
| Modern Bullion Coins | 260520524021034 | 2001-W Proof Platinum Eagle 1 oz Mike Castle | $100 | NGC | PR70 | 185/0 | 801/0 | $2,900 |
| Modern Bullion Coins | 260520784122008 | 2001-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 185/0 | 801/0 | $2,900 |
| Modern Bullion Coins | 260520524021023 | 2002-W Proof Platinum Eagle 1 oz Mike Castle | $100 | NGC | PR70 | 256/0 | 955/0 | $2,900 |
| Modern Bullion Coins | 260520784122009 | 2002-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 256/0 | 955/0 | $2,900 |
| Modern Bullion Coins | 260520781122010 | 2008-W Proof Gold Buffalo 1/4 oz Brown Label | $10 | NGC | PR70 | 741/0 | 2670/0 | $2,900 |
| Modern Bullion Coins | 260520788036004 | 2009-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 189/0 | 1018/0 | $2,900 |
| Modern Bullion Coins | 260520522240063 | 2010-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 249/0 | 806/0 | $2,900 |
| Modern Bullion Coins | 260520783013002 | 2010-W Proof Platinum Eagle 1 oz ER Blue | $100 | NGC | PR70 | 249/0 | 806/0 | $2,900 |
| Modern Bullion Coins | 260520522240060 | 2011-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 380/0 | 1135/0 | $2,900 |
| Modern Bullion Coins | 260520783013003 | 2011-W Proof Platinum Eagle 1 oz ER Blue | $100 | NGC | PR70 | 380/0 | 1135/0 | $2,900 |
| Modern Bullion Coins | 260520523206002 | 2012-W Proof Platinum Eagle 1 oz Celebrating 35 Years Label | $100 | NGC | PR70 | 280/0 | 957/0 | $2,900 |
| Modern Bullion Coins | 260520784188004 | 2012-W Proof Platinum Eagle 1 oz Black Label Blk Core | $100 | NGC | PR70 | 280/0 | 957/0 | $2,900 |
| Modern Bullion Coins | 260520784375016 | 2016-W Proof Platinum Eagle 1 oz FS Ed Moy | $100 | PCGS | PR70 | 38/0 | 578/0 | $2,900 |
| Modern Bullion Coins | 260520781956002 | 2016-W Proof Platinum Eagle 1 oz FS Blue Gradient | $100 | PCGS | PR70 | 797/0 | 625/0 | $2,900 |
| Modern Bullion Coins | 260520781956001 | 2017-W Proof Platinum Eagle 1 oz FS Flag | $100 | PCGS | PR70 | 302/0 | 0/0 | $2,900 |
| Modern Bullion Coins | 260520782951003 | 2018-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 95/0 | 2279/0 | $2,900 |
| Modern Bullion Coins | 260520784188005 | 2018-W Proof Platinum Eagle 1 oz Ed Moy | $100 | NGC | PR70 | 95/0 | 2279/0 | $2,900 |
| Modern Bullion Coins | 260520785935013 | 2018-W Proof Platinum Eagle 1 oz ER John Mercanti/Don Everhart | $100 | NGC | PR70 | 299/0 | 582/0 | $2,900 |
| Modern Bullion Coins | 260520782032006 | 2018-W Proof Platinum Eagle 1 oz FDI Ed Moy | $100 | PCGS | PR70 | 20/0 | 0/0 | $2,900 |
| Modern Bullion Coins | 260520523241007 | 2019-W Proof Platinum Eagle 1 oz Premier Label | $100 | PCGS | PR70 | 75/0 | 1638/0 | $2,900 |
| Modern Bullion Coins | 260520782951005 | 2019-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 75/0 | 1638/0 | $2,900 |
| Modern Bullion Coins | 260520784188006 | 2020-W Proof Platinum Eagle 1 oz Ed Moy | $100 | NGC | PR70 | 55/0 | 1568/0 | $2,900 |
| Modern Bullion Coins | 260520508009038 | 2021-W Proof Platinum Eagle 1 oz FDI Reagan Legacy Series Michael Reagan Picture | $100 | PCGS | PR70 | 50/0 | 2518/0 | $2,900 |
| Modern Bullion Coins | 260520784188007 | 2021-W Proof Platinum Eagle 1 oz Ed Moy | $100 | NGC | PR70 | 50/0 | 2518/0 | $2,900 |
| Modern Bullion Coins | 260520523818008 | 2022-W Proof Platinum Eagle 1 oz Ed Moy | $100 | NGC | PR70 | 52/0 | 2360/0 | $2,900 |
| Modern Bullion Coins | 260520787442118 | 2022-W Proof Platinum Eagle 1 oz FDI Anna Cabral Blk Core | $100 | NGC | PR70 | 52/0 | 2360/0 | $2,900 |
| Modern Bullion Coins | 260520784122011 | 2004-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 200/0 | 791/0 | $2,900 |
| Modern Bullion Coins | 260520784122012 | 2005-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 189/0 | 709/0 | $2,900 |
| Modern Bullion Coins | 260520784122013 | 2006-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 298/0 | 1187/0 | $2,900 |
| Modern Bullion Coins | 260520778006022 | 2007-W Burnished Platinum Eagle 1 oz Brown Label | $100 | NGC | SP70 | 216/0 | 566/0 | $2,955 |
| Modern Bullion Coins | 260520522240262 | 1992-P Proof Gold Eagle 1/2 oz Brown Label | $25 | NGC | PR70 | 254/0 | 990/0 | $3,010 |
| Modern Bullion Coins | 260520522240173 | 1996-W Proof Gold Eagle 1/2 oz Brown Label | $25 | NGC | PR70 | 359/0 | 1103/0 | $3,010 |
| Modern Bullion Coins | 260520507491012 | 2016-W Proof Gold Eagle 1/2 oz FS Ed Moy | $25 | PCGS | PR70 | 363/0 | 0/0 | $3,010 |
| Modern Bullion Coins | 260520522200072 | 2018-W Proof Gold Eagle 1/2 oz Ed Moy | $25 | NGC | PR70 | 44/0 | 3022/0 | $3,010 |
| Modern Bullion Coins | 260520783954021 | 2018-W Palladium Eagle 1 oz, PR FS Reagan Legacy Series Michael Reagan | $25 | PCGS | PR70 | 2839/0 | 0/0 | $3,010 |
| Modern Bullion Coins | 260520773011032 | 2020-W Proof Gold Eagle 1/2 oz Non Designation | $25 | CACG | PR70 | 60/0 | 5704/0 | $3,010 |
| Modern Bullion Coins | 260520508009042 | 2020-W Proof Gold Eagle 1/2 oz FDI Reagan Legacy Series Michael Reagan | $25 | PCGS | PR70 | 659/0 | 0/0 | $3,010 |
| Modern Bullion Coins | 260520521612039 | 2020-W Palladium Eagle 1 oz Burnished FDI Joel Iskowitz Blk Core | $25 | NGC | SP70 | 71/0 | 1604/0 | $3,010 |
| Modern Bullion Coins | 260520772671127 | 2020-W Palladium Eagle 1 oz Burnished Reagan Legacy Series Michael Reagan | $25 | PCGS | SP70 | 71/0 | 1604/0 | $3,010 |
| Modern Bullion Coins | 260520777355004 | 2020-W Palladium Eagle 1 oz Burnished FDI David Motl | $25 | NGC | SP70 | 71/0 | 1604/0 | $3,010 |
| Modern Bullion Coins | 260520772671059 | 2020-W Palladium Eagle 1 oz Burnished FS Reagan Legacy Series Michael Reagan Picture | $25 | PCGS | SP70 | 286/0 | 0/0 | $3,010 |
| Modern Bullion Coins | 260520773453018 | 2020-W Palladium Eagle 1 oz Burnished FDI Thomas Cleveland Minuteman | $25 | PCGS | SP70 | 238/0 | 1090/0 | $3,010 |
| Modern Bullion Coins | 260520779563001 | 2006-W Burnished Platinum Eagle 1 oz ER Top 50 Most Popular Modern Coins Label | $100 | NGC | SP70 | 442/0 | 339/0 | $3,065 |
| Modern Bullion Coins | 260520780975011 | 2006-W Burnished Platinum Eagle 1 oz 10th Anniversary Label | $100 | PCGS | SP70 | 442/0 | 339/0 | $3,065 |
| Modern Bullion Coins | 260520780975012 | 2006-W Burnished Platinum Eagle 1 oz FS Flag | $100 | PCGS | SP70 | 442/0 | 339/0 | $3,065 |
| Modern Bullion Coins | 260520780975015 | 2006-W Burnished Platinum Eagle 1 oz ER Blue | $100 | NGC | SP70 | 442/0 | 339/0 | $3,065 |
| Modern Bullion Coins | 260520786942001 | 2019-W Palladium Eagle 1 oz, REV PR Blue Gradient | $25 | PCGS | PR70 | 206/0 | 2688/0 | $3,065 |
| Modern Bullion Coins | 260520787442137 | 2019-W Palladium Eagle 1 oz, REV PR ER Mike Castle | $25 | NGC | PR70 | 206/0 | 2688/0 | $3,065 |
| Modern Bullion Coins | 260520787442221 | 2006-W Burnished Gold Eagle 1/2 oz Brown Label | $25 | NGC | SP70 | 1597/0 | 5840/0 | $3,120 |
| Modern Bullion Coins | 260520787442093 | 2007-W Burnished Gold Eagle 1/2 oz Brown Label | $25 | NGC | SP70 | 557/0 | 1574/0 | $3,120 |
| Modern Bullion Coins | 260520522913043 | 2017 Palladium Eagle 1 oz, MS Reagan Legacy Series Michael Reagan | $25 | PCGS | MS70 | 51/0 | 447/0 | $3,180 |
| Modern Bullion Coins | 260520783809015 | 2017 Palladium Eagle 1 oz, MS FS Ed Moy | $25 | PCGS | MS70 | 51/0 | 447/0 | $3,180 |
| Modern Bullion Coins | 260520784188014 | 2017 Palladium Eagle 1 oz, MS FS Reagan Legacy Series Michael Reagan | $25 | PCGS | MS70 | 51/0 | 447/0 | $3,180 |
| Modern Bullion Coins | 260520784188015 | 2017 Palladium Eagle 1 oz, MS FDI Ed Moy | $25 | PCGS | MS70 | 51/0 | 447/0 | $3,180 |
| Modern Bullion Coins | 260520784517028 | 2017 Palladium Eagle 1 oz, MS FDI Flag | $25 | PCGS | MS70 | 433/0 | 3202/0 | $3,180 |
| Modern Bullion Coins | 260520776237004 | 2008-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 208/0 | 818/0 | $3,345 |
| Modern Bullion Coins | 260520787067009 | 2008-W Proof Platinum Eagle 1 oz Blue Gradient | $100 | PCGS | PR70 | 208/0 | 818/0 | $3,345 |
| Modern Bullion Coins | 260520770462080 | 2013-W Proof Platinum Eagle 1 oz Blue Gradient | $100 | PCGS | PR70 | 88/0 | 476/0 | $3,345 |
| Modern Bullion Coins | 260520785994011 | 2013-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 88/0 | 476/0 | $3,345 |
| Modern Bullion Coins | 260520783110002 | 2021-W Palladium Eagle 1 oz, PR Blue Gradient | $25 | PCGS | PR70 | 29/0 | 1506/0 | $3,345 |
| Modern Bullion Coins | 260520774957041 | 2021-W Palladium Eagle 1 oz, PR FS Adolph Weinman | $25 | PCGS | PR70 | 78/0 | 50/0 | $3,345 |
| Modern Bullion Coins | 260520777223070 | 2021-W Palladium Eagle 1 oz, PR FDI Silver Foil | $25 | PCGS | PR70 | 84/0 | 168/0 | $3,345 |
| Modern Bullion Coins | 260520765076197 | 2023 G.B. S2 BRITANNIA 2 COIN KING AND QUEEN SET #45 | 2 Euro | NGC | MS69 | $3,345 | ||
| Modern Bullion Coins | 260520768554004 | 2008-W Burnished Platinum Eagle 1 oz Blue Gradient | $100 | PCGS | SP70 | 359/0 | 957/0 | $3,625 |
| Modern Bullion Coins | 260520777192004 | 2008-W Burnished Platinum Eagle 1 oz Brown Label | $100 | NGC | SP70 | 359/0 | 957/0 | $3,625 |
| Modern Bullion Coins | 260520780975009 | 2008-W Burnished Platinum Eagle 1 oz Blue Label | $100 | PCGS | SP70 | 359/0 | 957/0 | $3,625 |
| Modern Bullion Coins | 260520506158001 | 2014-W Proof Platinum Eagle 1 oz Brown Label | $100 | NGC | PR70 | 97/0 | 318/0 | $3,625 |
| Modern Bullion Coins | 260520754505092 | 2014-W Proof Platinum Eagle 1 oz Blue Gradient | $100 | PCGS | PR70 | 97/0 | 318/0 | $3,625 |
| Modern Bullion Coins | 260520762806002 | 2014-W Proof Platinum Eagle 1 oz X-Label Blk Core | $100 | NGCX | PR70 | 97/0 | 318/0 | $3,625 |
| Modern Bullion Coins | 260520773558002 | 2014-W Proof Platinum Eagle 1 oz Non Designation | $100 | CACG | PR70 | 97/0 | 318/0 | $3,625 |
| Modern Bullion Coins | 260520785231010 | 2015-W Proof Platinum Eagle 1 oz Ed Moy | $100 | PCGS | PR70 | 79/0 | 380/0 | $3,625 |
| Modern Bullion Coins | 260520772702011 | 2021-W Palladium Eagle 1 oz, PR Mike Castle | $25 | NGC | PR70 | 29/0 | 1506/0 | $3,625 |
| Modern Bullion Coins | 260520782020018 | 2021-W Palladium Eagle 1 oz, PR Ed Moy | $25 | NGC | PR70 | 29/0 | 1506/0 | $3,625 |
| Modern Bullion Coins | 260520778279005 | 2021-W Palladium Eagle 1 oz, PR ER John Boehner | $25 | NGC | PR70 | 78/0 | 50/0 | $3,625 |
| Modern Bullion Coins | 260520775747038 | 2021-W Palladium Eagle 1 oz, PR FDI Mike Castle | $25 | NGC | PR70 | 84/0 | 168/0 | $3,625 |
| Modern Bullion Coins | 260520785216006 | 2008-W Proof Gold Buffalo 1/2 oz Brown Label | $25 | NGC | PR70 | 706/0 | 2890/0 | $3,680 |
| Modern Bullion Coins | 260520521773049 | 2025-W 1/2 oz Proof Gold Sacagawea 25th Anniversary FDI Jeff Garrett Red Book | SAC$1 | NGC | PR70 | 226/0 | 0/0 | $4,180 |
| Modern Bullion Coins | 260520522240053 | 1993-P Proof Gold Eagle 1/2 oz Blue Label | $25 | PCGS | PR70 | 146/0 | 774/0 | $4,685 |
| Modern Bullion Coins | 260520771165017 | 1993-P Proof Gold Eagle 1/2 oz Non Designation | $25 | CACG | PR70 | 146/0 | 774/0 | $4,685 |
| Modern Bullion Coins | 260520779754002 | 1993-P Proof Gold Eagle 1/2 oz Brown Label | $25 | NGC | PR70 | 146/0 | 774/0 | $4,685 |
| Modern Bullion Coins | 260520522913041 | 1993-P Proof Gold Eagle 1/2 oz Reagan Legacy Series Michael Reagan | $25 | PCGS | PR70 | 318/0 | 0/0 | $4,685 |
| Modern Bullion Coins | 260520787349003 | 1990-P Proof Gold Eagle 1/2 oz Don Everhart | $25 | NGC | PR70 | 218/0 | 1169/0 | $5,020 |
| Modern Bullion Coins | 260520786560013 | 2006-W Proof Gold Buffalo 1 oz Brown Label | $50 | NGC | PR70 | 5428/0 | 18525/0 | $5,575 |
| Modern Bullion Coins | 260520787442087 | 2006-W Proof Gold Buffalo 1 oz Mike Castle | $50 | NGC | PR70 | 5428/0 | 18525/0 | $5,575 |
| Modern Bullion Coins | 260520788074001 | 2006-W Proof Gold Buffalo 1 oz Blue Gradient | $50 | PCGS | PR70 | 5428/0 | 18525/0 | $5,575 |
| Modern Bullion Coins | 260520523638009 | 2006-W Proof Gold Buffalo 1 oz David Hall | $50 | PCGS | PR70 | 298/0 | 0/0 | $5,575 |
| Modern Bullion Coins | 260520523242043 | 2009-W Proof Gold Buffalo 1 oz ER Blue | $50 | NGC | PR70 | 1715/0 | 3586/0 | $5,800 |
| Modern Bullion Coins | 260520523309007 | 2009-W Proof Gold Buffalo 1 oz Brown Label | $50 | NGC | PR70 | 1715/0 | 3586/0 | $5,800 |
| Modern Bullion Coins | 260520524225008 | 2009-W Proof Gold Buffalo 1 oz FS Bison Label | $50 | PCGS | PR70 | 1715/0 | 3586/0 | $5,800 |
| Modern Bullion Coins | 260520784682001 | 2009-W Proof Gold Buffalo 1 oz Blue Label | $50 | PCGS | PR70 | 1715/0 | 3586/0 | $5,800 |
| Modern Bullion Coins | 260520524121034 | 2010-W Proof Gold Buffalo 1 oz Ed Moy | $50 | NGC | PR70 | 1381/0 | 3056/0 | $5,800 |
| Modern Bullion Coins | 260520787870002 | 2012-W Proof Gold Buffalo 1 oz Brown Label | $50 | NGC | PR70 | 410/0 | 1734/0 | $5,855 |
| Modern Bullion Coins | 260520786560014 | 2016-W Proof Gold Buffalo 1 oz ER American Liberty Series Label | $50 | NGC | PR70 | 367/0 | 1163/0 | $5,855 |
| Modern Bullion Coins | 260520784644003 | 2016-W Proof Gold Buffalo 1 oz FDI Bison Label Denver | $50 | PCGS | PR70 | 96/0 | 0/0 | $5,855 |
| Modern Bullion Coins | 260520783909001 | 2017-W Proof Gold Buffalo 1 oz FDI Ed Moy Philadelphia | $50 | PCGS | PR70 | 121/0 | 2553/0 | $5,855 |
