Certified Modern Era Coin Offerings (1986-Current)
Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
Type | Description | Srv | Grade | P Pop | N Pop | Ask | |
---|---|---|---|---|---|---|---|
Modern Commemoratives | 240814_518479089 | 2023 S$1 Morgan Dollar, MS Red Book Blk Core | NGC | MS70 | 1467/0 | 0/0 | $130 |
Modern Commemoratives | 240814_518419142 | 2023 S$1 Peace Dollar, MS Red Book Blk Core | NGC | MS70 | 1433/0 | 0/0 | $130 |
Modern Commemoratives | 240814_518386079 | 2023 S$1 Morgan Dollar, MS AR Morgan Label | PCGS | MS70 | 1712/0 | 4296/0 | $170 |
Modern Commemoratives | 240814_763515087 | 2023 S$1 Morgan Dollar, MS AR Silver Foil | PCGS | MS70 | 1712/0 | 4296/0 | $170 |
Modern Commemoratives | 240814_763742131 | 2023 S$1 Morgan Dollar, MS FDI Gold Foil | PCGS | MS70 | 4076/0 | 37374/0 | $140 |
Modern Commemoratives | 240814_763742150 | 2023 S$1 Morgan Dollar, MS FDI Silver Foil | PCGS | MS70 | 4076/0 | 37374/0 | $140 |
Modern Commemoratives | 240814_763742201 | 2023 S$1 Morgan Dollar, MS FDI Morgan Label | PCGS | MS70 | 4076/0 | 37374/0 | $140 |
Modern Commemoratives | 240814_763776003 | 2023 S$1 Morgan Dollar, MS FDI Red Book X-Label | NGCX | MS70 | 4076/0 | 37374/0 | $145 |
Modern Commemoratives | 240814_518479084 | 2023 S$1 Morgan Dollar, MS ER Red Book | NGC | MS70 | 7681/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763742139 | 2023 S$1 Morgan Dollar, MS FS Gold Foil | PCGS | MS70 | 7681/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763742183 | 2023 S$1 Morgan Dollar, MS FS Thomas Cleveland Art Deco | PCGS | MS70 | 7681/0 | 0/0 | $140 |
Modern Commemoratives | 240814_763742205 | 2023 S$1 Morgan Dollar, MS FS Silver Foil | PCGS | MS70 | 7681/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763515084 | 2023 S$1 Peace Dollar, MS AR Silver Foil | PCGS | MS70 | 1704/0 | 4218/0 | $170 |
Modern Commemoratives | 240814_518399059 | 2023 S$1 Peace Dollar, MS FDI Red Book | NGC | MS70 | 3838/0 | 36963/0 | $140 |
Modern Commemoratives | 240814_518419131 | 2023 S$1 Peace Dollar, MS FDI 1ST | NGC | MS70 | 3838/0 | 36963/0 | $140 |
Modern Commemoratives | 240814_763742132 | 2023 S$1 Peace Dollar, MS FDI Gold Foil | PCGS | MS70 | 3838/0 | 36963/0 | $140 |
Modern Commemoratives | 240814_763742147 | 2023 S$1 Peace Dollar, MS FDI Silver Foil | PCGS | MS70 | 3838/0 | 36963/0 | $140 |
Modern Commemoratives | 240814_763742180 | 2023 S$1 Peace Dollar, MS FDI Peace Label | PCGS | MS70 | 3838/0 | 36963/0 | $140 |
Modern Commemoratives | 240814_763767022 | 2023 S$1 Peace Dollar, MS FDI Red Book X-Label | NGCX | MS70 | 3838/0 | 36963/0 | $145 |
Modern Commemoratives | 240814_763692007 | 2023 S$1 Peace Dollar, MS FR Peace Label | NGC | MS70 | 7224/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763742136 | 2023 S$1 Peace Dollar, MS FS Gold Foil | PCGS | MS70 | 7224/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763742141 | 2023 S$1 Peace Dollar, MS FS Silver Foil | PCGS | MS70 | 7224/0 | 0/0 | $130 |
Modern Commemoratives | 240814_763742162 | 2023 S$1 Peace Dollar, MS FS Thomas Cleveland Art Deco | PCGS | MS70 | 7224/0 | 0/0 | $140 |
Modern Commemoratives | 240814_763931091 | 2023 S$1 Peace Dollar, MS ER Blue | NGC | MS70 | 7224/0 | 0/0 | $130 |
Modern Issues | 240814_748272055 | 2009 $25 Half-Ounce Gold Eagle, First Strike, MS Mike Castle | NGC | MS70 | 758/0 | 4230/0 | $1,640 |
Modern Bullion Coins | 240814_761453003 | 1986 S$1 Silver Eagle, MS | NGC | MS70 | 400/0 | 4518/0 | $1,130 |
Modern Bullion Coins | 240814_763677045 | 1987-S S$1 Silver Eagle, DC | PCGS | PR70 | 3183/0 | 2904/0 | $450 |
Modern Bullion Coins | 240814_756772008 | 1987 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 170/0 | 1090/0 | $1,015 |
Modern Bullion Coins | 240814_757950006 | 1987 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 170/0 | 1090/0 | $1,015 |
Modern Bullion Coins | 240814_758598076 | 1987 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 170/0 | 1090/0 | $1,015 |
Modern Bullion Coins | 240814_765229013 | 1987 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 170/0 | 1090/0 | $905 |
Modern Bullion Coins | 240814_757950043 | 1987 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 55/0 | 269/0 | $1,865 |
Modern Bullion Coins | 240814_758598044 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 55/0 | 269/0 | $1,865 |
Modern Bullion Coins | 240814_760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 55/0 | 269/0 | $1,695 |
Modern Bullion Coins | 240814_753125003 | 1988-S S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 2763/0 | 3239/0 | $510 |
Modern Bullion Coins | 240814_758598078 | 1988 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 36/0 | 180/0 | $7,345 |
Modern Bullion Coins | 240814_516750079 | 1988 $50 One-Ounce Gold Eagle, MS Kenneth Bressett Red Book | NGC | MS70 | 42/0 | 192/0 | $6,780 |
Modern Bullion Coins | 240814_757950041 | 1988 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 42/0 | 192/0 | $6,780 |
Modern Bullion Coins | 240814_762826009 | 1988 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 42/0 | 192/0 | $6,780 |
Modern Bullion Coins | 240814_764119002 | 1988-W $50 One-Ounce Gold Eagle, PR DC Mike Castle | NGC | PR70 | 667/0 | 2411/0 | $3,335 |
Modern Bullion Coins | 240814_766278005 | 1988-W $50 One-Ounce Gold Eagle, PR DC Blue Gradient | PCGS | PR70 | 667/0 | 2411/0 | $3,335 |
Modern Bullion Coins | 240814_749875045 | 1989-S S$1 Silver Eagle, PRDC Mike Castle | NGC | PR70 | 4217/0 | 4044/0 | $450 |
Modern Bullion Coins | 240814_752100152 | 1989-S S$1 Silver Eagle, PRDC Brown Label | NGC | PR70 | 4217/0 | 4044/0 | $340 |
Modern Bullion Coins | 240814_763584001 | 1989 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 90/0 | 188/0 | $5,085 |
Modern Bullion Coins | 240814_763598003 | 1989 $50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 90/0 | 188/0 | $4,805 |
Modern Bullion Coins | 240814_738849031 | 1990-S S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 4751/0 | 4821/0 | $285 |
Modern Bullion Coins | 240814_759232040 | 1990 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 55/0 | 288/0 | $1,865 |
Modern Bullion Coins | 240814_762658044 | 1990 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 41/0 | 124/0 | $7,910 |
Modern Bullion Coins | 240814_518842015 | 1990 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 69/0 | 339/0 | $3,955 |
Modern Bullion Coins | 240814_762292034 | 1990-W $50 One-Ounce Gold Eagle, PR DC Brown Label | NGC | PR70 | 455/0 | 1976/0 | $3,335 |
Modern Bullion Coins | 240814_763444002 | 1990-W $50 One-Ounce Gold Eagle, PR DC | NGC | PR70 | 455/0 | 1976/0 | $3,335 |
Modern Bullion Coins | 240814_763098074 | 1991 G$50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 85/0 | 329/0 | $4,240 |
Modern Bullion Coins | 240814_752411002 | 1992 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 79/0 | 730/0 | $1,130 |
Modern Bullion Coins | 240814_757950017 | 1992 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 79/0 | 730/0 | $1,130 |
Modern Bullion Coins | 240814_765673022 | 1992 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 79/0 | 730/0 | $1,015 |
Modern Bullion Coins | 240814_758247061 | 1992-P $10 Quarter-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 316/0 | 1193/0 | $960 |
Modern Bullion Coins | 240814_751716008 | 1992 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 44/0 | 144/0 | $6,780 |
Modern Bullion Coins | 240814_757950068 | 1992 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 44/0 | 144/0 | $6,780 |
Modern Bullion Coins | 240814_757950018 | 1993 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 106/0 | 396/0 | $790 |
Modern Bullion Coins | 240814_758598087 | 1993 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 106/0 | 396/0 | $790 |
Modern Bullion Coins | 240814_755415004 | 1994-P S$1 Silver Eagle, DC | PCGS | PR70 | 1950/0 | 2371/0 | $1,130 |
Modern Bullion Coins | 240814_761293040 | 1994-P S$1 Silver Eagle, DC Brown Label | NGC | PR70 | 1950/0 | 2371/0 | $1,130 |
Modern Bullion Coins | 240814_762405001 | 1994 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 49/0 | 481/0 | $1,185 |
Modern Bullion Coins | 240814_766482008 | 1994-W $50 One-Ounce Gold Eagle, PR, DC Blue Gradient | PCGS | PR70 | 315/0 | 1208/0 | $3,220 |
Modern Bullion Coins | 240814_765745002 | 1995-W $5 Tenth-Ounce Gold Eagle, DC | NGC | PR70 | 322/0 | 1604/0 | $395 |
Modern Bullion Coins | 240814_767230059 | 1995-W $5 Tenth-Ounce Gold Eagle, DC Blue Gradient | PCGS | PR70 | 322/0 | 1604/0 | $395 |
Modern Bullion Coins | 240814_757950020 | 1995 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 65/0 | 163/0 | $3,505 |
Modern Bullion Coins | 240814_758598056 | 1995 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 65/0 | 163/0 | $3,505 |
Modern Bullion Coins | 240814_759303002 | 1995 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 65/0 | 163/0 | $3,390 |
Modern Bullion Coins | 240814_759510004 | 1995 $10 Quarter-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 65/0 | 163/0 | $3,505 |
Modern Bullion Coins | 240814_762658071 | 1995 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 65/0 | 163/0 | $3,390 |
Modern Bullion Coins | 240814_762542046 | 1995-W $10 Quarter-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 570/0 | 1997/0 | $850 |
Modern Bullion Coins | 240814_765745005 | 1995-W $10 Quarter-Ounce Gold Eagle, PR, DC | NGC | PR70 | 570/0 | 1997/0 | $850 |
Modern Bullion Coins | 240814_756434004 | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 515/0 | 2055/0 | $1,580 |
Modern Bullion Coins | 240814_765745007 | 1995-W $25 Half-Ounce Gold Eagle, PR, DC | NGC | PR70 | 515/0 | 2055/0 | $1,580 |
Modern Bullion Coins | 240814_766878053 | 1995 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 72/0 | 213/0 | $6,215 |
Modern Bullion Coins | 240814_767266114 | 1996-W $10 Quarter-Ounce Gold Eagle, DC | NGC | PR70 | 382/0 | 1182/0 | $960 |
Modern Bullion Coins | 240814_762782001 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 144/0 | 164/0 | $6,215 |
Modern Bullion Coins | 240814_749777004 | 1996-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 2918/0 | 3099/0 | $565 |
Modern Bullion Coins | 240814_749384010 | 1997-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 2278/0 | 2633/0 | $1,185 |
Modern Bullion Coins | 240814_757950037 | 1997 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 88/0 | 156/0 | $2,825 |
Modern Bullion Coins | 240814_759907022 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 88/0 | 156/0 | $2,655 |
Modern Bullion Coins | 240814_763446003 | 1997-W $50 One-Ounce Gold Eagle, DC | PCGS | PR70 | 306/0 | 1018/0 | $3,335 |
Modern Bullion Coins | 240814_753453312 | 1998-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 3565/0 | 4525/0 | $285 |
Modern Bullion Coins | 240814_762658073 | 1998 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 101/0 | 636/0 | $1,865 |
Modern Bullion Coins | 240814_757140059 | 1998 $25 Half-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 122/0 | 713/0 | $2,940 |
Modern Bullion Coins | 240814_763584002 | 1998 $25 Half-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 122/0 | 713/0 | $2,825 |
Modern Bullion Coins | 240814_762923007 | 1999 $25 Half-Ounce Gold Eagle, MS | NGC | MS70 | 38/0 | 206/0 | $5,370 |
Modern Bullion Coins | 240814_517038010 | 2002 $10 Quarter-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 45/0 | 943/0 | $1,185 |
Modern Bullion Coins | 240814_763479024 | 2002 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 45/0 | 943/0 | $1,130 |
Modern Bullion Coins | 240814_761286010 | 2002 $25 Half-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 55/0 | 1204/0 | $1,920 |
Modern Bullion Coins | 240814_759941001 | 2006-W $10 Tenth-Ounce Platinum Eagle, First Strike, Burnished, SP | NGC | SP70 | 272/0 | 0/0 | $1,130 |
Modern Bullion Coins | 240814_761448005 | 2006-W $25 Quarter-Ounce Platinum Eagle, First Strike, Burnished, SP PCGS Secure | PCGS | SP70 | 255/0 | 0/0 | $1,580 |
Modern Bullion Coins | 240814_763690003 | 2006-W $25 Quarter-Ounce Platinum Eagle, First Strike, Burnished, SP | PCGS | SP70 | 255/0 | 0/0 | $1,580 |
Modern Bullion Coins | 240814_751221008 | 2006-W $50 Half-Ounce Platinum Eagle, First Strike, Burnished, SP Mike Castle | NGC | SP70 | 351/0 | 0/0 | $2,145 |
Modern Bullion Coins | 240814_762749001 | 2006-W $50 Half-Ounce Platinum Eagle, First Strike, Burnished, SP | PCGS | SP70 | 351/0 | 0/0 | $2,145 |
Modern Bullion Coins | 240814_761448003 | 2006-W $10 Tenth-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 166/0 | 922/0 | $1,130 |
Modern Bullion Coins | 240814_518880012 | 2006-W $25 Quarter-Ounce Platinum Eagle, Burnished, SP Blue Gradient | PCGS | SP70 | 175/0 | 595/0 | $1,580 |
Modern Bullion Coins | 240814_506085001 | 2006 $25 Half-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 124/0 | 6353/0 | $1,525 |
Modern Bullion Coins | 240814_759679016 | 1999-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 321/0 | 1330/0 | $255 |
Modern Bullion Coins | 240814_765521013 | 2000-w $10 Tenth-Ounce Platinum, PR, DC Brown Label | NGC | PR70 | 426/0 | 1297/0 | $255 |
Modern Bullion Coins | 240814_761902026 | 2000-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 474/0 | 1261/0 | $565 |
Modern Bullion Coins | 240814_756951019 | 2000-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 374/0 | 1115/0 | $905 |
Modern Bullion Coins | 240814_763971005 | 2000-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 374/0 | 1115/0 | $905 |
Modern Bullion Coins | 240814_505841026 | 2001-W $10 Tenth-Ounce Platinum, PR, DC Mike Castle | NGC | PR70 | 215/0 | 986/0 | $285 |
Modern Bullion Coins | 240814_764856025 | 2001-W $10 Tenth-Ounce Platinum, PR, DC Brown Label | NGC | PR70 | 215/0 | 986/0 | $285 |
Modern Bullion Coins | 240814_764856043 | 2001-W $50 Half-Ounce Platinum Eagle, PR, DC Brown Label | NGC | PR70 | 199/0 | 877/0 | $905 |
Modern Bullion Coins | 240814_505841027 | 2002-W $10 Tenth-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 272/0 | 1123/0 | $255 |
Modern Bullion Coins | 240814_505841003 | 2002-W $50 Half-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 309/0 | 993/0 | $905 |
Modern Bullion Coins | 240814_767230068 | 2000-W $5 Tenth-Ounce Gold Eagle, DC Blue Gradient | PCGS | PR70 | 267/0 | 1232/0 | $395 |
Modern Bullion Coins | 240814_767230044 | 2000-W $10 Quarter-Ounce Gold Eagle, PR DC Blue Gradient | PCGS | PR70 | 253/0 | 1149/0 | $905 |
Modern Bullion Coins | 240814_765745015 | 2000-W $25 Half-Ounce Gold Eagle, PR DC | NGC | PR70 | 287/0 | 1116/0 | $1,695 |
Modern Bullion Coins | 240814_763446002 | 2001-W $25 Half-Ounce Gold Eagle, DC | PCGS | PR70 | 290/0 | 1196/0 | $1,695 |
Modern Bullion Coins | 240814_765346102 | 2002-W $25 Half-Ounce Gold Eagle, PR DC | PCGS | PR70 | 420/0 | 1266/0 | $1,695 |
Modern Bullion Coins | 240814_517347023 | 2003-W $25 Half-Ounce Gold Eagle, DC | PCGS | PR70 | 505/0 | 1508/0 | $1,640 |
Modern Bullion Coins | 240814_765384006 | 2003-W $25 Half-Ounce Gold Eagle, DC Brown Label | NGC | PR70 | 505/0 | 1508/0 | $1,640 |
Modern Bullion Coins | 240814_765384008 | 2004-W $25 Half-Ounce Gold Eagle, PR DC Brown Label | NGC | PR70 | 342/0 | 1302/0 | $1,695 |
Modern Bullion Coins | 240814_757931009 | 2007 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 67/0 | 1285/0 | $1,130 |
Modern Bullion Coins | 240814_759517013 | 2007 $10 Quarter-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 67/0 | 1285/0 | $1,130 |
Modern Bullion Coins | 240814_508608015 | 2007 $25 Half-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 63/0 | 5972/0 | $1,920 |
Modern Bullion Coins | 240814_753872156 | 2007 $25 Half-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 63/0 | 5972/0 | $1,980 |
Modern Bullion Coins | 240814_765346123 | 2007-W $25 Half-Ounce Gold Eagle, First Strike, PR DC | PCGS | PR70 | 108/0 | 560/0 | $1,640 |
Modern Bullion Coins | 240814_743193043 | 2007-W S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 4616/0 | 12247/0 | $170 |
Modern Bullion Coins | 240814_749384021 | 2007-W S$1 Silver Eagle, First Strike, DC Mike Castle | NGC | PR70 | 908/0 | 16197/0 | $170 |
Modern Bullion Coins | 240814_762049007 | 2007-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 221/0 | 702/0 | $680 |
Modern Bullion Coins | 240814_505841010 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 674/0 | 1765/0 | $1,015 |
Modern Bullion Coins | 240814_760314030 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 674/0 | 1765/0 | $1,015 |
Modern Bullion Coins | 240814_761307003 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 674/0 | 1765/0 | $1,015 |
Modern Bullion Coins | 240814_760347016 | 2007-W $50 Half-Ounce Platinum Eagle, First Strike | NGC | PR70 | 58/0 | 493/0 | $1,015 |
Modern Bullion Coins | 240814_768799008 | 2007-W $50 One-Ounce Gold Buffalo, First Strike, PR DC | NGC | PR70 | 457/0 | 1419/0 | $3,220 |
Modern Bullion Coins | 240814_759941004 | 2007-W $10Tenth-Ounce Platinum Eagle, First Strike, Burnished, SP | NGC | SP70 | 235/0 | 970/0 | $850 |
Modern Bullion Coins | 240814_759574002 | 2007-W $25 Quarter-Ounce Platinum Eagle, Burnished, SP Mike Castle | NGC | SP70 | 258/0 | 536/0 | $1,470 |
Modern Bullion Coins | 240814_763384036 | 2007-W $25 Quarter-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 258/0 | 536/0 | $1,470 |
Modern Bullion Coins | 240814_505393006 | 2007-W $50 Half-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 239/0 | 554/0 | $2,090 |
Modern Bullion Coins | 240814_756648005 | 2007-W $50 Half-Ounce Platinum Eagle, Burnished, SP Mike Castle | NGC | SP70 | 239/0 | 554/0 | $2,090 |
Modern Bullion Coins | 240814_760949002 | 2007-W $50 Half-Ounce Platinum Eagle, First Strike, Burnished, SP | NGC | SP70 | 143/0 | 466/0 | $2,090 |
Modern Bullion Coins | 240814_761978003 | 2007-W $100 One-Ounce Platinum Eagle, Burnished, SP Brown Label | NGC | SP70 | 215/0 | 562/0 | $3,730 |
Modern Bullion Coins | 240814_764614003 | 2007-W $100 One-Ounce Platinum Eagle, Burnished, SP PCGS Secure | PCGS | SP70 | 215/0 | 562/0 | $3,730 |
Modern Bullion Coins | 240814_755260001 | 2007-W $100 One-Ounce Platinum Eagle, First Strike, Burnished, SP | NGC | SP70 | 165/0 | 0/0 | $3,730 |
Modern Bullion Coins | 240814_762329003 | 2007-W $100 One-Ounce Platinum Eagle, First Strike, Burnished, SP | PCGS | SP70 | 165/0 | 0/0 | $3,730 |
Modern Bullion Coins | 240814_765346125 | 2008-W S$1 Silver Eagle, Burnished, SP | PCGS | SP70 | 4314/0 | 25408/0 | $115 |
Modern Bullion Coins | 240814_752068008 | 2008-W S$1 Silver Eagle, Burnished, First Strike, SP Mike Castle | NGC | SP70 | 954/0 | 10541/0 | $140 |
Modern Bullion Coins | 240814_759384031 | 2008-W S$1 Silver Eagle, First Strike, DC ER Blue | NGC | PR70 | 1967/0 | 8854/0 | $140 |
Modern Bullion Coins | 240814_749664011 | 2008-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty, MS Silver Foil | PCGS | SP70 | 544/0 | 830/0 | $960 |
Modern Bullion Coins | 240814_759574005 | 2008-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty, MS Mike Castle | NGC | SP70 | 544/0 | 830/0 | $960 |
Modern Bullion Coins | 240814_762946004 | 2008-W $10 Tenth-Ounce Platinum Eagle, Statue of Liberty, MS | PCGS | SP70 | 544/0 | 830/0 | $960 |
Modern Bullion Coins | 240814_749664006 | 2008-W $10 Tenth-Ounce Platinum Eagle First Strike, MS Mike Castle | NGC | SP70 | 73/0 | 0/0 | $960 |
Modern Bullion Coins | 240814_759574006 | 2008-W $25 Quarter-Ounce Platinum Eagle, MS Mike Castle | NGC | SP70 | 306/0 | 708/0 | $2,145 |
Modern Bullion Coins | 240814_762329001 | 2008-W $25 Quarter-Ounce Platinum Eagle, MS | PCGS | SP70 | 306/0 | 708/0 | $2,145 |
Modern Bullion Coins | 240814_763751007 | 2008-W $50 Half-Ounce Platinum Eagle, Burnished, SP MS Brown Label | NGC | SP70 | 368/0 | 664/0 | $3,220 |
Modern Bullion Coins | 240814_759642008 | 2008-W $100 One-Ounce Platinum Eagle, MS Mike Castle | NGC | SP70 | 347/0 | 942/0 | $4,070 |
Modern Bullion Coins | 240814_762946005 | 2008-W $100 One-Ounce Platinum Eagle, MS | PCGS | SP70 | 347/0 | 942/0 | $4,070 |
Modern Bullion Coins | 240814_761902027 | 2008-W $10 Tenth-Ounce Platinum Eagle, PR, DC Brown Label | NGC | PR70 | 427/0 | 853/0 | $680 |
Modern Bullion Coins | 240814_766747015 | 2008-W $50 Half-Ounce Platinum, PR, DC Brown Label | NGC | PR70 | 273/0 | 1095/0 | $1,580 |
Modern Bullion Coins | 240814_758678061 | 2008-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 187/0 | 795/0 | $3,110 |
Modern Bullion Coins | 240814_765642024 | 2008-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 187/0 | 795/0 | $3,110 |
Modern Bullion Coins | 240814_754519001 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | PCGS | SP70 | 761/0 | 5395/0 | $1,415 |
Modern Bullion Coins | 240814_763677046 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | NGC | SP70 | 761/0 | 5395/0 | $1,415 |
Modern Bullion Coins | 240814_763843001 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP Mike Castle | NGC | SP70 | 761/0 | 5395/0 | $1,525 |
Modern Bullion Coins | 240814_751487031 | 2008-W $25 Half-Ounce Gold Buffalo, SP Mike Castle | NGC | SP70 | 560/0 | 2511/0 | $2,655 |
Modern Bullion Coins | 240814_766628004 | 2008-W $25 Half-Ounce Gold Buffalo, SP Brown Label | NGC | SP70 | 560/0 | 2511/0 | $2,545 |
Modern Bullion Coins | 240814_763725003 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 721/0 | 2526/0 | $3,110 |
Modern Bullion Coins | 240814_765822001 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | NGC | PR70 | 721/0 | 2526/0 | $3,275 |
Modern Bullion Coins | 240814_505930003 | 2008-W $10 Buffalo, Quarter-Ounce Gold, First Strike, DC | PCGS | PR70 | 318/0 | 1369/0 | $3,110 |
Modern Bullion Coins | 240814_765457001 | 2009-W $100 One-Ounce Platinum Eagle, PR, DC Brown Label | NGC | PR70 | 188/0 | 985/0 | $1,750 |
Modern Bullion Coins | 240814_518304005 | 2009-W $50 One-Ounce Gold Buffalo, PR DC | CACG | PR70 | 1672/0 | 3432/0 | $3,165 |
Modern Bullion Coins | 240814_766813001 | 2009-W $50 One-Ounce Gold Buffalo, PR DC | NGC | PR70 | 1672/0 | 3432/0 | $3,165 |
Modern Bullion Coins | 240814_764493056 | 2010-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 243/0 | 767/0 | $1,750 |
Modern Bullion Coins | 240814_768799043 | 2010-W $50 One-Ounce Gold Buffalo, First Strike, DM | NGC | PR70 | 1222/0 | 1896/0 | $3,165 |
Modern Bullion Coins | 240814_765320001 | Platinum American Eagle, PR | PCGS | PR70 | $3,530 | ||
Modern Bullion Coins | 240814_765642006 | Platinum American Eagle, PR Mike Castle | NGC | PR70 | $4,520 | ||
Modern Bullion Coins | 240814_762970001 | Gold American Eagle, PR Mike Castle | NGC | PR70 | $6,100 | ||
