Certified Modern Era Coin Offerings (1986-Current)
Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
Type | Item # | Description | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|---|
Modern Commemoratives | 250402771421019 | 2021-D $1 Morgan 100th Anniversary | NGC | MS70 | 1721/0 | 5155/0 | $955 |
Modern Commemoratives | 250402518386079 | 2023 S$1 Morgan Dollar, MS AR Morgan Label | PCGS | MS70 | 1712/0 | 4431/0 | $170 |
Modern Commemoratives | 250402763742201 | 2023 S$1 Morgan Dollar, MS FDI Morgan Label | PCGS | MS70 | 4093/0 | 37396/0 | $140 |
Modern Commemoratives | 250402763742180 | 2023 S$1 Peace Dollar, MS FDI Peace Label | PCGS | MS70 | 3854/0 | 37129/0 | $140 |
Modern Commemoratives | 250402518399059 | 2023 S$1 Peace Dollar, MS FDI Red Book | NGC | MS70 | 3854/0 | 37129/0 | $140 |
Modern Commemoratives | 250402518419131 | 2023 S$1 Peace Dollar, MS FDI 1ST | NGC | MS70 | 3854/0 | 37129/0 | $140 |
Modern Bullion Coins | 250402757950006 | 1987 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 171/0 | 1124/0 | $1,015 |
Modern Bullion Coins | 250402758598076 | 1987 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 171/0 | 1124/0 | $1,015 |
Modern Bullion Coins | 250402765229013 | 1987 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 171/0 | 1124/0 | $900 |
Modern Bullion Coins | 250402756772008 | 1987 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 171/0 | 1124/0 | $1,015 |
Modern Bullion Coins | 250402757950043 | 1987 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 57/0 | 277/0 | $1,855 |
Modern Bullion Coins | 250402758598044 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 57/0 | 277/0 | $1,855 |
Modern Bullion Coins | 250402760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 57/0 | 277/0 | $1,690 |
Modern Bullion Coins | 250402520087016 | 1987 $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 325/0 | 1810/0 | $2,140 |
Modern Bullion Coins | 250402773011002 | 1987-W $50 One-Ounce Gold Eagle, PR, DC | CACG | PR70 | 729/0 | 2822/0 | $3,825 |
Modern Bullion Coins | 250402519589039 | 1989-P $10 Quarter-Ounce Gold Eagle, DC | CACG | PR70 | 339/0 | 1638/0 | $1,015 |
Modern Bullion Coins | 250402763598003 | 1989 $50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 90/0 | 194/0 | $4,780 |
Modern Bullion Coins | 250402758598081 | 1990 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 56/0 | 295/0 | $1,855 |
Modern Bullion Coins | 250402759232040 | 1990 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 56/0 | 295/0 | $1,855 |
Modern Bullion Coins | 250402763098074 | 1991 G$50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 87/0 | 333/0 | $4,220 |
Modern Bullion Coins | 250402757950017 | 1992 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 81/0 | 784/0 | $1,125 |
Modern Bullion Coins | 250402765673022 | 1992 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 81/0 | 784/0 | $1,015 |
Modern Bullion Coins | 250402752411002 | 1992 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 81/0 | 784/0 | $1,125 |
Modern Bullion Coins | 250402520203132 | 1992-P $10 Quarter-Ounce Gold Eagle, PR, DC | CACG | PR70 | 316/0 | 1198/0 | $1,015 |
Modern Bullion Coins | 250402520087015 | 1992-P $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 251/0 | 984/0 | $2,025 |
Modern Bullion Coins | 250402757950068 | 1992 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 44/0 | 146/0 | $6,750 |
Modern Bullion Coins | 250402751716008 | 1992 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 44/0 | 146/0 | $6,750 |
Modern Bullion Coins | 250402758598087 | 1993 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 107/0 | 408/0 | $790 |
Modern Bullion Coins | 250402771165017 | 1993-P $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 151/0 | 766/0 | $5,065 |
Modern Bullion Coins | 250402761293040 | 1994-P S$1 Silver Eagle, DC Brown Label | NGC | PR70 | 2175/0 | 2411/0 | $1,125 |
Modern Bullion Coins | 250402755415004 | 1994-P S$1 Silver Eagle, DC | PCGS | PR70 | 2175/0 | 2411/0 | $1,125 |
Modern Bullion Coins | 250402762405001 | 1994 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 53/0 | 492/0 | $1,180 |
Modern Bullion Coins | 250402520203130 | 1994-W $10 Quarter-Ounce Gold Eagle, PR, DC | CACG | PR70 | 329/0 | 1282/0 | $1,015 |
Modern Bullion Coins | 250402520203108 | 1994-W $50 One-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 314/0 | 1209/0 | $3,825 |
Modern Bullion Coins | 250402757950020 | 1995 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 67/0 | 169/0 | $3,490 |
Modern Bullion Coins | 250402506734035 | 1996-W $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 362/0 | 1101/0 | $2,025 |
Modern Bullion Coins | 250402758598003 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 145/0 | 170/0 | $6,750 |
Modern Bullion Coins | 250402749384010 | 1997-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 2453/0 | 2700/0 | $1,180 |
Modern Bullion Coins | 250402757950037 | 1997 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 95/0 | 167/0 | $2,815 |
Modern Bullion Coins | 250402759907022 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 95/0 | 167/0 | $2,645 |
Modern Bullion Coins | 250402520203127 | 1997-W $10 Quarter-Ounce Gold Eagle, DC | CACG | PR70 | 255/0 | 970/0 | $1,015 |
Modern Bullion Coins | 250402520203125 | 1998-W $10 Quarter-Ounce Gold Eagle, DC | CACG | PR70 | 309/0 | 1182/0 | $1,015 |
Modern Bullion Coins | 250402774233008 | 1998-W $50 One-Ounce Gold Eagle, PR, DC | CACG | PR70 | 202/0 | 882/0 | $3,825 |
Modern Bullion Coins | 250402774233004 | 1999-W $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 234/0 | 891/0 | $2,025 |
Modern Bullion Coins | 250402758598066 | 2002 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 46/0 | 948/0 | $1,180 |
Modern Bullion Coins | 250402759679016 | 1999-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 324/0 | 1324/0 | $255 |
Modern Bullion Coins | 250402765521013 | 2000-w $10 Tenth-Ounce Platinum, PR, DC Brown Label | NGC | PR70 | 428/0 | 1301/0 | $255 |
Modern Bullion Coins | 250402761902026 | 2000-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 476/0 | 1253/0 | $565 |
Modern Bullion Coins | 250402756951019 | 2000-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 369/0 | 1115/0 | $900 |
Modern Bullion Coins | 250402505841003 | 2002-W $50 Half-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 310/0 | 991/0 | $900 |
Modern Bullion Coins | 250402772693015 | 2000-W $25 Half-Ounce Gold Eagle, PR DC | CACG | PR70 | 287/0 | 1115/0 | $2,025 |
Modern Bullion Coins | 250402520203135 | 2001-W $10 Quarter-Ounce Gold Eagle, PR, DC | CACG | PR70 | 261/0 | 1149/0 | $1,015 |
Modern Bullion Coins | 250402520203134 | 2002-W $10 Quarter-Ounce Gold Eagle, DC | CACG | PR70 | 381/0 | 1290/0 | $1,015 |
Modern Bullion Coins | 250402520203133 | 2004-W $10 Quarter-Ounce Gold Eagle, PR, DC | CACG | PR70 | 354/0 | 1273/0 | $1,015 |
Modern Bullion Coins | 250402520203123 | 2005-W $10 Quarter-Ounce Gold Eagle, DC | CACG | PR70 | 313/0 | 1782/0 | $1,015 |
Modern Bullion Coins | 250402772693020 | 2005-W $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 368/0 | 1799/0 | $2,025 |
Modern Bullion Coins | 250402520203121 | 2006-W $10 Quarter-Ounce Gold Eagle, PR DC | CACG | PR70 | 375/0 | 2434/0 | $1,015 |
Modern Bullion Coins | 250402772853005 | 1998-W $25 Half-Ounce Gold Eagle, Saint-Gaudens Signature, PR, DC | CACG | PR70 | 8/0 | 0/0 | $2,025 |
Modern Bullion Coins | 250402757931009 | 2007 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 67/0 | 1288/0 | $1,015 |
Modern Bullion Coins | 250402520203120 | 2007-W $10 Quarter-Ounce Gold Eagle, PR DC | CACG | PR70 | 333/0 | 2145/0 | $1,015 |
Modern Bullion Coins | 250402520381017 | 2007-W $50 One-Ounce Gold Eagle, DC | CACG | PR70 | 354/0 | 1999/0 | $3,825 |
Modern Bullion Coins | 250402760314030 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 681/0 | 1778/0 | $1,015 |
Modern Bullion Coins | 250402505841010 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 681/0 | 1778/0 | $1,015 |
Modern Bullion Coins | 250402760347016 | 2007-W $50 Half-Ounce Platinum Eagle, First Strike | NGC | PR70 | 58/0 | 491/0 | $1,015 |
Modern Bullion Coins | 250402764614003 | 2007-W $100 One-Ounce Platinum Eagle, Burnished, SP PCGS Secure | PCGS | SP70 | 216/0 | 553/0 | $3,715 |
Modern Bullion Coins | 250402761357055 | 2007-W $50 Half-Ounce Platinum, 10th Anniversary, First Strike, DC | PCGS | PR70 | 526/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250402762430044 | 2007-W $50 Half-Ounce Platinum, Reverse Proof, 10th Anniversary, PR Blue Gradient | PCGS | PR70 | 748/0 | 0/0 | $1,125 |
Modern Bullion Coins | 250402769677005 | 2008-W $10 Quarter-Ounce Gold Eagle, MS | CACG | SP70 | 1200/0 | 1587/0 | $2,025 |
Modern Bullion Coins | 250402520203122 | 2008-W $10 Quarter-Ounce Gold Eagle, PR DC | CACG | PR70 | 378/0 | 873/0 | $1,015 |
Modern Bullion Coins | 250402763677046 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | NGC | SP70 | 769/0 | 5451/0 | $1,405 |
Modern Bullion Coins | 250402754519001 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | PCGS | SP70 | 769/0 | 5451/0 | $1,405 |
Modern Bullion Coins | 250402751487031 | 2008-W $25 Half-Ounce Gold Buffalo, SP Mike Castle | NGC | SP70 | 569/0 | 2594/0 | $2,645 |
Modern Bullion Coins | 250402520203093 | 2010-W $50 One-Ounce Gold Eagle First Strike, DC ER Blue | NGC | PR70 | 480/0 | 1361/0 | $3,825 |
Modern Bullion Coins | 250402765320001 | Platinum American Eagle, PR | PCGS | PR70 | $3,940 | ||
Modern Bullion Coins | 250402774301007 | 2011-W $10 Quarter-Ounce Gold Eagle, PR DC | CACG | PR70 | 823/0 | 1111/0 | $1,015 |
Modern Bullion Coins | 250402771909015 | 2011-W $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 517/0 | 2062/0 | $2,025 |
Modern Bullion Coins | 250402772516040 | 2012-W $25 Half-Ounce Gold Eagle PR, DC | CACG | PR70 | 284/0 | 3032/0 | $2,025 |
Modern Bullion Coins | 250402506708063 | 2012-W $50 One-Ounce Gold Eagle First Strike, DC | PCGS | PR70 | 230/0 | 105/0 | $3,825 |
Modern Bullion Coins | 250402760684035 | 2013-W $100 One-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 83/0 | 453/0 | $3,375 |
Modern Bullion Coins | 250402757977002 | 2013-W $100 Platinum Eagle, First Strike, PR, DC Brown Label | PCGS | PR70 | 325/0 | 0/0 | $3,375 |
Modern Bullion Coins | 250402520203119 | 2014-W $10 Quarter-Ounce Gold Eagle, First Strike, PR DC | CACG | PR70 | 548/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250402772693022 | 2014-W $25 Half-Ounce Gold Eagle, DCAM | CACG | PR70 | 174/0 | 1579/0 | $2,025 |
Modern Bullion Coins | 250402762806002 | 2014-W $100 One-Ounce Platinum Eagle, DC | NGCX | PR70 | 71/0 | 306/0 | $5,065 |
Modern Bullion Coins | 250402754505092 | 2014-W $100 One-Ounce Platinum Eagle, DC | PCGS | PR70 | 71/0 | 306/0 | $5,065 |
Modern Bullion Coins | 250402755404001 | 2014-W $100 One-Ounce Platinum Eagle, First Strike, PR DC | PCGS | PR70 | 161/0 | 347/0 | $5,065 |
Modern Bullion Coins | 250402520203118 | 2015-W $10 Quarter-Ounce Gold Eagle, First Strike, PR First Delivery | CACG | PR70 | 307/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250402772693023 | 2015-W $25 Half-Ounce Gold Eagle, DC | CACG | PR70 | 87/0 | 2774/0 | $2,025 |
Modern Bullion Coins | 250402771924008 | 2015-W G$100 American Liberty High Relief Jeff Garrett Red Book | NGC | MS70 | 1512/0 | 2747/0 | $3,940 |
Modern Bullion Coins | 250402774675016 | 2015-W G$100 American Liberty High Relief Red Book | NGC | MS70 | 1512/0 | 2747/0 | $3,825 |
Modern Bullion Coins | 250402177269001 | 2015-W G$100 American Liberty High Relief FS Flag | PCGS | MS70 | 2099/0 | 5853/0 | $3,825 |
Modern Bullion Coins | 250402506165008 | 2015-W G$100 American Liberty High Relief FS Liberty Flag Label | PCGS | MS70 | 2099/0 | 5853/0 | $3,825 |
Modern Bullion Coins | 250402770419013 | 2015-W G$100 American Liberty High Relief FS Ed Moy/John Mercanti | PCGS | MS70 | 992/0 | 0/0 | $3,940 |
Modern Bullion Coins | 250402774476003 | 2015-W G$100 American Liberty High Relief FS Ed Moy | PCGS | MS70 | 936/0 | 0/0 | $3,940 |
Modern Bullion Coins | 250402772042004 | 2015-W G$100 American Liberty High Relief FS Gold Foil | PCGS | MS70 | 1084/0 | 0/0 | $3,825 |
Modern Bullion Coins | 250402775255004 | 2015-W G$100 American Liberty High Relief Ed Moy | PCGS | MS70 | 167/0 | 0/0 | $3,940 |
Modern Bullion Coins | 250402772516048 | 2016-W $25 Half-Ounce Gold Eagle, 30th Anniversary, First Strike, PR, DC ER Blue | NGC | PR70 | 556/0 | 686/0 | $2,025 |
Modern Bullion Coins | 250402773583002 | 2016-W $25 Half-Ounce Gold Eagle, 30th Anniversary, First Strike, PR, DC FS Flag | PCGS | PR70 | 556/0 | 686/0 | $2,025 |
Modern Bullion Coins | 250402772754014 | 2016-W $10 Quarter-Ounce Gold Eagle, 30th Anniversary, DC | CACG | PR70 | 126/0 | 5858/0 | $1,015 |
Modern Bullion Coins | 250402772516034 | 2016-W $25 Half-Ounce Gold Eagle, 30th Anniversary, DC | CACG | PR70 | 130/0 | 5863/0 | $2,025 |
Modern Bullion Coins | 250402775245001 | 2017-W $50 Gold Eagle, Burnished, SP Ed Moy | NGC | SP70 | 115/0 | 1648/0 | $3,940 |
Modern Bullion Coins | 250402760948004 | 2018-W 3 pc Gold Eagle Set, First Day of Issue, Moy, Washington D.C., DC | PCGS | PR70 | 25/0 | 0/0 | $4,670 |
Modern Bullion Coins | 250402506930079 | 2018-W G$50 One Ounce Burnished Gold Eagle, First Strike, SP | NGC | SP70 | 502/0 | 0/0 | $3,655 |
Modern Bullion Coins | 250402772671017 | 2018-W Palladium Eagle 1 oz, PR FS Reagan Legacy Series Michael Reagan Picture | PCGS | PR70 | 1471/0 | 1555/0 | $2,700 |
Modern Bullion Coins | 250402760684003 | 2018-W Palladium Eagle 1 oz, PR FR John Mercanti | NGC | PR70 | 19/0 | 0/0 | $2,700 |
Modern Bullion Coins | 250402505954019 | 2019-W $10 Quarter-Ounce Gold Eagle, PR, DC | CACG | PR70 | 25/0 | 3405/0 | $1,015 |
Modern Bullion Coins | 250402765520003 | 2019-W Palladium Eagle 1 oz, REV PR FDI Jim Licaretz Washington DC | PCGS | PR70 | 32/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250402765520004 | 2019-W Palladium Eagle 1 oz, REV PR FDI Thomas Cleveland Scroll Blk Core | PCGS | PR70 | 225/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250402765520005 | 2019-W Palladium Eagle 1 oz, REV PR FDI Gary Whitley | PCGS | PR70 | 45/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250402766641001 | 2019-W Palladium Eagle 1 oz, REV PR FDI Reagan Legacy Series Michael Reagan | PCGS | PR70 | 1443/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250402506402118 | 2020-W $50 One-Ounce Gold Eagle, DC | NGC | PR70 | 85/0 | 5600/0 | $3,825 |
Modern Bullion Coins | 250402767536002 | 2020-W $50 One Ounce Gold Eagle, Burnished, SP | NGC | SP70 | 124/0 | 508/0 | $4,105 |
Modern Bullion Coins | 250402768352001 | 2020-W $50 One Ounce Gold Eagle, Burnished, SP ER Blue | NGC | SP70 | 124/0 | 508/0 | $4,105 |
Modern Bullion Coins | 250402760355005 | 2020-W $50 One Ounce Gold Eagle, Burnished, First Strike, SP FS Flag | PCGS | SP70 | 287/0 | 557/0 | $4,105 |
Modern Bullion Coins | 250402765765002 | 2020-W $50 One Ounce Gold Eagle, Burnished, First Strike, SP ER Blue | NGC | SP70 | 287/0 | 557/0 | $4,105 |
Modern Bullion Coins | 250402767011001 | 2020-W $50 One Ounce Gold Eagle, Burnished, First Strike, SP FR Blue | NGC | SP70 | 287/0 | 557/0 | $4,105 |
Modern Bullion Coins | 250402772671063 | 2020-W Palladium Eagle 1 oz Burnished Reagan Legacy Series Michael Reagan Picture | PCGS | SP70 | 66/0 | 1556/0 | $2,815 |
Modern Bullion Coins | 250402774630005 | 2021 $50 One-Ounce Gold Eagle, Type One, First Strike, MS Don Everhart | NGC | MS70 | 3232/0 | 0/0 | $3,545 |
Modern Bullion Coins | 250402506930081 | 2021-W One-Ounce Gold Eagle, Type Two, Burnished, FDI, MS FDI Jennie Norris Blk Core | NGC | SP70 | 124/0 | 795/0 | $3,655 |
Modern Bullion Coins | 250402771228016 | 2021-W One-Ounce Gold Eagle, Type Two, Burnished, FDI, MS Gold Foil | PCGS | SP70 | 124/0 | 795/0 | $3,655 |
Modern Bullion Coins | 250402520453005 | 2019-W G$100 American Liberty High Relief, Enhanced, PL WP Mint Hoard Label | PCGS | SP70 | 115/0 | 0/0 | $3,995 |
Modern Bullion Coins | 250402771290079 | 2021-W Palladium Eagle 1 oz, PR FDI Reagan Legacy Series Michael Reagan Picture | PCGS | PR70 | 353/0 | 0/0 | $4,330 |
Modern Bullion Coins | 250402520467025 | 2021 One-Ounce Gold Eagle, Type Two, First Day of Production, MS | NGC | MS70 | 247/0 | 0/0 | $3,545 |
Modern Bullion Coins | 250402506930080 | 2022-W One-Ounce Gold Eagle, Burnished, FDI, MS FDI David Ryder Blk Core | NGC | SP70 | 84/0 | 269/0 | $3,655 |
Modern Bullion Coins | 250402774156007 | 2023 Gold Eagle 1/2 oz FDI Mike Castle | NGC | MS70 | 606/0 | 1076/0 | $1,915 |
Modern Bullion Coins | 250402517204651 | 2023 Gold Eagle 1/4 oz FDI John Dannreuther | PCGS | MS70 | 35/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250402520453002 | 2023 Gold Eagle 1/2 oz FDI Paul Balan | PCGS | MS70 | 19/0 | 0/0 | $1,915 |
Modern Bullion Coins | 250402760776116 | 2023-W Proof Silver Eagle 1 oz AR Silver Foil | PCGS | PR70 | 360/0 | 2063/0 | $170 |
Modern Bullion Coins | 250402772519003 | 2023-W Proof Gold Eagle 1 oz Advanced Delivery | CACG | PR70 | 37/0 | 0/0 | $3,825 |
Modern Bullion Coins | 250402761995013 | 2023-W Proof Gold Eagle 1/2 oz FDI Gold Foil | PCGS | PR70 | 98/0 | 0/0 | $1,855 |
Modern Bullion Coins | 250402505841002 | 2003-W $50 Half-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 241/0 | 815/0 | $900 |
Modern Bullion Coins | 250402758678017 | 2005-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 207/0 | 880/0 | $1,070 |
Modern Bullion Coins | 250402520102063 | 2023-W Burnished Gold Eagle 1 oz FDI David Hall | PCGS | SP70 | 25/0 | 0/0 | $3,770 |
Modern Bullion Coins | 250402773011016 | 2023-W Burnished Gold Eagle 1 oz Non Designation | NGC | SP70 | 108/0 | 95/0 | $3,770 |
Modern Bullion Coins | 250402762983063 | 2023-W Burnished Gold Eagle 1 oz FDI Kenneth Bressett Portrait | NGC | SP70 | 43/0 | 469/0 | $3,770 |
Modern Bullion Coins | 250402762983069 | 2023-W Burnished Gold Eagle 1 oz FDI Ron Harrigal | NGC | SP70 | 43/0 | 469/0 | $3,770 |
Modern Bullion Coins | 250402765472016 | 2023-W Burnished Gold Eagle 1 oz FDI Kenneth Bressett Red Book | NGC | SP70 | 43/0 | 469/0 | $3,770 |
Modern Bullion Coins | 250402765922013 | 2023-W Burnished Gold Eagle 1 oz FDI 1ST | NGC | SP70 | 43/0 | 469/0 | $3,770 |
Modern Bullion Coins | 250402504099035 | 2007 $10 Quarter-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 56/0 | 3244/0 | $1,015 |
Modern Bullion Coins | 250402775886004 | 1 OZ BULLION GOLD Mike Castle | NGC | MS70 | $7,145 | ||
World Bullion | 250402765076092 | 2023 G.B. G10 BRITANNIA-KC III OBVERSE 48TH COIN STRUCK | NGC | MS66 | $730 | ||
World Bullion | 250402765076093 | 2023 G.B. G10 BRITANNIA-KC III OBVERSE 50TH COIN STRUCK | NGC | MS67 | $730 | ||
World Bullion | 250402765076361 | 2023 G.B. S2 BRITANNIA-QE II OBVERSE 116TH TO LAST COIN STRUCK | NGC | MS68 | $225 | ||
World Bullion | 250402765076197 | 2023 G.B. S2 BRITANNIA 2 COIN KING AND QUEEN SET #45 | NGC | MS69 | $3,375 |
We do business the old fashioned way, we speak with you. (800) 257-3253
Monday thru Friday 9:00 AM – 5:00 PM CST