Certified Modern Era Coin Offerings (1986-Current)
Our most current Certified Modern Era Coin offerings i.e.(American Gold Eagles, American Silver Eagles, American Platinum Eagles, American Palladium Eagles, Silver Peace Dollars, Silver Morgan Dollars, American Modern Commemoratives) and much more…
Search | Filter | Query by single or multiple criteria i.e.(type, date, denomination, strike, metal, certification company, grade, keyword etc…). Rotate your mobile device for better viewing. Images are available upon request. Terms of Sale.
Type | Item # | Description | Srv | Grade | P Pop | N Pop | Ask |
---|---|---|---|---|---|---|---|
Modern Commemoratives | 250122771421019 | 2021-D $1 Morgan 100th Anniversary | NGC | MS70 | 1680/0 | 5115/0 | $955 |
Modern Commemoratives | 250122518386079 | 2023 S$1 Morgan Dollar, MS AR Morgan Label | PCGS | MS70 | 1712/0 | 4431/0 | $170 |
Modern Commemoratives | 250122763742201 | 2023 S$1 Morgan Dollar, MS FDI Morgan Label | PCGS | MS70 | 4088/0 | 37386/0 | $140 |
Modern Commemoratives | 250122518399059 | 2023 S$1 Peace Dollar, MS FDI Red Book | NGC | MS70 | 3849/0 | 37119/0 | $140 |
Modern Commemoratives | 250122518419131 | 2023 S$1 Peace Dollar, MS FDI 1ST | NGC | MS70 | 3849/0 | 37119/0 | $140 |
Modern Commemoratives | 250122763742180 | 2023 S$1 Peace Dollar, MS FDI Peace Label | PCGS | MS70 | 3849/0 | 37119/0 | $140 |
Modern Bullion Coins | 250122763677045 | 1987-S S$1 Silver Eagle, DC | PCGS | PR70 | 3371/0 | 2968/0 | $450 |
Modern Bullion Coins | 250122765229013 | 1987 $5 Tenth-Ounce Gold Eagle, MS | PCGS | MS70 | 171/0 | 1131/0 | $900 |
Modern Bullion Coins | 250122756772008 | 1987 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 171/0 | 1131/0 | $1,015 |
Modern Bullion Coins | 250122757950006 | 1987 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 171/0 | 1131/0 | $1,015 |
Modern Bullion Coins | 250122758598076 | 1987 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 171/0 | 1131/0 | $1,015 |
Modern Bullion Coins | 250122760108040 | 1987 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 56/0 | 273/0 | $1,690 |
Modern Bullion Coins | 250122757950043 | 1987 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 56/0 | 273/0 | $1,855 |
Modern Bullion Coins | 250122758598044 | 1987 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 56/0 | 273/0 | $1,855 |
Modern Bullion Coins | 250122506708011 | 1987-W $50 One-Ounce Gold Eagle, PR, DC | PCGS | PR70 | 729/0 | 2803/0 | $3,715 |
Modern Bullion Coins | 250122752100152 | 1989-S S$1 Silver Eagle, PRDC Brown Label | NGC | PR70 | 4311/0 | 4080/0 | $340 |
Modern Bullion Coins | 250122763598003 | 1989 $50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 90/0 | 193/0 | $4,780 |
Modern Bullion Coins | 250122759232040 | 1990 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 55/0 | 294/0 | $1,855 |
Modern Bullion Coins | 250122758598081 | 1990 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 55/0 | 294/0 | $1,855 |
Modern Bullion Coins | 250122762658044 | 1990 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 41/0 | 133/0 | $7,875 |
Modern Bullion Coins | 250122758598083 | 1991 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 107/0 | 717/0 | $845 |
Modern Bullion Coins | 250122763098074 | 1991 G$50 One-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 86/0 | 333/0 | $4,220 |
Modern Bullion Coins | 250122765673022 | 1992 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 81/0 | 753/0 | $1,015 |
Modern Bullion Coins | 250122752411002 | 1992 $5 Tenth-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 81/0 | 753/0 | $1,125 |
Modern Bullion Coins | 250122757950017 | 1992 $5 Tenth-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 81/0 | 753/0 | $1,125 |
Modern Bullion Coins | 250122751716008 | 1992 $50 One-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 44/0 | 144/0 | $6,750 |
Modern Bullion Coins | 250122757950068 | 1992 $50 One-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 44/0 | 144/0 | $6,750 |
Modern Bullion Coins | 250122520203111 | 1992-W $50 One-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 245/0 | 1137/0 | $3,715 |
Modern Bullion Coins | 250122758598087 | 1993 $5 Tenth-Ounce Gold Eagle, MS | NGC | MS70 | 107/0 | 408/0 | $790 |
Modern Bullion Coins | 250122761293040 | 1994-P S$1 Silver Eagle, DC Brown Label | NGC | PR70 | 2149/0 | 2401/0 | $1,125 |
Modern Bullion Coins | 250122755415004 | 1994-P S$1 Silver Eagle, DC | PCGS | PR70 | 2149/0 | 2401/0 | $1,125 |
Modern Bullion Coins | 250122762405001 | 1994 $5 Tenth-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 52/0 | 491/0 | $1,180 |
Modern Bullion Coins | 250122766482008 | 1994-W $50 One-Ounce Gold Eagle, PR, DC Blue Gradient | PCGS | PR70 | 315/0 | 1210/0 | $3,715 |
Modern Bullion Coins | 250122520203108 | 1994-W $50 One-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 315/0 | 1210/0 | $3,715 |
Modern Bullion Coins | 250122757950020 | 1995 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 66/0 | 166/0 | $3,490 |
Modern Bullion Coins | 250122772516009 | 1995-W $50 One-Ounce Gold Eagle, PR DC Brown Label | NGC | PR70 | 471/0 | 1879/0 | $3,715 |
Modern Bullion Coins | 250122762782001 | 1996 $50 One-Ounce Gold Eagle, MS | NGC | MS70 | 145/0 | 167/0 | $6,190 |
Modern Bullion Coins | 250122749384010 | 1997-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 2413/0 | 2697/0 | $1,180 |
Modern Bullion Coins | 250122771817001 | 1997 $10 Quarter-Ounce Gold Eagle, MS | PCGS | MS70 | 92/0 | 164/0 | $2,645 |
Modern Bullion Coins | 250122757950037 | 1997 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 92/0 | 164/0 | $2,815 |
Modern Bullion Coins | 250122753453312 | 1998-P S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 3638/0 | 4568/0 | $280 |
Modern Bullion Coins | 250122762658073 | 1998 $10 Quarter-Ounce Gold Eagle, MS Brown Label | NGC | MS70 | 98/0 | 638/0 | $1,855 |
Modern Bullion Coins | 250122757140059 | 1998 $25 Half-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 117/0 | 714/0 | $2,925 |
Modern Bullion Coins | 250122763479024 | 2002 $10 Quarter-Ounce Gold Eagle, MS | NGC | MS70 | 45/0 | 945/0 | $1,125 |
Modern Bullion Coins | 250122770740002 | 2006-W $50 One-Ounce Gold Buffalo, .9999 Fine Gold, PR, DC Blue Gradient | PCGS | PR70 | 5363/0 | 18184/0 | $3,375 |
Modern Bullion Coins | 250122759679016 | 1999-W $10 Tenth-Ounce Platinum, PR, DC | NGC | PR70 | 323/0 | 1341/0 | $255 |
Modern Bullion Coins | 250122765521013 | 2000-w $10 Tenth-Ounce Platinum, PR, DC Brown Label | NGC | PR70 | 428/0 | 1311/0 | $255 |
Modern Bullion Coins | 250122761902026 | 2000-W $25 Quarter-Ounce Platinum Eagle, Statue of Liberty, PR, DC Brown Label | NGC | PR70 | 476/0 | 1274/0 | $565 |
Modern Bullion Coins | 250122756951019 | 2000-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 373/0 | 1124/0 | $900 |
Modern Bullion Coins | 250122505841003 | 2002-W $50 Half-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 311/0 | 1004/0 | $900 |
Modern Bullion Coins | 250122759517013 | 2007 $10 Quarter-Ounce Gold Eagle, MS Mike Castle | NGC | MS70 | 67/0 | 1285/0 | $1,015 |
Modern Bullion Coins | 250122757931009 | 2007 $10 Quarter-Ounce Gold Eagle, MS Gold Foil | PCGS | MS70 | 67/0 | 1285/0 | $1,015 |
Modern Bullion Coins | 250122743193043 | 2007-W S$1 Silver Eagle, DC Mike Castle | NGC | PR70 | 4696/0 | 12370/0 | $170 |
Modern Bullion Coins | 250122505841010 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 680/0 | 1781/0 | $1,015 |
Modern Bullion Coins | 250122760314030 | 2007-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC | PCGS | PR70 | 680/0 | 1781/0 | $1,015 |
Modern Bullion Coins | 250122760347016 | 2007-W $50 Half-Ounce Platinum Eagle, First Strike | NGC | PR70 | 58/0 | 492/0 | $1,015 |
Modern Bullion Coins | 250122764614003 | 2007-W $100 One-Ounce Platinum Eagle, Burnished, SP PCGS Secure | PCGS | SP70 | 216/0 | 555/0 | $3,715 |
Modern Bullion Coins | 250122761357055 | 2007-W $50 Half-Ounce Platinum, 10th Anniversary, First Strike, DC | PCGS | PR70 | 526/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250122762430044 | 2007-W $50 Half-Ounce Platinum, Reverse Proof, 10th Anniversary, PR Blue Gradient | PCGS | PR70 | 746/0 | 0/0 | $1,125 |
Modern Bullion Coins | 250122759384031 | 2008-W S$1 Silver Eagle, First Strike, DC ER Blue | NGC | PR70 | 1966/0 | 8854/0 | $140 |
Modern Bullion Coins | 250122758678061 | 2008-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 188/0 | 800/0 | $3,095 |
Modern Bullion Coins | 250122763677046 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | NGC | SP70 | 774/0 | 5443/0 | $1,405 |
Modern Bullion Coins | 250122754519001 | 2008-W S$1 Silver Eagle, Reverse of 2007, SP | PCGS | SP70 | 774/0 | 5443/0 | $1,405 |
Modern Bullion Coins | 250122765815013 | 2008-W $10 Buffalo, Quarter-Ounce Gold, First Strike, SP | NGC | SP70 | 505/0 | 1613/0 | $2,250 |
Modern Bullion Coins | 250122766628004 | 2008-W $25 Half-Ounce Gold Buffalo, SP Brown Label | NGC | SP70 | 566/0 | 2566/0 | $2,530 |
Modern Bullion Coins | 250122751487031 | 2008-W $25 Half-Ounce Gold Buffalo, SP Mike Castle | NGC | SP70 | 566/0 | 2566/0 | $2,645 |
Modern Bullion Coins | 250122763725003 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | PCGS | PR70 | 720/0 | 2576/0 | $3,265 |
Modern Bullion Coins | 250122765822001 | 2008-W $10 Quarter-Ounce Gold Buffalo, PR, DC | NGC | PR70 | 720/0 | 2576/0 | $3,375 |
Modern Bullion Coins | 250122505930003 | 2008-W $10 Buffalo, Quarter-Ounce Gold, First Strike, DC | PCGS | PR70 | 318/0 | 1367/0 | $3,265 |
Modern Bullion Coins | 250122765320001 | Platinum American Eagle, PR | PCGS | PR70 | $3,515 | ||
Modern Bullion Coins | 250122765520015 | Gold American Eagle, PR | PCGS | PR70 | $7,030 | ||
Modern Bullion Coins | 250122765622001 | Gold American Eagle, PR Gold Foil | PCGS | PR70 | $7,030 | ||
Modern Bullion Coins | 250122767200004 | Gold American Eagle, PR | NGC | PR70 | $7,030 | ||
Modern Bullion Coins | 250122520203095 | 2011-W $50 One-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 492/0 | 1244/0 | $3,715 |
Modern Bullion Coins | 250122760684035 | 2013-W $100 One-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 82/0 | 453/0 | $3,375 |
Modern Bullion Coins | 250122757977002 | 2013-W $100 Platinum Eagle, First Strike, PR, DC Brown Label | PCGS | PR70 | 325/0 | 0/0 | $3,375 |
Modern Bullion Coins | 250122520203106 | 2014-W $50 One-Ounce Gold Eagle, PR, DC Brown Label | NGC | PR70 | 156/0 | 1596/0 | $3,715 |
Modern Bullion Coins | 250122762806002 | 2014-W $100 One-Ounce Platinum Eagle, DC | NGCX | PR70 | 71/0 | 307/0 | $5,065 |
Modern Bullion Coins | 250122754505092 | 2014-W $100 One-Ounce Platinum Eagle, DC | PCGS | PR70 | 71/0 | 307/0 | $5,065 |
Modern Bullion Coins | 250122755404001 | 2014-W $100 One-Ounce Platinum Eagle, First Strike, PR DC | PCGS | PR70 | 161/0 | 346/0 | $5,065 |
Modern Bullion Coins | 250122771203002 | 2015-W G$100 American Liberty High Relief ER Angela Buchanan | NGC | MS70 | 1496/0 | 2699/0 | $3,655 |
Modern Bullion Coins | 250122771074002 | 2015-W G$100 American Liberty High Relief Gold Foil | PCGS | MS70 | 1496/0 | 2699/0 | $3,490 |
Modern Bullion Coins | 250122774057017 | 2015-W G$100 American Liberty High Relief Blue Gradient | PCGS | MS70 | 2099/0 | 5857/0 | $3,490 |
Modern Bullion Coins | 250122771600001 | 2015-W G$100 American Liberty High Relief Blue Gradient | PCGS | MS70 | 401/0 | 0/0 | $3,490 |
Modern Bullion Coins | 250122770462004 | 2016-W 10C Mercury Dime 100th Anniversary Gold Centennial FS 100th Anniversary | PCGS | SP70 | 11564/0 | 0/0 | $420 |
Modern Bullion Coins | 250122770462013 | 2016-W 50C Walking Liberty 100th Anniversary Gold Centennial FS 100th Anniversary | PCGS | SP70 | 2199/0 | 0/0 | $1,745 |
Modern Bullion Coins | 250122506402117 | 2018-W $50 One Ounce Gold Eagle, DC | NGC | PR70 | 62/0 | 3069/0 | $3,715 |
Modern Bullion Coins | 250122762970010 | 2018-W $50 One Ounce Gold Eagle, First Strike, DC Mike Castle | PCGS | PR70 | 293/0 | 284/0 | $3,715 |
Modern Bullion Coins | 250122760948004 | 2018-W 3 pc Gold Eagle Set, First Day of Issue, Moy, Washington D.C., DC | PCGS | PR70 | 25/0 | 0/0 | $4,670 |
Modern Bullion Coins | 250122772671017 | 2018-W Palladium Eagle 1 oz, PR FS Reagan Legacy Series Michael Reagan Picture | PCGS | PR70 | 1471/0 | 1556/0 | $2,700 |
Modern Bullion Coins | 250122760684003 | 2018-W Palladium Eagle 1 oz, PR FR John Mercanti | NGC | PR70 | 19/0 | 0/0 | $2,700 |
Modern Bullion Coins | 250122766641005 | 2019-W Palladium Eagle 1 oz, REV PR FDI John Mercanti | NGC | PR70 | 192/0 | 2538/0 | $2,815 |
Modern Bullion Coins | 250122763729021 | 2019-W Palladium Eagle 1 oz, REV PR FDI Reagan Legacy Series | NGC | PR70 | 328/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250122765520003 | 2019-W Palladium Eagle 1 oz, REV PR FDI Jim Licaretz Washington DC | PCGS | PR70 | 32/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250122765520005 | 2019-W Palladium Eagle 1 oz, REV PR FDI Gary Whitley | PCGS | PR70 | 45/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250122766641001 | 2019-W Palladium Eagle 1 oz, REV PR FDI Reagan Legacy Series Michael Reagan | PCGS | PR70 | 1452/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250122517396014 | 2019-W Palladium Eagle 1 oz, REV PR FDI Thomas Cleveland Shield | PCGS | PR70 | 25/0 | 0/0 | $2,815 |
Modern Bullion Coins | 250122767501002 | 2019-S S$1 Silver Eagle Enhanced Rev PR, First Strike, PR | NGC | PR70 | 2535/0 | 5266/0 | $2,530 |
Modern Bullion Coins | 250122772590007 | 2020-W $50 One Ounce Gold Eagle, Burnished, First Strike, SP | PCGS | SP70 | 287/0 | 557/0 | $4,330 |
Modern Bullion Coins | 250122772671063 | 2020-W Palladium Eagle 1 oz Burnished Reagan Legacy Series Michael Reagan Picture | PCGS | SP70 | 64/0 | 1549/0 | $2,815 |
Modern Bullion Coins | 250122520203091 | 2021-W $50 One Ounce Gold Eagle, Type One, First Strike, DC | NGC | PR70 | 482/0 | 670/0 | $3,715 |
Modern Bullion Coins | 250122772252005 | 2019-W G$100 American Liberty High Relief, Enhanced, PL Struck at West Point Reagan Legacy Series Michael Reagan Picture | PCGS | SP70 | 500/0 | 0/0 | $3,655 |
Modern Bullion Coins | 250122764616002 | 2022-W G$50 One Ounce Gold Eagle, First Day of Issue, Thomas Cleveland, PR, DC | PCGS | PR70 | 39/0 | 0/0 | $3,715 |
Modern Bullion Coins | 250122766737024 | 2023 Gold Eagle 1/4 oz ER Anna Cabral | NGC | MS70 | 434/0 | 2806/0 | $1,015 |
Modern Bullion Coins | 250122770774003 | 2023 Gold Eagle 1/4 oz FDI Reagan Presidential Series Anna Cabral | NGC | MS70 | 415/0 | 2564/0 | $1,015 |
Modern Bullion Coins | 250122517204651 | 2023 Gold Eagle 1/4 oz FDI John Dannreuther | PCGS | MS70 | 35/0 | 0/0 | $1,015 |
Modern Bullion Coins | 250122760776116 | 2023-W Proof Silver Eagle 1 oz AR Silver Foil | PCGS | PR70 | 360/0 | 2070/0 | $170 |
Modern Bullion Coins | 250122763419039 | 2023-W Proof Gold Eagle 1/10 oz Brown Label | NGC | PR70 | 67/0 | 0/0 | $420 |
Modern Bullion Coins | 250122761995013 | 2023-W Proof Gold Eagle 1/2 oz FDI Gold Foil | PCGS | PR70 | 98/0 | 0/0 | $1,855 |
Modern Bullion Coins | 250122505841002 | 2003-W $50 Half-Ounce Platinum Eagle, PR, DC Mike Castle | NGC | PR70 | 243/0 | 826/0 | $900 |
Modern Bullion Coins | 250122761176011 | 2004-W P$50 Half-Ounce Platinum Eagle, PR, DC Brown Label | NGC | PR70 | 221/0 | 738/0 | $1,125 |
Modern Bullion Coins | 250122758678017 | 2005-W $50 Half-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 207/0 | 888/0 | $1,070 |
Modern Bullion Coins | 250122757958001 | 2005-W $100 One-Ounce Platinum Eagle, Statue of Liberty, PR, DC Mike Castle | NGC | PR70 | 189/0 | 703/0 | $2,250 |
Modern Bullion Coins | 250122520102063 | 2023-W Burnished Gold Eagle 1 oz FDI David Hall | PCGS | SP70 | 24/0 | 0/0 | $3,600 |
Modern Bullion Coins | 250122762983063 | 2023-W Burnished Gold Eagle 1 oz FDI Kenneth Bressett Portrait | NGC | SP70 | 43/0 | 464/0 | $3,600 |
Modern Bullion Coins | 250122765472016 | 2023-W Burnished Gold Eagle 1 oz FDI Kenneth Bressett Red Book | NGC | SP70 | 43/0 | 464/0 | $3,600 |
Modern Bullion Coins | 250122504099035 | 2007 $10 Quarter-Ounce Gold Eagle, First Strike, MS | NGC | MS70 | 56/0 | 3245/0 | $1,015 |
Modern Commemoratives | 250122765076092 | 2023 G.B. G10 BRITANNIA-KC III OBVERSE 48TH COIN STRUCK | NGC | MS66 | $730 | ||
World Bullion | 250122765076093 | 2023 G.B. G10 BRITANNIA-KC III OBVERSE 50TH COIN STRUCK | NGC | MS67 | $730 | ||
World Bullion | 250122765076361 | 2023 G.B. S2 BRITANNIA-QE II OBVERSE 116TH TO LAST COIN STRUCK | NGC | MS68 | $225 | ||
World Bullion | 250122765076197 | 2023 G.B. S2 BRITANNIA 2 COIN KING AND QUEEN SET #45 | NGC | MS69 | $3,375 | ||
Modern Commemoratives | 250122764999012 | 2023 2-COIN MORGAN/PEACE SET FDI MORGAN/PEACE LABEL | PCGS | MS70 | $280 |
We do business the old fashioned way, we speak with you. (800) 257-3253
Monday thru Friday 9:00 AM – 5:00 PM CST