Certified Mint State aka Un-Circulated U.S. Gold coins and sets were minted from the mid 1800’s to 1933 and have higher profit potential than bullion. These coins are viewed by many as an excellent safe haven and hedge against inflation and stock market volatility. These items trade at their metal basis (melt) value plus a numismatic premium, based on their condition, historical significance, supply and popularity.
Nearing our 25th year trading in this marketplace, our relationships with tier one vendors allows us to offer U.S. Gold at very competitive pricing and in many instances the lowest retail pricing anywhere. If you’re a seller, we are are strong buyers of U.S. Gold and offer a simple and timely process when it’s time for you to liquidate. Be sure to check our Daily Specials posts regarding even better pricing for buy and or sell offerings on selected certified U.S. Gold.
We do business the old fashioned way, we speak with you… Call us M-F 9:00 AM – 5:00 PM CST @ (800) 257-3253. After hours trading is available by appointment.
MOBILE DEVICE USERS ROTATE YOUR DEVICE FOR IMPROVED VIEWING | |||||
CERTIFIED U.S. GOLD ASK INDICATIONS | |||||
(800) 257-3253 / TRADING HOURS: M-F 9:00 AM – 5:00 PM CST | |||||
Quotes: 8/7/24 @ 08:32 $2,402.26 | MS61 | MS62 | MS63 | MS64 | MS65 |
$1 Type I | $460 | $505 | $645 | $850 | CALL |
$1 Type II | $1,550 | $1,900 | $4,350 | $7,150 | $23,000 |
$1 Type III | $545 | $625 | $785 | $950 | CALL |
$2.50 Liberty | $535 | $555 | $600 | $630 | $800 |
$2.50 Indian | $550 | $580 | $655 | $810 | $1,510 |
$3 Gold | $2,715 | $2,660 | $3,900 | CALL | CALL |
$5 Liberty | $710 | $725 | $775 | $895 | $1,890 |
$5 Indian | $0 | $845 | $1,090 | $1,690 | $0 |
$10 Liberty | $1,275 | $1,300 | $1,475 | $1,890 | $2,790 |
$10 Indian | $1,390 | $1,450 | $1,550 | $1,790 | $2,990 |
$20 Liberty | $2,440 | $2,460 | $2,520 | $2,600 | $3,485 |
$20 High Relief | $0 | $17,250 | $24,000 | $28,250 | CALL |
$20 St. Gaudens | No Motto | CALL | $2,440 | $2,480 | $2,550 | CALL |
$20 St. Gaudens | With Motto | CALL | $2,440 | $2,480 | $2,550 | CALL |
MOBILE DEVICE USERS ROTATE YOUR DEVICE FOR IMPROVED VIEWING |
U.S. Gold provides the same benefits as modern bullion as it is highly liquid, portable, and private.
U.S. Gold affords more profit potential than traditional bullion.
Under current federal law, gold can be confiscated by the federal government in times of national crisis. U.S. Gold is defined as collectibles and as such, rare coins do not fall within the provisions permitting confiscation.